Department of Fire Programs (960)
| Request Title | Acquire new public safety data management system |
| Biennium | 2014-2016 |
| Budget Round | Caboose Bill |
| Category | Information technology |
| Region | Richmond Area |
Description
|
Provides general fund and nongeneral fund appropriation for a new database management system for fire incident reporting and agency training initiatives. The new system replaces an obsolete database tracking program. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $0 | $76,890 | |
| Nongeneral Fund Dollars | $0 | $115,335 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 562 | Regulation Of Structure Safety | $0 | $76,890 | |
| 744 | Fire Training And Technical Support Services | $0 | $115,335 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 01000 | General Fund | $0 | $76,890 | |
| 02180 | Fire Programs Fund | $0 | $115,335 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-01-2025 14:34:43

