Department of Transportation (501)
Request Title | Amend appropriation to conform with Board approved budget |
Biennium | 2014-2016 |
Budget Round | Caboose Bill |
Category | Technical Adjustment |
Region | Multiple Regions |
Description
Amends program appropriation amounts to conform to the final program amounts in the 2016 agency budget, as approved by the Commonwealth Transportation Board in June 2015. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $0 | $356,915,739 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
514 | Environmental Monitoring And Evaluation | $0 | $636,031 | |
602 | Ground Transportation Planning And Research | $0 | ($874,893) | |
603 | Highway Construction Programs | $0 | $337,043,053 | |
604 | Highway System Maintenance And Operations | $0 | $15,832,288 | |
606 | Commonwealth Toll Facilities | $0 | $6,107,184 | |
607 | Financial Assistance To Localities For Ground Transportation | $0 | $29,632,487 | |
612 | Non-Toll Supported Transportation Debt Service | $0 | ($42,988,628) | |
699 | Administrative And Support Services | $0 | $11,528,217 | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
01000 | General Fund | $0 | $0 | |
04010 | Highway Federal | $0 | $5,244,012 | |
04100 | Highway Maintenance And Operating Fund | $0 | $30,686,720 | |
04220 | Transportation Partnership Opportunity Fund | $0 | ($1,067,537) | |
04360 | Powhite Parkway Fund | $0 | $0 | |
04710 | Transportation Trust Fund | $0 | $0 | |
04720 | Highway Construction Fund | $0 | $317,920,070 | |
04730 | Priority Transportation Fund | $0 | ($29,741,323) | |
04760 | Toll Facilities Revolving Fund | $0 | $5,478,834 | |
07194 | Commwlth Trans Capital Projects Bond Act Of 2007 | $0 | $0 | |
07584 | U. S. Route 58 Corridor Development Program | $0 | ($577,990) | |
07604 | Northern Virginia Transportation District Fund | $0 | $1,045,730 | |
07820 | Coleman Bridge Fund | $0 | $628,350 | |
07944 | Va Federal Highway Reimbursement Anticpation Notes | $0 | $0 | |
09800 | Northern Va Transportation Auth Fund-2013 Session | $0 | $17,800,000 | |
09820 | Hampton Roads Transportation Fund - 2014 Session | $0 | $9,500,000 | |
1000 | Federal Trust | $0 | ($1,127) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-05-2025 16:45:22