The College of William and Mary in Virginia (204)
Request Title | Increase nongeneral fund appropriation to support auxiliary enterprise activities |
Biennium | 2014-2016 |
Budget Round | Amended Bill |
Category | Technical Adjustment |
Region | Hampton Roads |
Description
Adjusts the nongeneral fund appropriation authority to reflect increased expenditures associated with implementation of a new express card system and the introduction of new student housing. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $3,074,400 | $3,074,400 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
809 | Higher Education Auxiliary Enterprises | $3,074,400 | $3,074,400 | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0306 | Auxiliary Enterprise | $3,074,400 | $3,074,400 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 19:13:58