Virginia State University (212)
| Request Title | Increase nongeneral fund appropriation for undergraduate student financial assistance |
| Biennium | 2014-2016 |
| Budget Round | Amended Bill |
| Category | Technical Adjustment |
| Region | Richmond Area |
Description
|
Adjusts the nongeneral fund appropriation to provide sufficient authority, as approved by the board of visitors last spring, to supplement financial aid for undergraduate students. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $822,433 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 108 | Higher Education Student Financial Assistance | $0 | $822,433 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0300 | Higher Education Operating | $0 | $822,433 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-01-2025 05:27:12

