Virginia Polytechnic Institute and State University (208)
| Request Title | Align sponsored program appropriation |
| Biennium | 2014-2016 |
| Budget Round | Amended Bill |
| Category | Technical Adjustment |
| Region | None |
Description
|
Provides nongeneral fund appropriation sufficient to facilitate sponsored research activity. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $23,900,000 | $23,900,000 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 110 | Financial Assistance For Educational And General Services | $23,900,000 | $23,900,000 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0301 | Federal | $18,900,000 | $18,900,000 | |
| 0303 | Indirect Cost Recovery | $5,000,000 | $5,000,000 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-03-2025 16:01:09

