Virginia Polytechnic Institute and State University (208)
| Request Title | Align continuing education nongeneral fund appropriation |
| Biennium | 2014-2016 |
| Budget Round | Amended Bill |
| Category | Technical Adjustment |
| Region | None |
Description
|
Aligns the university's continuing education nongeneral fund appropriation with the actual activity level. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $3,439,750 | $3,439,750 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 103 | Higher Education Public Services | $3,439,750 | $3,439,750 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0302 | Foundation/Other Grants/Contracts | $3,439,750 | $3,439,750 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-08-2025 05:30:01

