Norfolk State University (213)
Request Title | Incorporate reduction strategies from Chapter 3, 2014 Virginia Acts of Assembly, Special Session I |
Biennium | 2014-2016 |
Budget Round | Amended Bill |
Category | Budget reductions |
Region | Hampton Roads |
Description
Distributes the higher education savings as required by Item 471.20, Chapter 3, 2014 Virginia Acts of Assembly, Special Session I. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | ($550,089) | ($550,089) | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | (6.00) | (6.00) | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
101 | Higher Education Instruction | ($450,089) | ($159,336) | |
104 | Higher Education Academic Support | $0 | ($41,157) | |
106 | Higher Education Institutional Support | ($100,000) | ($349,596) | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0100 | General Fund | ($550,089) | ($550,089) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
101 | Higher Education Instruction | (2.00) | (2.00) | |
104 | Higher Education Academic Support | (1.00) | (1.00) | |
106 | Higher Education Institutional Support | (3.00) | (3.00) |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 03:26:04