Southwest Virginia Higher Education Center (948)
Request Title | Reduce nongeneral fund appropriation to reflect elimination of pass-through grant |
Biennium | 2014-2016 |
Budget Round | Amended Bill |
Category | Technical Adjustment |
Region | None |
Description
Reduces nongeneral fund appropriation to reflect elimination of the agency's involvement with a pass-through grant from the Tobacco Indemnification and Community Revitalization Commission. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $0 | ($6,306,944) | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
199 | Administrative And Support Services | $0 | ($6,306,944) | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0200 | Special | $0 | ($6,306,944) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 19:05:19