Department of Social Services (765)
Request Title | Fund additional local eligibility workers |
Biennium | 2014-2016 |
Budget Round | Amended Bill |
Category | Caseload or workload adjustments |
Region | Multiple Regions |
Description
Increases support for local eligibility staff by three percent to address the demands of increasing benefit programs caseloads. A three percent increase is the equivalent of 93 local eligibility workers who perform eligibility determination and case management services for the benefit programs at local departments of social services. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $2,085,040 | $1,943,393 | |
Nongeneral Fund Dollars | $3,887,363 | $3,623,276 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
460 | Financial Assistance For Local Social Services Staff | $5,972,403 | $5,566,669 | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0100 | General Fund | $2,085,040 | $1,943,393 | |
1000 | Federal Trust | $3,887,363 | $3,623,276 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 03:24:22