Department of Transportation (501)
Request Title | Adjust appropriation to reflect financial plan |
Biennium | 2014-2016 |
Budget Round | Amended Bill |
Category | Other spending or initiatives |
Region | Multiple Regions |
Description
Adjusts appropriation amounts to conform to the final program amounts in the 2015-2020 transportation six-year financial plan, as approved by the Commonwealth Transportation Board in November 2014. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | ($1,710,481) | ($59,251,103) | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
514 | Environmental Monitoring And Evaluation | ($1,326,780) | ($1,326,288) | |
602 | Ground Transportation Planning And Research | $2,845,258 | $2,715,737 | |
603 | Highway System Acquisition And Construction | ($95,790,574) | ($45,080,334) | |
604 | Highway System Maintenance And Operations | $68,525,096 | ($1,692,412) | |
606 | Commonwealth Toll Facilities | ($883,091) | ($949,315) | |
607 | Financial Assistance To Localities For Ground Transportation | ($21,846) | ($15,026) | |
612 | Non-Toll Supported Transportation Debt Service | $34,978,300 | $1,462,050 | |
699 | Administrative And Support Services | ($10,036,844) | ($14,365,515) | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0401 | Highway Federal | $93,426,558 | $38,074,823 | |
0410 | Highway Maintenance And Operating Fund | ($78,889,641) | ($15,949,667) | |
0422 | Transportation Partnership Opportunity Fund | ($2,326,384) | ($171,668) | |
0436 | Powhite Parkway Fund | ($352,656) | ($405,729) | |
0471 | Transportation Trust Fund | $67 | $502 | |
0472 | Highway Construction Fund | ($74,442,574) | ($102,360,236) | |
0473 | Priority Transportation Fund | $37,525,897 | $34,572,141 | |
0719 | Commwlth Trans Capital Projects Bond Act Of 2007 | $0 | $0 | |
0758 | U. S. Route 58 Corridor Development Program | $24,900,391 | ($11,706,821) | |
0760 | Northern Virginia Transportation District Fund | ($1,024,989) | ($740,112) | |
0761 | Transportation Improvement Set-Aside Fund | $5,484 | $9,983 | |
0782 | Coleman Bridge Fund | ($530,435) | ($543,586) | |
0794 | Va Federal Highway Reimbursement Anticpation Notes | ($2,200) | ($2,739) | |
1000 | Federal Trust | $1 | ($27,994) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
514 | Environmental Monitoring and Evaluation | 0.00 | 0.00 | |
602 | Ground Transportation Planning and Research | 0.00 | 0.00 | |
603 | Highway System Acquisition and Construction | 0.00 | 0.00 | |
604 | Highway System Maintenance and Operations | 0.00 | 0.00 | |
606 | Commonwealth Toll Facilities | 0.00 | 0.00 | |
699 | Administrative and Support Services | 0.00 | 0.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 02:19:53