The College of William and Mary in Virginia (204)
Request Title | Increase nongeneral fund appropriation to reflect increased debt service payments for an educational and general capital project |
Biennium | 2014-2016 |
Budget Round | Amended Bill |
Category | Technical Adjustment |
Region | Hampton Roads |
Description
Adjusts the appropriation needed to pay debt service associated with increased interest payments for renovations to the law school. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $256,357 | $491,557 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
107 | Operation And Maintenance Of Plant | $256,357 | $491,557 | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0814 | 9(D) Debt Service - Principal/Interest Payments | $256,357 | $491,557 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 02:32:05