Department of Transportation (501)
| Request Title | Provide appropriation of prior year balances |
| Biennium | 2014-2016 |
| Budget Round | Amended Bill |
| Category | Other spending or initiatives |
| Region | Multiple Regions |
Description
|
Adds nongeneral fund appropriation to account for estimated fiscal year 2015 year-end balances in the Highway System Acquisition and Construction Program that will likely be spent in fiscal year 2016. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $51,500,000 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 603 | Highway System Acquisition And Construction | $0 | $51,500,000 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0473 | Priority Transportation Fund | $0 | $15,300,000 | |
| 0719 | Commwlth Trans Capital Projects Bond Act Of 2007 | $0 | $36,200,000 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 19:05:08

