Department of Elections (132)
| Request Title | Correct fund detail for nongeneral fund expenditures |
| Biennium | 2014-2016 |
| Budget Round | Amended Bill |
| Category | Technical Adjustment |
| Region | None |
Description
|
Transfers nongeneral fund appropriation to the correct fund detail based on the agency's actual expenditures. This action is technical in nature and nets to zero. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 723 | Electoral Services | $0 | $0 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0200 | Special | $0 | ($61,710) | |
| 0202 | State Primary Fee Fund | $0 | $60,000 | |
| 0701 | State Election Fund - Federal | $0 | $1,710 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 20:57:01

