Christopher Newport University (242)
| Request Title | Increase nongeneral fund appropriation in instructional programs |
| Biennium | 2014-2016 |
| Budget Round | Amended Bill |
| Category | Technical Adjustment |
| Region | Hampton Roads |
Description
|
Increases nongeneral fund appropriation to reflect expected revenue increases based on tuition and fee increases previously approved by the board of visitors. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $1,686,458 | $1,686,458 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 101 | Higher Education Instruction | $1,260,000 | $1,260,000 | |
| 105 | Higher Education Student Services | $66,408 | $66,408 | |
| 106 | Higher Education Institutional Support | $203,450 | $203,450 | |
| 107 | Operation And Maintenance Of Plant | $156,600 | $156,600 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0300 | Higher Education Operating | $1,696,458 | $1,696,458 | |
| 0308 | Work Study | ($10,000) | ($10,000) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 21:38:06

