Chapter 1. 2026 Acts of Assembly, Special Session I
Choose one of the common views below or open the
Advanced Options
• All State Agencies
• All State Programs
• General Fund Summary
• Nongeneral Fund Summary
• Budget By Fund Group
You can click on a Secretary to see all agencies within that Secretary
| Secretarial Area Name | FY2027 Dollars | FY2028 Dollars | FY2027 Positions | FY2028 Positions |
|---|---|---|---|---|
| Legislative | $26,769,090 | $27,349,962 | 82.00 | 82.00 |
| Legislative | $40,850,537 | $42,316,154 | 148.00 | 148.00 |
| Legislative | $710,315 | $710,315 | 1.00 | 1.00 |
| Judicial | $43,774,146 | $43,774,146 | 423.20 | 423.20 |
| Legislative | $960,012 | $960,012 | 0.00 | 0.00 |
| Legislative | $10,220,270 | $10,220,270 | 67.00 | 67.00 |
| Legislative | $93,380 | $93,380 | 0.00 | 0.00 |
| Legislative | $7,292,016 | $7,292,016 | 21.00 | 21.00 |
| Legislative | $6,363,479 | $6,363,479 | 41.00 | 41.00 |
| Judicial | $85,667,210 | $86,743,405 | 257.63 | 260.63 |
| Judicial | $847,456 | $847,456 | 3.00 | 3.00 |
| Judicial | $145,110,502 | $144,046,277 | 159.00 | 160.00 |
| Judicial | $184,813,813 | $184,805,613 | 1,204.60 | 1,204.60 |
| Judicial | $132,367,488 | $132,685,516 | 674.80 | 675.80 |
| Judicial | $18,962,514 | $18,962,514 | 212.35 | 212.35 |
| Judicial | $36,384,464 | $36,384,464 | 89.00 | 89.00 |
| Executive Offices | $624,875 | $624,875 | 4.00 | 4.00 |
| Executive Offices | $13,164,717 | $13,164,717 | 75.50 | 75.50 |
| Finance | $10,027,389 | $10,027,389 | 59.00 | 59.00 |
| Veterans and Defense Affairs | $88,134,779 | $87,934,779 | 406.50 | 406.50 |
| Judicial | $30,240,833 | $29,764,053 | 158.13 | 158.13 |
| Public Safety and Homeland Security | $104,211,241 | $104,020,763 | 229.00 | 229.00 |
| Administration | $118,378,097 | $117,552,047 | 121.00 | 121.00 |
| Administration | $38,524,315 | $33,649,179 | 67.00 | 67.00 |
| Legislative | $17,994,047 | $17,994,047 | 136.00 | 136.00 |
| Administration | $511,254,524 | $509,521,526 | 377.40 | 377.40 |
| Public Safety and Homeland Security | $503,244,346 | $495,752,150 | 186.00 | 187.00 |
| Executive Offices | $91,705,616 | $92,690,587 | 630.00 | 630.00 |
| Legislative | $2,033,782 | $2,033,782 | 15.00 | 15.00 |
| Executive Offices | $3,782,779 | $3,782,779 | 27.00 | 27.00 |
| Legislative | $105,148 | $105,148 | 0.00 | 0.00 |
| Education | $17,297,822 | $17,697,822 | 112.00 | 112.00 |
| Executive Offices | $9,154,452 | $9,154,452 | 46.00 | 46.00 |
| Education | $6,389,945 | $6,389,945 | 6.00 | 6.00 |
| Administration | $2,556,071,067 | $2,556,071,067 | 0.00 | 0.00 |
| Finance | $77,046,261 | $79,259,088 | 184.00 | 184.00 |
| Finance | $85,697,135 | $84,504,325 | 127.00 | 127.00 |
| Transportation | $388,472,700 | $388,348,121 | 2,225.00 | 2,225.00 |
| Finance | $1,066,544,404 | $1,093,705,845 | 0.00 | 0.00 |
| Public Safety and Homeland Security | $618,345,017 | $647,051,354 | 3,118.00 | 3,118.00 |
| Administration | $997,286,287 | $997,452,620 | 23.00 | 23.00 |
| Independent Agencies | $166,352,657 | $171,093,880 | 466.00 | 475.00 |
| Judicial | $1,953,582 | $1,953,582 | 12.00 | 12.00 |
| Finance | $147,533,497 | $147,313,497 | 993.00 | 993.00 |
| Finance | $1,478,586,069 | $1,478,586,069 | 1.00 | 1.00 |
| Administration | $1,860,510 | $1,860,510 | 20.00 | 20.00 |
| Commerce and Trade | $535,151,057 | $413,801,057 | 222.00 | 222.00 |
| Executive Offices | $4,258,152 | $4,258,152 | 23.00 | 23.00 |
| Independent Agencies | $869,549,813 | $718,150,387 | 839.00 | 839.00 |
| Independent Agencies | $946,121,642 | $954,922,742 | 458.00 | 458.00 |
| Independent Agencies | $305,901,672 | $305,966,020 | 160.00 | 160.00 |
| Administration | $2,308,090 | $2,308,090 | 14.00 | 14.00 |
| Labor | $29,972,618 | $27,107,618 | 207.00 | 207.00 |
| Labor | $622,118,012 | $622,118,012 | 523.00 | 523.00 |
| Natural and Historic Resources | $2,895,227 | $1,395,227 | 8.00 | 8.00 |
| Education | $914,560 | $914,560 | 5.00 | 5.00 |
| Transportation | $1,120,845 | $1,120,845 | 6.00 | 6.00 |
| Public Safety and Homeland Security | $1,592,030 | $1,592,030 | 9.00 | 9.00 |
| Health and Human Resources | $1,060,134 | $1,060,134 | 5.00 | 5.00 |
| Finance | $866,140 | $866,140 | 4.00 | 4.00 |
| Independent Agencies | $65,536,546 | $64,026,546 | 299.00 | 299.00 |
| Commerce and Trade | $1,300,657 | $1,300,657 | 9.00 | 9.00 |
| Agriculture and Forestry | $629,521 | $629,521 | 3.00 | 3.00 |
| Administration | $309,064,120 | $307,612,678 | 721.00 | 721.00 |
| Labor | $713,669 | $713,669 | 4.00 | 4.00 |
| Education | $13,971,078,228 | $13,854,488,879 | 0.00 | 0.00 |
| Natural and Historic Resources | $597,476,453 | $269,578,167 | 586.00 | 586.00 |
| Health and Human Resources | $547,418,368 | $581,937,706 | 16.00 | 16.00 |
| Education | $331,777,604 | $322,844,374 | 574.50 | 574.50 |
| Education | $62,972,544 | $62,972,544 | 207.00 | 207.00 |
| Health and Human Resources | $26,330,036 | $26,330,036 | 252.00 | 252.00 |
| Education | $493,831,257 | $493,665,257 | 1,446.92 | 1,446.92 |
| Education | $2,518,916,938 | $2,518,104,938 | 11,378.10 | 11,378.10 |
| Education | $2,071,376,965 | $2,070,039,965 | 6,823.98 | 6,823.98 |
| Education | $3,861,799,874 | $4,115,828,350 | 9,798.22 | 10,033.22 |
| Education | $111,387,298 | $111,322,298 | 495.77 | 495.77 |
| Education | $302,612,438 | $299,984,438 | 881.36 | 881.36 |
| Education | $307,922,083 | $305,185,083 | 1,221.12 | 1,221.12 |
| Education | $189,516,668 | $189,165,668 | 763.06 | 763.06 |
| Education | $190,698,568 | $186,764,568 | 698.66 | 698.66 |
| Education | $877,959,233 | $901,697,159 | 4,409.10 | 4,423.79 |
| Education | $305,815,428 | $305,206,312 | 1,609.08 | 1,609.08 |
| Education | $19,609,388 | $19,609,388 | 206.00 | 206.00 |
| Education | $637,149,817 | $635,014,817 | 2,622.49 | 2,622.49 |
| Labor | $29,413,144 | $29,413,144 | 204.00 | 204.00 |
| Health and Human Resources | $53,176,601 | $53,176,601 | 308.00 | 308.00 |
| Finance | $2,869,495 | $2,869,495 | 15.00 | 15.00 |
| Education | $116,861,722 | $116,861,722 | 1,119.51 | 1,119.51 |
| Judicial | $1,989,100 | $1,989,100 | 9.00 | 9.00 |
| Education | $21,796,772 | $21,796,772 | 144.75 | 144.75 |
| Education | $1,751,758,069 | $1,749,643,069 | 5,300.09 | 5,300.09 |
| Education | $50,031,787 | $50,060,735 | 353.50 | 353.50 |
| Education | $4,051,103 | $4,051,103 | 37.50 | 37.50 |
| Education | $29,809,631 | $29,757,631 | 125.84 | 125.84 |
| Education | $217,540,027 | $217,377,769 | 1,095.74 | 1,095.74 |
| Education | $355,632,080 | $351,116,145 | 78.00 | 78.00 |
| Education | $83,291,176 | $83,150,176 | 434.70 | 434.70 |
| Education | $1,658,448,045 | $1,655,764,045 | 5,267.63 | 5,267.63 |
| Education | $1,517,306,380 | $1,494,470,380 | 10,894.15 | 10,894.15 |
| Health and Human Resources | $292,042,537 | $291,642,537 | 980.02 | 980.02 |
| Health and Human Resources | $3,416,144 | $3,416,144 | 22.00 | 22.00 |
| Education | $68,614,943 | $68,496,968 | 433.17 | 433.17 |
| Education | $214,260,657 | $214,260,657 | 0.00 | 0.00 |
| Agriculture and Forestry | $113,840,160 | $110,056,501 | 628.00 | 628.00 |
| Agriculture and Forestry | $490,396 | $490,396 | 0.00 | 0.00 |
| Commerce and Trade | $53,911,965 | $41,786,965 | 0.00 | 0.00 |
| Commerce and Trade | $60,913,402 | $60,913,402 | 0.00 | 0.00 |
| Commerce and Trade | $85,909,579 | $96,361,458 | 0.00 | 0.00 |
| Commerce and Trade | $34,185,719 | $27,885,719 | 0.00 | 0.00 |
| Labor | $130,100,698 | $128,400,698 | 414.00 | 414.00 |
| Legislative | $316,655 | $316,655 | 1.00 | 1.00 |
| Commerce and Trade | $9,025,318 | $9,025,318 | 70.00 | 70.00 |
| Commerce and Trade | $8,132,544 | $8,132,544 | 0.00 | 0.00 |
| Natural and Historic Resources | $34,385,598 | $34,495,046 | 172.50 | 173.50 |
| Natural and Historic Resources | $84,229,708 | $83,816,056 | 500.00 | 500.00 |
| Agriculture and Forestry | $9,424,579 | $9,424,579 | 10.00 | 10.00 |
| Transportation | $319,547,264 | $305,392,264 | 260.00 | 260.00 |
| Commerce and Trade | $65,683,619 | $63,298,318 | 237.00 | 237.00 |
| Agriculture and Forestry | $48,743,642 | $48,608,642 | 287.00 | 287.00 |
| Legislative | $2,993,392 | $2,993,392 | 11.50 | 11.50 |
| Education | $1,788,907 | $1,788,907 | 15.00 | 15.00 |
| Natural and Historic Resources | $26,629,420 | $17,166,620 | 61.00 | 61.00 |
| Education | $23,606,456 | $23,606,456 | 176.00 | 176.00 |
| Natural and Historic Resources | $678,366,783 | $229,655,254 | 988.00 | 988.00 |
| Veterans and Defense Affairs | $6,932,050 | $4,932,050 | 6.00 | 6.00 |
| Transportation | $8,544,839,849 | $7,670,239,051 | 7,990.00 | 7,990.00 |
| Transportation | $1,032,752,686 | $1,072,058,566 | 0.00 | 0.00 |
| Transportation | $1,150,375,953 | $978,133,033 | 72.00 | 72.00 |
| Transportation | $3,708,274 | $3,708,274 | 25.00 | 25.00 |
| Transportation | $26,008,492 | $26,334,093 | 0.00 | 0.00 |
| Transportation | $847,679,835 | $229,479,228 | 0.00 | 0.00 |
| Transportation | $135,346,529 | $135,346,529 | 0.00 | 0.00 |
| Health and Human Resources | $1,101,435,797 | $1,031,022,808 | 3,904.50 | 3,904.50 |
| Health and Human Resources | $30,602,209,289 | $32,225,152,625 | 597.00 | 600.00 |
| Health and Human Resources | $2,344,109 | $2,344,109 | 10.00 | 10.00 |
| Health and Human Resources | $97,708,681 | $97,708,681 | 164.00 | 164.00 |
| Health and Human Resources | $351,171,661 | $347,256,661 | 610.25 | 611.25 |
| Health and Human Resources | $3,303,318 | $3,303,318 | 14.00 | 14.00 |
| Health and Human Resources | $2,641,187,987 | $2,778,169,707 | 1,786.50 | 1,848.50 |
| Public Safety and Homeland Security | $3,150,699 | $3,176,672 | 18.00 | 18.00 |
| Public Safety and Homeland Security | $275,594,808 | $275,314,995 | 2,163.50 | 2,164.50 |
| Public Safety and Homeland Security | $67,823,555 | $67,874,591 | 376.00 | 376.00 |
| Health and Human Resources | $821,697,052 | $825,547,052 | 0.00 | 0.00 |
| Health and Human Resources | $598,477,394 | $598,477,394 | 4,986.00 | 4,986.00 |
| Health and Human Resources | $69,837,604 | $69,837,604 | 710.00 | 710.00 |
| Health and Human Resources | $67,421,487 | $67,421,487 | 886.50 | 886.50 |
| Public Safety and Homeland Security | $1,668,117,981 | $1,655,851,513 | 12,901.75 | 12,901.75 |
| Legislative | $548,372 | $548,372 | 4.00 | 4.00 |
| Legislative | $505,201 | $505,201 | 3.00 | 3.00 |
| Legislative | $510,883 | $510,883 | 3.00 | 3.00 |
| Transportation | $43,798,518 | $43,798,518 | 37.00 | 37.00 |
| Legislative | $385,467 | $385,467 | 1.00 | 1.00 |
| Legislative | $1,440,057 | $1,440,057 | 9.00 | 9.00 |
| Legislative | $100,426 | $100,426 | 0.00 | 0.00 |
| Legislative | $486,878 | $461,878 | 2.00 | 2.00 |
| Judicial | $98,481,234 | $98,481,234 | 784.00 | 784.00 |
| Independent Agencies | $83,729,226 | $79,708,501 | 8.00 | 8.00 |
| Legislative | $1,025,326 | $1,025,326 | 0.00 | 0.00 |
| Legislative | $691,123 | $891,123 | 7.00 | 7.00 |
| Legislative | $972,593 | $972,593 | 7.00 | 7.00 |
| Legislative | $38,512 | $38,512 | 0.00 | 0.00 |
| Legislative | $94,213 | $94,213 | 0.00 | 0.00 |
| Legislative | $797,940 | $797,940 | 5.00 | 5.00 |
| Legislative | $44,700 | $44,700 | 0.00 | 0.00 |
| Education | $8,246,322 | $8,246,322 | 0.00 | 0.00 |
| Veterans and Defense Affairs | $161,547,595 | $154,012,810 | 1,389.00 | 1,389.00 |
| Veterans and Defense Affairs | $1,334,852 | $1,334,852 | 2.00 | 2.00 |
| Executive Offices | $250,933 | $250,933 | 0.00 | 0.00 |
| Education | $3,123,651 | $3,123,651 | 0.00 | 0.00 |
| Education | $1,547,627 | $1,547,627 | 0.00 | 0.00 |
| Education | $7,872,330 | $7,872,330 | 73.80 | 73.80 |
| Education | $4,782,454 | $4,782,454 | 29.00 | 29.00 |
| Education | $4,437,772 | $4,437,772 | 51.50 | 51.50 |
| Education | $5,956,152 | $5,956,152 | 33.00 | 33.00 |
| Public Safety and Homeland Security | $2,526,835 | $2,526,835 | 7.00 | 7.00 |
| Public Safety and Homeland Security | $72,285,045 | $72,096,945 | 96.00 | 96.00 |
| Legislative | $17,465,347 | $17,465,347 | 122.00 | 122.00 |
| Independent Agencies | $24,560,421 | $22,158,026 | 130.00 | 130.00 |
| Education | $20,000,000 | $50,000,000 | 0.00 | 0.00 |
| Central Appropriations | $1,389,579,737 | $733,649,964 | 0.00 | 0.00 |
| Independent Agencies | $1,148,604,568 | $1,147,249,293 | 1,730.00 | 1,730.00 |
|
Totals
row count = 181
|
$102,511,360,895 | $101,020,354,690 | $133,124 | $133,457 |
p3_op - Official Enacted Budget - Operating Summary - 08-18-2026 00:50:43
