Chapter 1283, 2020 Acts of Assembly
Choose one of the common views below or open the
Advanced Options
• All State Agencies
• All State Programs
• General Fund Summary
• Nongeneral Fund Summary
• Budget By Fund Group
You can click on a Secretary to see all agencies within that Secretary
Secretarial Area Name | FY2019 Dollars | FY2020 Dollars | FY2019 Positions | FY2020 Positions |
---|---|---|---|---|
Legislative | $19,687,622 | $19,716,622 | 79.00 | 79.00 |
Legislative | $31,543,919 | $31,614,919 | 145.00 | 145.00 |
Legislative | $810,715 | $515,715 | 1.00 | 1.00 |
Judicial | $33,859,000 | $33,859,000 | 446.20 | 446.20 |
Legislative | $781,027 | $781,027 | 0.00 | 0.00 |
Legislative | $7,147,757 | $7,097,543 | 56.00 | 56.00 |
Legislative | $93,681 | $93,681 | 0.00 | 0.00 |
Legislative | $5,565,665 | $5,565,665 | 19.00 | 19.00 |
Legislative | $5,694,132 | $5,545,132 | 43.00 | 43.00 |
Judicial | $49,105,785 | $49,394,073 | 158.63 | 158.63 |
Judicial | $656,142 | $656,142 | 3.00 | 3.00 |
Judicial | $113,976,455 | $117,024,675 | 165.00 | 165.00 |
Judicial | $117,958,469 | $122,587,475 | 1,056.10 | 1,056.10 |
Judicial | $98,711,729 | $104,926,739 | 617.10 | 617.10 |
Judicial | $23,744,526 | $23,744,526 | 204.55 | 204.55 |
Judicial | $27,381,924 | $28,656,924 | 89.00 | 89.00 |
Legislative | $21,645 | $21,645 | 0.00 | 0.00 |
Executive Offices | $378,564 | $378,564 | 4.00 | 4.00 |
Executive Offices | $5,626,050 | $5,626,050 | 44.00 | 44.00 |
Finance | $7,963,865 | $8,015,465 | 70.00 | 70.00 |
Public Safety and Homeland Security | $68,411,127 | $68,585,547 | 360.50 | 361.50 |
Judicial | $9,753,238 | $9,753,238 | 69.13 | 69.13 |
Public Safety and Homeland Security | $63,629,149 | $63,508,686 | 160.00 | 160.00 |
Administration | $103,100,826 | $108,076,580 | 116.00 | 116.00 |
Administration | $18,074,622 | $32,100,412 | 43.00 | 49.00 |
Legislative | $13,775,147 | $14,025,147 | 136.00 | 136.00 |
Administration | $413,684,826 | $355,236,931 | 240.00 | 242.40 |
Public Safety and Homeland Security | $317,652,972 | $330,326,586 | 116.00 | 132.00 |
Executive Offices | $53,648,013 | $53,104,456 | 440.00 | 440.00 |
Legislative | $940,402 | $1,180,402 | 10.00 | 12.00 |
Executive Offices | $2,755,447 | $2,755,447 | 27.00 | 27.00 |
Legislative | $87,520 | $87,520 | 0.00 | 0.00 |
Education | $11,492,197 | $11,492,197 | 93.00 | 93.00 |
Executive Offices | $6,844,033 | $6,844,033 | 40.00 | 40.00 |
Education | $4,520,270 | $4,663,270 | 5.00 | 5.00 |
Administration | $2,085,446,067 | $2,110,446,067 | 0.00 | 0.00 |
Finance | $41,597,149 | $42,354,357 | 169.00 | 169.00 |
Finance | $49,886,342 | $47,938,950 | 123.00 | 123.00 |
Transportation | $296,111,488 | $293,572,006 | 2,080.00 | 2,180.00 |
Finance | $782,931,935 | $811,851,461 | 0.00 | 0.00 |
Public Safety and Homeland Security | $374,003,382 | $375,854,090 | 3,020.00 | 3,035.00 |
Administration | $705,710,481 | $708,122,156 | 21.00 | 21.00 |
Independent Agencies | $95,843,664 | $94,721,369 | 364.00 | 368.00 |
Judicial | $1,196,371 | $1,196,371 | 10.00 | 10.00 |
Finance | $114,258,971 | $113,724,410 | 950.00 | 953.00 |
Finance | $1,899,553,820 | $1,847,798,691 | 1.00 | 1.00 |
Commerce and Trade | $161,990,156 | $189,110,872 | 112.00 | 115.00 |
Executive Offices | $2,251,576 | $2,251,576 | 17.00 | 17.00 |
Independent Agencies | $107,420,395 | $110,081,228 | 675.00 | 676.00 |
Independent Agencies | $462,279,472 | $452,661,539 | 308.00 | 308.00 |
Independent Agencies | $280,517,037 | $280,120,929 | 115.00 | 115.00 |
Administration | $2,438,191 | $1,685,650 | 13.00 | 13.00 |
Commerce and Trade | $17,252,645 | $17,252,645 | 190.00 | 190.00 |
Commerce and Trade | $560,608,306 | $555,408,306 | 865.00 | 865.00 |
Natural Resources | $711,953 | $711,953 | 5.00 | 5.00 |
Education | $694,565 | $694,565 | 5.00 | 5.00 |
Transportation | $916,840 | $916,840 | 6.00 | 6.00 |
Public Safety and Homeland Security | $1,890,631 | $1,790,631 | 9.00 | 9.00 |
Health and Human Resources | $830,743 | $830,743 | 5.00 | 5.00 |
Finance | $667,595 | $667,595 | 4.00 | 4.00 |
Independent Agencies | $49,087,238 | $50,518,877 | 297.00 | 297.00 |
Commerce and Trade | $936,185 | $1,076,185 | 9.00 | 9.00 |
Agriculture and Forestry | $503,367 | $503,367 | 3.00 | 3.00 |
Administration | $243,208,475 | $247,629,561 | 667.00 | 674.00 |
Education | $8,071,986,332 | $8,376,165,828 | 0.00 | 0.00 |
Natural Resources | $134,555,600 | $190,008,606 | 459.00 | 465.00 |
Health and Human Resources | $345,284,662 | $361,877,172 | 14.00 | 14.00 |
Education | $108,665,168 | $121,138,531 | 329.50 | 334.50 |
Education | $39,024,678 | $39,645,473 | 198.00 | 198.00 |
Health and Human Resources | $25,855,068 | $24,349,095 | 252.00 | 252.00 |
Education | $379,372,953 | $382,166,847 | 1,428.12 | 1,435.12 |
Education | $1,634,907,864 | $1,677,499,943 | 7,035.80 | 7,035.80 |
Education | $1,437,803,257 | $1,445,189,842 | 6,823.98 | 6,823.98 |
Education | $1,874,877,027 | $1,987,715,855 | 7,145.22 | 7,463.22 |
Education | $85,350,353 | $88,777,163 | 468.77 | 469.77 |
Education | $166,282,300 | $168,052,214 | 810.36 | 819.36 |
Education | $163,427,563 | $166,211,264 | 1,178.12 | 1,186.12 |
Education | $145,215,703 | $147,656,985 | 759.56 | 759.56 |
Education | $138,571,733 | $139,644,564 | 693.66 | 693.66 |
Education | $584,481,782 | $588,759,709 | 3,607.80 | 3,607.80 |
Education | $213,203,929 | $237,568,265 | 1,444.08 | 1,596.08 |
Education | $12,090,172 | $12,090,172 | 185.50 | 185.50 |
Education | $459,450,919 | $472,934,657 | 2,568.49 | 2,610.49 |
Commerce and Trade | $23,954,438 | $23,954,438 | 203.00 | 203.00 |
Health and Human Resources | $33,773,207 | $34,448,922 | 246.00 | 246.00 |
Commerce and Trade | $2,476,080 | $2,104,195 | 13.00 | 13.00 |
Education | $90,087,005 | $91,131,372 | 1,114.51 | 1,118.51 |
Judicial | $1,716,606 | $1,716,606 | 9.00 | 9.00 |
Education | $12,231,656 | $12,231,656 | 98.75 | 98.75 |
Education | $1,245,774,874 | $1,255,323,775 | 5,300.09 | 5,300.09 |
Education | $41,979,096 | $42,500,852 | 344.50 | 353.50 |
Education | $2,597,716 | $2,987,716 | 37.50 | 37.50 |
Education | $18,843,864 | $19,896,390 | 113.84 | 113.84 |
Education | $166,895,760 | $169,000,440 | 937.74 | 937.74 |
Education | $3,000,000 | $3,000,000 | 0.00 | 0.00 |
Education | $105,064,193 | $116,594,092 | 63.00 | 63.00 |
Education | $46,440,935 | $50,485,078 | 350.70 | 357.70 |
Education | $1,106,719,516 | $1,120,275,924 | 4,854.71 | 4,854.71 |
Education | $1,182,804,184 | $1,205,224,422 | 11,354.15 | 11,355.15 |
Health and Human Resources | $235,808,263 | $233,301,998 | 964.02 | 965.02 |
Health and Human Resources | $3,010,564 | $3,060,564 | 26.00 | 26.00 |
Education | $49,173,253 | $50,553,389 | 387.77 | 393.22 |
Education | $26,181,554 | $30,366,126 | 0.00 | 0.00 |
Agriculture and Forestry | $73,009,199 | $73,174,199 | 544.00 | 544.00 |
Agriculture and Forestry | $490,308 | $490,308 | 0.00 | 0.00 |
Commerce and Trade | $33,597,198 | $37,807,392 | 0.00 | 0.00 |
Commerce and Trade | $47,964,808 | $94,823,498 | 0.00 | 0.00 |
Commerce and Trade | $21,035,424 | $21,335,424 | 0.00 | 0.00 |
Legislative | $215,184 | $215,184 | 1.00 | 1.00 |
Commerce and Trade | $7,338,570 | $6,763,570 | 50.00 | 50.00 |
Commerce and Trade | $6,315,606 | $6,080,167 | 0.00 | 0.00 |
Education | $6,501,417 | $6,501,417 | 9.00 | 9.00 |
Natural Resources | $26,776,948 | $27,994,011 | 163.50 | 163.50 |
Natural Resources | $63,831,765 | $64,761,765 | 496.00 | 496.00 |
Agriculture and Forestry | $3,188,655 | $3,188,655 | 10.00 | 10.00 |
Transportation | $218,317,547 | $223,083,808 | 236.00 | 236.00 |
Commerce and Trade | $37,080,084 | $37,307,084 | 236.00 | 236.00 |
Agriculture and Forestry | $34,182,018 | $34,146,018 | 279.00 | 279.00 |
Legislative | $1,540,045 | $1,540,045 | 11.50 | 11.50 |
Education | $842,150 | $842,150 | 11.00 | 11.00 |
Natural Resources | $7,950,380 | $8,037,650 | 46.00 | 46.00 |
Education | $18,918,251 | $18,959,884 | 171.00 | 174.00 |
Natural Resources | $200,322,152 | $180,862,027 | 973.00 | 978.00 |
Veterans and Defense Affairs | $1,842,908 | $4,342,908 | 6.00 | 6.00 |
Transportation | $6,795,395,381 | $7,265,463,560 | 7,735.00 | 7,735.00 |
Transportation | $590,493,113 | $590,493,113 | 64.00 | 64.00 |
Transportation | $2,974,972 | $3,061,297 | 25.00 | 25.00 |
Transportation | $15,800,000 | $15,800,000 | 0.00 | 0.00 |
Transportation | $183,646,529 | $185,846,529 | 0.00 | 0.00 |
Health and Human Resources | $730,311,560 | $730,120,227 | 3,699.00 | 3,702.50 |
Health and Human Resources | $12,602,316,686 | $15,128,423,888 | 531.00 | 535.00 |
Health and Human Resources | $1,973,892 | $2,475,327 | 9.00 | 10.00 |
Health and Human Resources | $72,367,576 | $73,505,294 | 155.00 | 155.00 |
Health and Human Resources | $114,797,435 | $138,347,159 | 431.00 | 482.75 |
Health and Human Resources | $4,265,778 | $4,265,778 | 11.00 | 11.00 |
Health and Human Resources | $2,107,914,409 | $2,219,615,691 | 1,822.50 | 1,851.50 |
Public Safety and Homeland Security | $1,787,462 | $1,787,462 | 12.00 | 12.00 |
Public Safety and Homeland Security | $222,784,521 | $222,475,728 | 2,172.50 | 2,172.50 |
Public Safety and Homeland Security | $47,861,280 | $52,274,568 | 326.00 | 328.00 |
Health and Human Resources | $465,217,537 | $505,418,309 | 0.00 | 0.00 |
Health and Human Resources | $390,122,553 | $403,470,007 | 4,450.00 | 4,816.00 |
Health and Human Resources | $139,946,912 | $132,404,289 | 1,757.00 | 1,757.00 |
Health and Human Resources | $40,338,435 | $41,694,740 | 631.50 | 659.50 |
Public Safety and Homeland Security | $1,269,716,607 | $1,289,552,446 | 12,502.50 | 12,541.50 |
Legislative | $221,297 | $221,297 | 2.00 | 2.00 |
Legislative | $208,260 | $208,260 | 1.50 | 1.50 |
Legislative | $25,647 | $25,647 | 0.00 | 0.00 |
Legislative | $355,201 | $355,201 | 3.00 | 3.00 |
Legislative | $21,265 | $21,265 | 0.00 | 0.00 |
Transportation | $35,871,993 | $35,931,939 | 34.00 | 37.00 |
Legislative | $332,368 | $332,368 | 1.00 | 1.00 |
Legislative | $779,133 | $779,133 | 6.00 | 6.00 |
Legislative | $50,763 | $50,763 | 0.00 | 0.00 |
Legislative | $222,993 | $222,993 | 2.00 | 2.00 |
Judicial | $51,298,554 | $51,934,158 | 546.00 | 566.00 |
Legislative | $25,339 | $25,339 | 0.00 | 0.00 |
Legislative | $6,072 | $6,072 | 0.00 | 0.00 |
Legislative | $15,261 | $15,261 | 0.00 | 0.00 |
Legislative | $10,015 | $10,015 | 0.00 | 0.00 |
Legislative | $12,158 | $12,158 | 0.00 | 0.00 |
Legislative | $10,015 | $10,015 | 0.00 | 0.00 |
Legislative | $6,475 | $6,475 | 0.00 | 0.00 |
Legislative | $28,200 | $28,200 | 0.00 | 0.00 |
Legislative | $598,128 | $598,128 | 5.00 | 5.00 |
Legislative | $10,560 | $10,560 | 0.00 | 0.00 |
Education | $6,415,246 | $6,415,246 | 0.00 | 0.00 |
Veterans and Defense Affairs | $85,084,553 | $98,716,364 | 836.00 | 1,098.00 |
Veterans and Defense Affairs | $911,500 | $911,500 | 1.00 | 1.00 |
Executive Offices | $190,939 | $190,939 | 0.00 | 0.00 |
Commerce and Trade | $11,046,485 | $11,296,485 | 0.00 | 0.00 |
Education | $1,478,706 | $1,478,706 | 0.00 | 0.00 |
Education | $1,775,439 | $1,775,439 | 0.00 | 0.00 |
Education | $7,526,924 | $7,808,065 | 60.30 | 64.30 |
Education | $4,133,795 | $4,133,795 | 23.00 | 23.00 |
Natural Resources | $3,592,111 | $3,427,782 | 47.50 | 47.50 |
Education | $9,637,229 | $9,637,229 | 35.00 | 35.00 |
Public Safety and Homeland Security | $2,077,357 | $2,077,357 | 7.00 | 7.00 |
Public Safety and Homeland Security | $41,690,470 | $41,668,720 | 78.00 | 78.00 |
Legislative | $10,831,214 | $11,215,214 | 108.00 | 109.00 |
Legislative | $10,245 | $10,245 | 0.00 | 0.00 |
Education | $0 | $52,459,000 | 0.00 | 0.00 |
Education | $8,000,000 | $28,000,000 | 0.00 | 0.00 |
Central Appropriations | $210,630,327 | $467,044,444 | 0.00 | 0.00 |
Public Safety and Homeland Security | $737,002,906 | $789,250,840 | 1,320.00 | 1,364.00 |
Totals
row count = 184
|
$58,242,201,726 | $62,571,740,357 | $119,613 | $121,215 |
p3_op - Official Enacted Budget - Operating Summary - 06-05-2025 00:16:52