Department of Conservation and Recreation (199)
Request Title | Eliminate project for dam repairs |
Project Code | 18489 |
Project Type | None |
Biennium | 2020-2022 |
Budget Round | Initial Bill |
Facility | NULL |
Source | General Assembly Adjustment |
Infrastructure Element | NULL |
Budget Bullet
This amendment removes proposed bond funding for Soil & Water Conservation District dam repairs. A companion amendment provides $15.0 million from the general fund for this purpose in fiscal year 2021. |
Project Funding
Fund Type | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
GF | $0 | $0 | $0 | $0 | $0 | $0 |
NGF | ($20,000,000) | $0 | $0 | $0 | $0 | $0 |
9C Debt | $0 | $0 | $0 | $0 | $0 | $0 |
9D Debt | $0 | $0 | $0 | $0 | $0 | $0 |
Tax Supported Debt | $0 | $0 | $0 | $0 | $0 | $0 |
Total | ($20,000,000) | $0 | $0 | $0 | $0 | $0 |
p3_capview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 11:10:06