Department of State Police (156)
| Request Title | STARS Radio Capital Project |
| Project Code | 18414 |
| Project Type | None |
| Biennium | 2018-2020 |
| Budget Round | Amended Bill |
| Facility | NULL |
| Source | General Assembly Adjustment |
| Infrastructure Element | NULL |
Budget Bullet
|
This amendment provides $40 million in bond proceeds in the second year to implement an upgrade of the Statewide Agencies Radio System (STARS) project over the next four years. |
Project Funding
| Fund Type | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 |
| GF | $0 | $0 | $0 | $0 | $0 | $0 |
| NGF | $0 | ($92,151,000) | $0 | $0 | $0 | $0 |
| 9C Debt | $0 | $0 | $0 | $0 | $0 | $0 |
| 9D Debt | $0 | $0 | $0 | $0 | $0 | $0 |
| Tax Supported Debt | $0 | $0 | $0 | $0 | $0 | $0 |
| Total | $0 | ($92,151,000) | $0 | $0 | $0 | $0 |
p3_capview - Official Enacted Budget View Operating Bullet Details - 11-03-2025 04:19:47

