Chapter 665, 2015 Acts of Assembly (Capital)
Choose one of the common views below or open the
Advanced Options
• By Secretary
• By Agency
• All Projects
This represents new funding for capital projects for the 2014-2016 biennium. It is used to construct, renovate, repair, or maintain state-owned buildings. It also provides funds to acquire property or purchase major equipment.
You can click on an agency to see all budget details for that agency
Secretarial Area Name | Agency Code | Agency Name | FY2015 Dollars | FY2016 Dollars |
---|---|---|---|---|
Agriculture and Forestry | 411 | Department of Forestry | $0 | $1,821,000 |
Central Appropriations | 949 | Central Capital Outlay | $354,098,381 | $255,558,000 |
Education | 242 | Christopher Newport University | $61,250,000 | $0 |
Education | 239 | Frontier Culture Museum of Virginia | $0 | $190,000 |
Education | 247 | George Mason University | $0 | $13,133,000 |
Education | 417 | Gunston Hall | $0 | $0 |
Education | 216 | James Madison University | $145,936,705 | $2,800,000 |
Education | 214 | Longwood University | $0 | $11,012,000 |
Education | 213 | Norfolk State University | $0 | $3,250,000 |
Education | 221 | Old Dominion University | $162,023,000 | $0 |
Education | 217 | Radford University | $9,500,000 | $2,000,000 |
Education | 204 | The College of William and Mary in Virginia | $26,000,000 | $10,000,000 |
Education | 215 | University of Mary Washington | $10,142,000 | $18,249,000 |
Education | 207 | University of Virginia | $26,230,000 | $10,633,351 |
Education | 236 | Virginia Commonwealth University | $40,400,000 | $0 |
Education | 260 | Virginia Community College System | $4,850,000 | $0 |
Education | 211 | Virginia Military Institute | $4,000,000 | $3,075,000 |
Education | 208 | Virginia Polytechnic Institute and State University | $0 | $108,508,000 |
Natural Resources | 199 | Department of Conservation and Recreation | $0 | $5,372,463 |
Natural Resources | 403 | Department of Game and Inland Fisheries | $4,080,000 | $2,750,000 |
Public Safety and Homeland Security | 799 | Department of Corrections | $9,000,000 | $0 |
Public Safety and Homeland Security | 123 | Department of Military Affairs | $3,821,000 | $39,548,400 |
Public Safety and Homeland Security | 156 | Department of State Police | $1,500,000 | $0 |
Transportation | 154 | Department of Motor Vehicles | $2,882,500 | $2,697,000 |
Transportation | 501 | Department of Transportation | $38,009,317 | $39,090,683 |
Transportation | 407 | Virginia Port Authority | $37,000,000 | $0 |
Veterans and Defense Affairs | 912 | Department of Veterans Services | $561,539 | $561,539 |
Totals
row count = 27
|
$941,284,442 | $530,249,436 |
p3_cap - Official Enacted Budget (Capital) - 06-06-2025 22:02:08