Fort Monroe Authority [360] |
Secretarial Area: Commerce and Trade |
Operating Budget Summary |
---|
This table shows the Governor's proposed budget for the next two years and the agency's official budget for the previous six years. more... |
Biennium | Fiscal Year | Source | GF | NGF | Total |
---|---|---|---|---|---|
2014-2016 | 2015 | Chapter 732, 2016 Acts of Assembly | $6,718,155 | $0 | $6,718,155 |
2014-2016 | 2016 | Chapter 732, 2016 Acts of Assembly | $5,489,033 | $0 | $5,489,033 |
2016-2018 | 2017 | Chapter 1, 2018 Acts of Assembly | $5,082,648 | $0 | $5,082,648 |
2016-2018 | 2018 | Chapter 1, 2018 Acts of Assembly | $4,974,791 | $0 | $4,974,791 |
2018-2020 | 2019 | Chaper 2, 2018-2020 | $5,815,606 | $0 | $5,815,606 |
2018-2020 | 2019 | Base Budget | $4,974,791 | $0 | $4,974,791 |
2018-2020 | 2019 | Governor's Amendments | $712,124 | $0 | $712,124 |
2018-2020 | 2019 | General Assembly Adjustments | $128,691 | $0 | $128,691 |
2018-2020 | 2020 | Chaper 2, 2018-2020 | $5,923,245 | $0 | $5,923,245 |
2018-2020 | 2020 | Base Budget | $4,974,791 | $0 | $4,974,791 |
2018-2020 | 2020 | Governor's Amendments | $712,124 | $0 | $712,124 |
2018-2020 | 2020 | General Assembly Adjustments | $236,330 | $0 | $236,330 |
Positions Budget Summary |
---|
Biennium | Fiscal Year | Source | GF | NGF | Total |
---|---|---|---|---|---|
2014-2016 | 2015 | Chapter 732, 2016 Acts of Assembly | 0.00 | 0.00 | 0.00 |
2014-2016 | 2016 | Chapter 732, 2016 Acts of Assembly | 0.00 | 0.00 | 0.00 |
2016-2018 | 2017 | Chapter 1, 2018 Acts of Assembly | 0.00 | 0.00 | 0.00 |
2016-2018 | 2018 | Chapter 1, 2018 Acts of Assembly | 0.00 | 0.00 | 0.00 |
2018-2020 | 2019 | Chaper 2, 2018-2020 | 0.00 | 0.00 | 0.00 |
2018-2020 | 2019 | Base Budget | 0.00 | 0.00 | 0.00 |
2018-2020 | 2019 | Governor's Amendments | 0.00 | 0.00 | 0.00 |
2018-2020 | 2019 | General Assembly Adjustments | 0.00 | 0.00 | 0.00 |
2018-2020 | 2020 | Chaper 2, 2018-2020 | 0.00 | 0.00 | 0.00 |
2018-2020 | 2020 | Base Budget | 0.00 | 0.00 | 0.00 |
2018-2020 | 2020 | Governor's Amendments | 0.00 | 0.00 | 0.00 |
2018-2020 | 2020 | General Assembly Adjustments | 0.00 | 0.00 | 0.00 |
Operating Budget Addenda (in order of greatest impact) |
---|
• |
|
||||||
Adjusts appropriation for the three percent salary increase for state employees budgeted in Central Appropriations, Item 475 X. of Chapter 836, 2017 Acts of Assembly. | |||||||
|
|||||||
• |
|
||||||
Adjusts appropriation for the employer’s share of health insurance premiums budgeted in Central Appropriations, Item 475 G. of Chapter 836, 2017 Acts of Assembly. | |||||||
|
|||||||
• |
|
||||||
Adjusts appropriation for changes in state employee retirement rates budgeted in Central Appropriations, Item 475 H. of Chapter 836, 2017 Acts of Assembly. | |||||||
|
|||||||
• |
|
||||||
Adjusts appropriation for changes in state employee other post-employment benefit rates budgeted in Central Appropriations, Item 475 K. of Chapter 836, 2017 Acts of Assembly. | |||||||
|
|||||||
• |
|
||||||
Adjusts appropriation for the reduction in Cardinal charges budgeted in Central Appropriations, Item 476 L. of Chapter 836, 2017 Acts of Assembly. | |||||||
|
|||||||
• |
|
||||||
Provides additional operating funding to supplant the loss of the Fort Monroe Authority's U.S. Department of Defense Office of Economic Adjustment (OEA) grant. The grant funded 60 percent of the salary and benefit costs for several employees as well as general and administrative expenses. The additional funding supports the Commonwealth's preservation obligations. | |||||||
|
|||||||
• |
|
||||||
This amendment provides an additional $128,691 from the general fund the first year and $236,330 from the general fund the second year to the Fort Monroe Authority. Funding will support a portion of the additional operating costs associated with the U.S. Army's transfer of approximately 73.8 acres of land to the Commonwealth of Virginia and support additional staffing costs in the second year for the Fort Monroe Visitor and Education Center. | |||||||
|
p3_bullets - Official Enacted Budget - 06-04-2025 00:16:08