Jamestown-Yorktown Commemorations [400] |
Secretarial Area: Education |
Operating Budget Summary |
---|
This table shows the Governor's proposed budget for the next two years and the agency's official budget for the previous six years. more... |
Biennium | Fiscal Year | Source | GF | NGF | Total |
---|---|---|---|---|---|
2016-2018 | 2017 | Chapter 836, 2017 Acts of Assembly | $3,868,832 | $0 | $3,868,832 |
2016-2018 | 2017 | Previous Legislative Appropriation | $3,868,832 | $0 | $3,868,832 |
2016-2018 | 2017 | Governor's Amendments | ($368,832) | $0 | ($368,832) |
2016-2018 | 2017 | General Assembly Adjustments | $368,832 | $0 | $368,832 |
2016-2018 | 2018 | Chapter 836, 2017 Acts of Assembly | $7,285,532 | $0 | $7,285,532 |
2016-2018 | 2018 | Previous Legislative Appropriation | $7,285,532 | $0 | $7,285,532 |
2016-2018 | 2018 | Governor's Amendments | ($5,785,532) | $0 | ($5,785,532) |
2016-2018 | 2018 | General Assembly Adjustments | $5,785,532 | $0 | $5,785,532 |
Positions Budget Summary |
---|
Biennium | Fiscal Year | Source | GF | NGF | Total |
---|---|---|---|---|---|
2016-2018 | 2017 | Chapter 836, 2017 Acts of Assembly | 8.00 | 0.00 | 8.00 |
2016-2018 | 2017 | Previous Legislative Appropriation | 8.00 | 0.00 | 8.00 |
2016-2018 | 2017 | Governor's Amendments | 0.00 | 0.00 | 0.00 |
2016-2018 | 2017 | General Assembly Adjustments | 0.00 | 0.00 | 0.00 |
2016-2018 | 2018 | Chapter 836, 2017 Acts of Assembly | 9.00 | 0.00 | 9.00 |
2016-2018 | 2018 | Previous Legislative Appropriation | 9.00 | 0.00 | 9.00 |
2016-2018 | 2018 | Governor's Amendments | 0.00 | 0.00 | 0.00 |
2016-2018 | 2018 | General Assembly Adjustments | 0.00 | 0.00 | 0.00 |
Operating Budget Addenda (in order of greatest impact) |
---|
• |
|
||||||
Reduces funding supporting the 2019 Commemoration activities. | |||||||
|
|||||||
• |
|
||||||
Reflects the savings included in the Governor's October 2016 Savings Plan. | |||||||
|
|||||||
• |
|
||||||
Reduces 2019 Commemoration tourism promotion to group tour market firms. | |||||||
|
|||||||
• |
|
||||||
Reduces marketing and communications support for partner programs and events. | |||||||
|
|||||||
• |
|
||||||
Reduces grants to partner organizations. | |||||||
|
|||||||
• |
|
||||||
Reduces printed and electronic materials to support awareness for the Commemoration. | |||||||
|
|||||||
• |
|
||||||
Reduces the number of regional outreach events to promote statewide engagement. | |||||||
|
|||||||
• |
|
||||||
Reduces the number of promotional brochures promoting the 2019 Commemoration and places increased reliance on electronic communication channels and leveraged partner promotional efforts. | |||||||
|
|||||||
• |
|
||||||
This amendment is a technical amendment that moves the reductions to the Commemorations to a central reversion account. | |||||||
|
p3_bullets - Official Enacted Budget - 06-08-2025 03:19:50