| Division of Capitol Police [961] |
| Secretarial Area: Legislative |
| Operating Budget Summary |
|---|
|
This table shows the Governor's proposed budget for the next two years and the agency's official budget for the previous six years. more... |
| Biennium | Fiscal Year | Source | GF | NGF | Total |
|---|---|---|---|---|---|
| 2008-2010 | 2009 | Chapter 872, 2010 Acts of Assembly | $7,414,921 | $0 | $7,414,921 |
| 2008-2010 | 2010 | Chapter 872, 2010 Acts of Assembly | $7,428,576 | $0 | $7,428,576 |
| 2010-2012 | 2011 | Chapter 2, 2012 Acts of Assembly | $7,309,321 | $0 | $7,309,321 |
| 2010-2012 | 2012 | Chapter 2, 2012 Acts of Assembly | $7,309,321 | $0 | $7,309,321 |
| 2012-2014 | 2013 | Chapter 1, 2014 Acts of Assembly | $7,347,673 | $0 | $7,347,673 |
| 2012-2014 | 2014 | Chapter 1, 2014 Acts of Assembly | $7,370,154 | $0 | $7,370,154 |
| 2014-2016 | 2015 | Chapter 3, 2014 Acts of Assembly | $7,772,194 | $0 | $7,772,194 |
| 2014-2016 | 2015 | Base Budget | $7,370,154 | $0 | $7,370,154 |
| 2014-2016 | 2015 | Governor's Amendments | $402,040 | $0 | $402,040 |
| 2014-2016 | 2015 | General Assembly Adjustments | $0 | $0 | $0 |
| 2014-2016 | 2016 | Chapter 3, 2014 Acts of Assembly | $7,777,100 | $0 | $7,777,100 |
| 2014-2016 | 2016 | Base Budget | $7,370,154 | $0 | $7,370,154 |
| 2014-2016 | 2016 | Governor's Amendments | $406,946 | $0 | $406,946 |
| 2014-2016 | 2016 | General Assembly Adjustments | $0 | $0 | $0 |
| Positions Budget Summary |
|---|
| Biennium | Fiscal Year | Source | GF | NGF | Total |
|---|---|---|---|---|---|
| 2008-2010 | 2009 | Chapter 872, 2010 Acts of Assembly | 108.00 | 0.00 | 108.00 |
| 2008-2010 | 2010 | Chapter 872, 2010 Acts of Assembly | 108.00 | 0.00 | 108.00 |
| 2010-2012 | 2011 | Chapter 2, 2012 Acts of Assembly | 108.00 | 0.00 | 108.00 |
| 2010-2012 | 2012 | Chapter 2, 2012 Acts of Assembly | 108.00 | 0.00 | 108.00 |
| 2012-2014 | 2013 | Chapter 1, 2014 Acts of Assembly | 108.00 | 0.00 | 108.00 |
| 2012-2014 | 2014 | Chapter 1, 2014 Acts of Assembly | 108.00 | 0.00 | 108.00 |
| 2014-2016 | 2015 | Chapter 3, 2014 Acts of Assembly | 108.00 | 0.00 | 108.00 |
| 2014-2016 | 2015 | Base Budget | 108.00 | 0.00 | 108.00 |
| 2014-2016 | 2015 | Governor's Amendments | 0.00 | 0.00 | 0.00 |
| 2014-2016 | 2015 | General Assembly Adjustments | 0.00 | 0.00 | 0.00 |
| 2014-2016 | 2016 | Chapter 3, 2014 Acts of Assembly | 108.00 | 0.00 | 108.00 |
| 2014-2016 | 2016 | Base Budget | 108.00 | 0.00 | 108.00 |
| 2014-2016 | 2016 | Governor's Amendments | 0.00 | 0.00 | 0.00 |
| 2014-2016 | 2016 | General Assembly Adjustments | 0.00 | 0.00 | 0.00 |
| Operating Budget Addenda (in order of greatest impact) |
|---|
| • |
|
||||||
| Adjusts the agency budget to reflect amounts moved to or from Central Appropriations to cover the continued cost of public employee salary increases, increases in state employee health insurance premiums, changes in state employee retirement and other benefit contribution rates, and other centrally funded items being continued from the 2012-14 biennium into the 2014-16 biennium. | |||||||
|
|||||||
| • |
|
||||||
| Adjusts agency funding for changes in the cost of rent charges at the seat of government. Overall rent rate changes are the result of additional costs to maintain facilities. | |||||||
|
|||||||
| • |
|
||||||
| Adjusts funding for state agency Line of Duty Act premiums based on the 2015 and 2016 premium rates set by the Virginia Retirement System. | |||||||
|
|||||||
| • |
|
||||||
| Adjusts the agency's budget for workers' compensation premiums based on the allocation of 2015 and 2016 program costs provided by the Department of Human Resource Management. The allocation is based on the historical experience of the agency and reflects the current policy of providing agencies with 50 percent of any increased costs and allowing agencies to retain 50 percent of any reduced costs. | |||||||
|
|||||||
| • |
|
||||||
| Adjusts agency funding for the approved premium changes in the state's Automobile Insurance Liability program. | |||||||
|
|||||||
| • |
|
||||||
| Provides appropriation to the agency's budget to pay for the agency's share of the costs for the new Cardinal accounting system. The Department of Accounts allocates the yearly cost of the system to agencies based upon the number of transactions the agency completed in the previous fiscal year. | |||||||
|
|||||||
| • |
|
||||||
| Provides appropriation to pay for the agency's share of ongoing Performance Budgeting system operating and maintenance costs. The general fund share of this cost was previously budgeted in Central Appropriations. | |||||||
|
p3_bullets - Official Enacted Budget - 11-12-2025 09:48:21
