Chapter 552, 2021 Acts of Assembly, Special Session I
  
| Operating Budget for the 2020-2022 Biennium | Dollars | Positions | ||
|---|---|---|---|---|
| FY 2021 | FY 2022 | FY 2021 | FY 2022 | |
| Health and Human Resources | $22,158,912,664 | $23,689,617,791 | 14,698.77 | 14,775.77 | 
| Education | $21,464,734,893 | $22,423,411,617 | 61,154.61 | 61,492.01 | 
| Transportation | $9,681,377,128 | $9,939,950,102 | 10,357.00 | 10,357.00 | 
| Administration | $3,698,765,764 | $3,850,944,213 | 1,131.40 | 1,141.40 | 
| Public Safety and Homeland Security | $3,497,697,592 | $3,612,800,958 | 20,031.00 | 20,276.00 | 
| Finance | $3,162,578,725 | $3,353,754,618 | 1,342.00 | 1,342.00 | 
| Commerce and Trade | $1,153,560,612 | $1,218,093,176 | 1,723.00 | 1,763.00 | 
| Independent Agencies | $1,052,416,223 | $1,064,550,621 | 1,925.00 | 1,944.00 | 
| Judicial | $562,783,921 | $584,451,645 | 3,702.71 | 3,711.71 | 
| Natural Resources | $493,463,655 | $540,243,113 | 2,179.00 | 2,193.50 | 
| Veterans and Defense Affairs | $193,029,581 | $210,559,081 | 1,495.50 | 1,717.50 | 
| Agriculture and Forestry | $122,155,197 | $122,362,223 | 850.00 | 861.00 | 
| Legislative | $110,470,669 | $111,820,329 | 641.00 | 655.00 | 
| Executive Offices | $79,077,890 | $83,461,867 | 590.50 | 638.50 | 
| Central Appropriations | $63,830,293 | $409,772,572 | 0.00 | 0.00 | 
| All Operating Budget Details | $67,494,854,807 | $71,215,793,926 | 121,821.49 | 122,868.39 | 
| Capital Budget for the 2020-2022 Biennium | FY 2021 | FY 2022 | 
|---|---|---|
| Central Appropriations | $1,867,744,167 | $280,168,021 | 
| Education | $973,550,798 | $133,443,237 | 
| Transportation | $154,871,839 | $134,250,000 | 
| Natural Resources | $57,265,130 | $11,050,000 | 
| Public Safety and Homeland Security | $55,198,717 | $58,500,000 | 
| Everything Else | $77,959,191 | $36,795,289 | 
| All Capital Details | $3,186,589,842 | $654,206,547 | 
  p3 - Official Enacted Budget - 10-31-2025 11:50:27
   
    
  
