Chapter 1, 2016-2018
  
| Operating Budget for the 2016-2018 Biennium | Dollars | Positions | ||
|---|---|---|---|---|
| FY 2017 | FY 2018 | FY 2017 | FY 2018 | |
| Education | $18,426,112,099 | $18,387,316,822 | 58,755.72 | 59,121.72 | 
| Health and Human Resources | $14,448,234,397 | $15,266,960,483 | 15,265.02 | 15,356.02 | 
| Transportation | $6,988,449,208 | $6,848,247,977 | 10,103.00 | 10,132.00 | 
| Finance | $3,120,039,367 | $2,524,831,874 | 1,303.00 | 1,299.00 | 
| Public Safety and Homeland Security | $2,911,040,096 | $2,956,653,489 | 20,027.50 | 19,843.50 | 
| Administration | $2,901,762,108 | $2,920,297,418 | 844.50 | 847.00 | 
| Commerce and Trade | $916,635,941 | $964,876,343 | 1,677.00 | 1,676.00 | 
| Independent Agencies | $582,976,870 | $616,745,620 | 1,717.00 | 1,730.00 | 
| Judicial | $516,137,863 | $518,868,871 | 3,371.71 | 3,371.71 | 
| Natural Resources | $441,880,424 | $375,180,273 | 2,183.00 | 2,178.00 | 
| Technology | $416,148,707 | $402,706,925 | 239.00 | 241.00 | 
| Central Appropriations | $182,823,208 | $488,205,493 | 0.00 | 0.00 | 
| Agriculture and Forestry | $105,441,728 | $107,476,390 | 834.00 | 834.00 | 
| Legislative | $83,896,856 | $87,956,618 | 619.00 | 622.00 | 
| Veterans and Defense Affairs | $79,711,932 | $82,240,624 | 767.00 | 808.00 | 
| Executive Offices | $65,594,202 | $65,010,576 | 542.00 | 542.00 | 
| All Operating Budget Details | $52,186,885,006 | $52,613,575,796 | 118,248.45 | 118,601.95 | 
| Capital Budget for the 2016-2018 Biennium | FY 2017 | FY 2018 | 
|---|---|---|
| Education | $321,899,000 | $151,590,000 | 
| Central Appropriations | $154,400,000 | $278,244,132 | 
| Transportation | $51,766,700 | $43,671,000 | 
| Natural Resources | $8,426,000 | $11,054,000 | 
| Public Safety and Homeland Security | $3,128,000 | $8,000,000 | 
| Everything Else | $683,000 | $16,275,000 | 
| All Capital Details | $540,302,700 | $508,834,132 | 
  p3 - Official Enacted Budget - 10-31-2025 11:50:27
   
    
  
