Operating Plan
(For fiscal year 2025)
Agency Name | Agy Code | Program Code | Program Title | FY 2025 Legislative Appropriation (2024 Appropriation Act) | FY 2025 Legislative Adjustments (Amended Session) | FY 2025 Adjusted Legislative Appropriation (2025 Appropriation Act) | FY 2025 Administrative Execution Adjustments | FY 2025 Current Adjusted Appropriation |
---|---|---|---|---|---|---|---|---|
Department of Juvenile Justice | 777 | 197 | Instruction | $18,388,881 | $0 | $18,388,881 | ($172,336) | $18,216,545 |
Department of Juvenile Justice | 777 | 350 | Operation of Community Residential and Nonresidential Services | $3,320,293 | $0 | $3,320,293 | $0 | $3,320,293 |
Department of Juvenile Justice | 777 | 351 | Supervision of Offenders and Re-entry Services | $73,191,389 | $0 | $73,191,389 | $20,420,991 | $93,612,380 |
Department of Juvenile Justice | 777 | 360 | Financial Assistance to Local Governments for Juvenile Justice Services | $57,262,673 | $0 | $57,262,673 | $2,103,261 | $59,365,934 |
Department of Juvenile Justice | 777 | 398 | Operation of Secure Correctional Facilities | $83,090,889 | $1,829,000 | $84,919,889 | ($18,754,655) | $66,165,234 |
Department of Juvenile Justice | 777 | 399 | Administrative and Support Services | $25,787,859 | $0 | $25,787,859 | $819,835 | $26,607,694 |
Totals | $261,041,984 | $1,829,000 | $262,870,984 | $4,417,096 | $267,288,080 |
p151 - Budget Execution Adjustments - 06-07-2025 17:50:33