Operating Plan
(For fiscal year 2025)
Agency Name | Agy Code | Program Code | Program Title | FY 2025 Legislative Appropriation (2024 Appropriation Act) | FY 2025 Legislative Adjustments (Amended Session) | FY 2025 Adjusted Legislative Appropriation (2025 Appropriation Act) | FY 2025 Administrative Execution Adjustments | FY 2025 Current Adjusted Appropriation |
---|---|---|---|---|---|---|---|---|
Department of Environmental Quality | 440 | 509 | Land Protection | $32,107,409 | $0 | $32,107,409 | $4,771,628 | $36,879,038 |
Department of Environmental Quality | 440 | 512 | Water Protection | $57,982,778 | $3,050,000 | $61,032,778 | $5,736,826 | $66,769,604 |
Department of Environmental Quality | 440 | 513 | Air Protection | $30,529,452 | $0 | $30,529,452 | ($4,523,160) | $26,006,292 |
Department of Environmental Quality | 440 | 515 | Environmental Financial Assistance | $172,872,954 | $43,890,600 | $216,763,554 | $452,841,535 | $669,605,089 |
Department of Environmental Quality | 440 | 599 | Administrative and Support Services | $33,699,415 | $0 | $33,699,415 | $9,216,718 | $42,916,133 |
Totals | $327,192,008 | $46,940,600 | $374,132,608 | $468,043,547 | $842,176,155 |
p151 - Budget Execution Adjustments - 06-07-2025 17:56:48