Operating Plan
(For fiscal year 2025)
Agency Name | Agy Code | Program Code | Program Title | FY 2025 Legislative Appropriation (2024 Appropriation Act) | FY 2025 Legislative Adjustments (Amended Session) | FY 2025 Adjusted Legislative Appropriation (2025 Appropriation Act) | FY 2025 Administrative Execution Adjustments | FY 2025 Current Adjusted Appropriation |
---|---|---|---|---|---|---|---|---|
Department of Agriculture and Consumer Services | 301 | 457 | Nutritional Services | $6,744,821 | $0 | $6,744,821 | $23,082,735 | $29,827,556 |
Department of Agriculture and Consumer Services | 301 | 531 | Animal and Poultry Disease Control | $9,421,357 | $0 | $9,421,357 | $2,409,150 | $11,830,507 |
Department of Agriculture and Consumer Services | 301 | 532 | Agricultural Industry Marketing, Development, Promotion, and Improvement | $26,424,197 | $350,370 | $26,774,567 | $3,332,386 | $30,106,953 |
Department of Agriculture and Consumer Services | 301 | 534 | Economic Development Services | $3,452,698 | $250,000 | $3,702,698 | ($829,207) | $2,873,491 |
Department of Agriculture and Consumer Services | 301 | 535 | Plant Pest and Disease Control | $5,883,196 | $0 | $5,883,196 | ($502,012) | $5,381,184 |
Department of Agriculture and Consumer Services | 301 | 541 | Agriculture and Food Homeland Security | $186,026 | $0 | $186,026 | ($130,000) | $56,026 |
Department of Agriculture and Consumer Services | 301 | 550 | Consumer Affairs Services | $1,860,287 | $0 | $1,860,287 | ($10,000) | $1,850,287 |
Department of Agriculture and Consumer Services | 301 | 552 | Regulation of Business Practices | $3,976,398 | $781,711 | $4,758,109 | ($27,381) | $4,730,728 |
Department of Agriculture and Consumer Services | 301 | 554 | Food Safety and Security | $16,724,887 | $0 | $16,724,887 | ($626,670) | $16,098,217 |
Department of Agriculture and Consumer Services | 301 | 557 | Regulation of Products | $6,945,385 | $0 | $6,945,385 | $1,407,293 | $8,352,678 |
Department of Agriculture and Consumer Services | 301 | 559 | Regulation of Charitable Gaming Organizations | $2,282,350 | $0 | $2,282,350 | ($124,567) | $2,157,783 |
Department of Agriculture and Consumer Services | 301 | 599 | Administrative and Support Services | $13,970,126 | $150,000 | $14,120,126 | $4,344,257 | $18,464,383 |
Totals | $97,871,728 | $1,532,081 | $99,403,809 | $32,325,984 | $131,729,793 |
p151 - Budget Execution Adjustments - 06-07-2025 17:52:48