Operating Plan
(For fiscal year 2025)
Agency Name | Agy Code | Program Code | Program Title | FY 2025 Legislative Appropriation (2024 Appropriation Act) | FY 2025 Legislative Adjustments (Amended Session) | FY 2025 Adjusted Legislative Appropriation (2025 Appropriation Act) | FY 2025 Administrative Execution Adjustments | FY 2025 Current Adjusted Appropriation |
---|---|---|---|---|---|---|---|---|
Department for Aging and Rehabilitative Services | 262 | 454 | Rehabilitation Assistance Services | $110,245,959 | $0 | $110,245,959 | $16,273,310 | $126,519,269 |
Department for Aging and Rehabilitative Services | 262 | 455 | Individual Care Services | $40,439,449 | $1,300,000 | $41,739,449 | $6,761,374 | $48,500,823 |
Department for Aging and Rehabilitative Services | 262 | 457 | Nutritional Services | $22,144,603 | $0 | $22,144,603 | $8,902,108 | $31,046,711 |
Department for Aging and Rehabilitative Services | 262 | 461 | Continuing Income Assistance Services | $58,079,356 | $0 | $58,079,356 | $9,806,285 | $67,885,641 |
Department for Aging and Rehabilitative Services | 262 | 468 | Adult Programs and Services | $9,760,980 | $0 | $9,760,980 | $6,143,211 | $15,904,191 |
Department for Aging and Rehabilitative Services | 262 | 499 | Administrative and Support Services | $17,375,030 | $0 | $17,375,030 | $2,300,688 | $19,675,718 |
Totals | $258,045,377 | $1,300,000 | $259,345,377 | $50,186,976 | $309,532,353 |
p151 - Budget Execution Adjustments - 06-07-2025 20:17:15