Operating Plan
(For fiscal year 2025)
Agency Name | Agy Code | Program Code | Program Title | FY 2025 Legislative Appropriation (2024 Appropriation Act) | FY 2025 Legislative Adjustments (Amended Session) | FY 2025 Adjusted Legislative Appropriation (2025 Appropriation Act) | FY 2025 Administrative Execution Adjustments | FY 2025 Current Adjusted Appropriation |
---|---|---|---|---|---|---|---|---|
State Council of Higher Education for Virginia | 245 | 108 | Higher Education Student Financial Assistance | $201,688,512 | $74,100,000 | $275,788,512 | ($12,879,444) | $262,909,068 |
State Council of Higher Education for Virginia | 245 | 110 | Financial Assistance For Educational and General Services | $104,410 | $0 | $104,410 | $181,575 | $285,985 |
State Council of Higher Education for Virginia | 245 | 111 | Higher Education Academic, Fiscal, and Facility Planning and Coordination | $34,546,518 | $500,000 | $35,046,518 | ($16,108,345) | $18,938,173 |
State Council of Higher Education for Virginia | 245 | 112 | Higher Education Federal Programs Coordination | $2,440,426 | $0 | $2,440,426 | ($1,204,591) | $1,235,835 |
State Council of Higher Education for Virginia | 245 | 171 | Financial Assistance for Public Education (Categorical) | $3,000,000 | $0 | $3,000,000 | $895,894 | $3,895,894 |
State Council of Higher Education for Virginia | 245 | 186 | Technology Assistance Services | $200,000 | $0 | $200,000 | $0 | $200,000 |
Totals | $241,979,866 | $74,600,000 | $316,579,866 | ($29,114,911) | $287,464,955 |
p151 - Budget Execution Adjustments - 06-07-2025 20:21:04