Operating Plan
(For fiscal year 2025)
Agency Name | Agy Code | Program Code | Program Title | FY 2025 Legislative Appropriation (2024 Appropriation Act) | FY 2025 Legislative Adjustments (Amended Session) | FY 2025 Adjusted Legislative Appropriation (2025 Appropriation Act) | FY 2025 Administrative Execution Adjustments | FY 2025 Current Adjusted Appropriation |
---|---|---|---|---|---|---|---|---|
Department of General Services | 194 | 726 | Laboratory Services | $50,306,598 | $0 | $50,306,598 | $19,796,695 | $70,103,293 |
Department of General Services | 194 | 727 | Real Estate Services | $73,099,266 | $0 | $73,099,266 | $13,000,000 | $86,099,266 |
Department of General Services | 194 | 730 | Procurement Services | $67,972,051 | $0 | $67,972,051 | $3,031,563 | $71,003,614 |
Department of General Services | 194 | 741 | Physical Plant Management Services | $61,649,076 | $0 | $61,649,076 | $3,812,073 | $65,461,149 |
Department of General Services | 194 | 799 | Administrative and Support Services | $7,327,840 | $0 | $7,327,840 | $851,813 | $8,179,653 |
Department of General Services | 194 | 823 | Transportation Pool Services | $19,964,863 | $0 | $19,964,863 | $3,600,000 | $23,564,863 |
Totals | $280,319,694 | $0 | $280,319,694 | $44,092,143 | $324,411,837 |
p151 - Budget Execution Adjustments - 06-07-2025 17:50:48