Operating Plan
(For fiscal year 2025)
Agency Name | Agy Code | Program Code | Program Title | FY 2025 Legislative Appropriation (2024 Appropriation Act) | FY 2025 Legislative Adjustments (Amended Session) | FY 2025 Adjusted Legislative Appropriation (2025 Appropriation Act) | FY 2025 Administrative Execution Adjustments | FY 2025 Current Adjusted Appropriation |
---|---|---|---|---|---|---|---|---|
Department of Labor and Industry | 181 | 534 | Economic Development Services | $0 | $0 | $0 | $89,999 | $89,999 |
Department of Labor and Industry | 181 | 552 | Regulation of Business Practices | $2,253,355 | $0 | $2,253,355 | $0 | $2,253,355 |
Department of Labor and Industry | 181 | 555 | Regulation of Individual Safety | $13,772,127 | $0 | $13,772,127 | $0 | $13,772,127 |
Department of Labor and Industry | 181 | 562 | Regulation of Structure Safety | $670,781 | $0 | $670,781 | $0 | $670,781 |
Department of Labor and Industry | 181 | 599 | Administrative and Support Services | $4,981,995 | $75,242 | $5,057,237 | $609,331 | $5,666,568 |
Totals | $21,678,258 | $75,242 | $21,753,500 | $699,330 | $22,452,830 |
p151 - Budget Execution Adjustments - 06-07-2025 17:46:42