Operating Plan
(For fiscal year 2025)
Agency Name | Agy Code | Program Code | Program Title | FY 2025 Legislative Appropriation (2024 Appropriation Act) | FY 2025 Legislative Adjustments (Amended Session) | FY 2025 Adjusted Legislative Appropriation (2025 Appropriation Act) | FY 2025 Administrative Execution Adjustments | FY 2025 Current Adjusted Appropriation |
---|---|---|---|---|---|---|---|---|
Department of Housing and Community Development | 165 | 458 | Housing Assistance Services | $310,850,885 | $101,500,000 | $412,350,885 | ($41,417,393) | $370,933,492 |
Department of Housing and Community Development | 165 | 533 | Community Development Services | $124,652,325 | $35,050,000 | $159,702,325 | $598,593,129 | $758,295,454 |
Department of Housing and Community Development | 165 | 534 | Economic Development Services | $16,313,490 | $0 | $16,313,490 | $6,395,303 | $22,708,793 |
Department of Housing and Community Development | 165 | 562 | Regulation of Structure Safety | $3,352,665 | $0 | $3,352,665 | $1,500,000 | $4,852,665 |
Department of Housing and Community Development | 165 | 599 | Administrative and Support Services | $5,387,695 | $0 | $5,387,695 | $373,053 | $5,760,748 |
Department of Housing and Community Development | 165 | 701 | Governmental Affairs Services | $568,822 | $0 | $568,822 | $0 | $568,822 |
Totals | $461,125,882 | $136,550,000 | $597,675,882 | $565,444,092 | $1,163,119,974 |
p151 - Budget Execution Adjustments - 06-07-2025 17:47:09