Operating Plan
(For fiscal year 2025)
Agency Name | Agy Code | Program Code | Program Title | FY 2025 Legislative Appropriation (2024 Appropriation Act) | FY 2025 Legislative Adjustments (Amended Session) | FY 2025 Adjusted Legislative Appropriation (2025 Appropriation Act) | FY 2025 Administrative Execution Adjustments | FY 2025 Current Adjusted Appropriation |
---|---|---|---|---|---|---|---|---|
Department of Criminal Justice Services | 140 | 303 | Criminal Justice Training and Standards | $6,944,704 | $450,000 | $7,394,704 | $0 | $7,394,704 |
Department of Criminal Justice Services | 140 | 305 | Criminal Justice Research, Planning and Coordination | $3,549,471 | $0 | $3,549,471 | $2,584,545 | $6,134,016 |
Department of Criminal Justice Services | 140 | 306 | Asset Forfeiture and Seizure Fund Management and Financial Assistance Program | $6,226,895 | $0 | $6,226,895 | $0 | $6,226,895 |
Department of Criminal Justice Services | 140 | 390 | Financial Assistance for Administration of Justice Services | $226,128,308 | $3,850,000 | $229,978,308 | $50,100,861 | $280,079,169 |
Department of Criminal Justice Services | 140 | 399 | Administrative and Support Services | $5,376,259 | $0 | $5,376,259 | $1,256,035 | $6,632,294 |
Department of Criminal Justice Services | 140 | 560 | Regulation of Professions and Occupations | $4,162,569 | $0 | $4,162,569 | ($10,000) | $4,152,569 |
Department of Criminal Justice Services | 140 | 728 | Financial Assistance to Localities - General | $229,650,081 | $0 | $229,650,081 | $0 | $229,650,081 |
Totals | $482,038,287 | $4,300,000 | $486,338,287 | $53,931,441 | $540,269,728 |
p151 - Budget Execution Adjustments - 06-07-2025 17:55:47