Capital Project Lifetime Expenditures
|
Project: 17361 Expand Athletic Facilities II
Agency: Christopher Newport University (242)
Project Type: New Construction
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 2008 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $5,793 |
| 2008 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $8,500 |
| 2009 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $39,066 |
| 2009 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1542 | Electrical Service Charges | $1,159 |
| 2009 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1309 | Charge Card Purchases of Supplies and Materials | $33,977 |
| 2009 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2209 | Charge Card Purchases of Equipment | $31,532 |
| 2009 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1309 | Charge Card Purchases of Supplies and Materials | ($0) |
| 2009 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2131 | Site Improvements | $1,110,164 |
| 2009 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2281 | Built-in Equipment | $25,491 |
| 2009 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $2,280 |
| 2009 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2275 | Recreational Equipment | $31,096 |
| 2009 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2231 | Electronic Equipment | $33,290 |
| 2009 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1209 | Charge Card Purchases of Contractual Services | $25,283 |
| 2009 | 242 | 08150 | 9(D) Rev Bonds-Construction | 3131 | Anticipation Loan Interest Retirement - Not Drawdown nor Mortgage Loans | $27,258 |
| 2010 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $63,479 |
| 2010 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2261 | Office Appurtenances | $9,639 |
| 2010 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1354 | Mechanical Repair and Maintenance Materials | $85 |
| 2010 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1353 | Electrical Repair and Maintenance Materials | $615 |
| 2010 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1351 | Building Repair and Maintenance Materials | $2,623 |
| 2010 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2133 | Utilities | $4,995 |
| 2010 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1215 | Printing Services | $40 |
| 2010 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2299 | Intra-Agency Recoveries for Equipment | ($42) |
| 2010 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2282 | Fixtures | $4,237 |
| 2010 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1248 | Media Services | $478 |
| 2010 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2131 | Site Improvements | $657,500 |
| 2010 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1534 | Equipment Rentals | $3,852 |
| 2010 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1267 | Production Services | $28 |
| 2010 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2328 | Construction, Buildings Improvements | $336,799 |
| 2010 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2271 | Household Equipment | $5,900 |
| 2010 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1256 | Mechanical Repair and Maintenance Services | $3,872 |
| 2010 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2123 | Plants | $2,835 |
| 2010 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2275 | Recreational Equipment | $46,225 |
| 2010 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2132 | Site Preparation | $206,928 |
| 2010 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $29,461 |
| 2011 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2264 | Office Machines | $5,521 |
| 2011 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2216 | Network Components | $4,986 |
| 2011 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1371 | Agricultural Supplies | $759 |
| 2011 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $14,728 |
| 2011 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2328 | Construction, Buildings Improvements | $44,055 |
| 2011 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2131 | Site Improvements | $19,666 |
| 2011 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2261 | Office Appurtenances | $1,751 |
| 2011 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1354 | Mechanical Repair and Maintenance Materials | $1,744 |
| 2011 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2132 | Site Preparation | $94,124 |
| 2011 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $6,304 |
| 2011 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1351 | Building Repair and Maintenance Materials | $5,222 |
| 2011 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1252 | Electrical Repair and Maintenance Services | $3,239 |
| 2012 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $1,400 |
| 2012 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $199 |
| 2012 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1215 | Printing Services | ($1) |
| 2012 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1215 | Printing Services | $32 |
| 2012 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2131 | Site Improvements | $64,515 |
| 2015 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $216,523 |
| 2015 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2231 | Electronic Equipment | $185,262 |
| 2015 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2131 | Site Improvements | $1,634,168 |
| 2015 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2133 | Utilities | $41,381 |
| 2015 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1351 | Building Repair and Maintenance Materials | $213 |
| 2015 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2282 | Fixtures | $16,440 |
| 2015 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1354 | Mechanical Repair and Maintenance Materials | $379 |
| 2015 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1252 | Electrical Repair and Maintenance Services | $8,880 |
| 2015 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2212 | Mobile Client Computers (microcomputers) | $6,300 |
| 2015 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2328 | Construction, Buildings Improvements | $37,758 |
| 2015 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1353 | Electrical Repair and Maintenance Materials | $210 |
| 2015 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1333 | Manufacturing Supplies | $771 |
| 2015 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2123 | Plants | $861 |
| 2015 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1378 | Recreational Supplies | $4,996 |
| 2015 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2274 | Non-Power Repair and Maintenance Equipment | $4 |
| 2015 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $270,735 |
| 2016 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1354 | Mechanical Repair and Maintenance Materials | $390 |
| 2016 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2133 | Utilities | $1,631 |
| 2016 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | ($202,224) |
| 2016 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1542 | Electrical Service Charges | $1,631 |
| 2016 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2233 | Voice and Data Transmission Equipment | $16,846 |
| 2016 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $59,013 |
| 2016 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2275 | Recreational Equipment | $299 |
| 2016 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1371 | Agricultural Supplies | $420 |
| 2016 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2328 | Construction, Buildings Improvements | $113,372 |
| 2016 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1252 | Electrical Repair and Maintenance Services | $12,352 |
| 2016 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2231 | Electronic Equipment | $114,993 |
| 2016 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1378 | Recreational Supplies | $1,777 |
| 2016 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1333 | Manufacturing Supplies | $90 |
| 2016 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2322 | Construction, Buildings | $0 |
| 2016 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2282 | Fixtures | $6,560 |
| 2016 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2131 | Site Improvements | $931,308 |
| 2016 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1257 | Plant Repair and Maintenance Services | $49,200 |
| 2017 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $1,742 |
| 2017 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1333 | Manufacturing Supplies | $399 |
| 2017 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1351 | Building Repair and Maintenance Materials | $4,273 |
| 2017 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1311 | Apparel Supplies | $36 |
| 2017 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1299 | Intra-Agency Recoveries for Contractual Services | ($9,250) |
| 2017 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1542 | Electrical Service Charges | ($1,631) |
| 2017 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1354 | Mechanical Repair and Maintenance Materials | $1,388 |
| 2017 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $21,119 |
| 2017 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1257 | Plant Repair and Maintenance Services | $42,310 |
| 2017 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2131 | Site Improvements | $34,366 |
| 2017 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2275 | Recreational Equipment | $12,085 |
| 2017 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1534 | Equipment Rentals | $1,680 |
| 2017 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2274 | Non-Power Repair and Maintenance Equipment | $61 |
| 2018 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $63,551 |
| 2019 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1282 | Travel, Personal Vehicle | $26 |
| 2019 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2232 | Photographic Equipment | $2,760 |
| 2019 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2132 | Site Preparation | $8,386 |
| 2019 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1257 | Plant Repair and Maintenance Services | $4,500 |
| 2019 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $177,317 |
| 2020 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2282 | Fixtures | $2,284 |
| 2020 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1353 | Electrical Repair and Maintenance Materials | $381 |
| 2020 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2131 | Site Improvements | $2,739,573 |
| 2020 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1534 | Equipment Rentals | $86 |
| 2020 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1252 | Electrical Repair and Maintenance Services | $17,546 |
| 2020 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2123 | Plants | $16,018 |
| 2020 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2216 | Network Components | $2,132 |
| 2020 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2133 | Utilities | $3,275 |
| 2020 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2231 | Electronic Equipment | $11,893 |
| 2020 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1352 | Custodial Repair and Maintenance Materials | $1,179 |
| 2020 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1371 | Agricultural Supplies | $4,474 |
| 2020 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1333 | Manufacturing Supplies | $168 |
| 2020 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $77,143 |
| 2020 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $4,925 |
| 2020 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1378 | Recreational Supplies | $3,092 |
| 2020 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2322 | Construction, Buildings | $1,343,880 |
| 2021 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $54,948 |
| 2022 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1257 | Plant Repair and Maintenance Services | $19,651 |
| 2022 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2131 | Site Improvements | $59,677 |
| 2022 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1211 | Express Services | $4 |
| 2022 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2328 | Construction, Buildings Improvements | $393,012 |
| 2022 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $28,239 |
| 2023 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1543 | Refuse Service Charges | $6,450 |
| 2023 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $1,964 |
| 2024 | 242 | 08150 | 9(D) Rev Bonds-Construction | 2131 | Site Improvements | $0 |
| 2024 | 242 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $73,472 |
| Total | $11,785,806 | |||||
be220 Capital Project Lifetime Expenditures - 04-03-2026 14:44:31
