Capital Project Lifetime Expenditures
|
Project: 18577 Outdoor Recreation Area Maintenance and Construction
Agency: Department of Conservation and Recreation (199)
Project Type: Improvements-Other
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 2022 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | $500,200 |
| 2022 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | $495,867 |
| 2023 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | $720,483 |
| 2023 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | $499,833 |
| 2023 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1261 | Architectural and Engineering Services | $21,025 |
| 2023 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1261 | Architectural and Engineering Services | $22,184 |
| 2023 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | $797,627 |
| 2023 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | $223,465 |
| 2023 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | $826,302 |
| 2023 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | $3,304,341 |
| 2023 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2321 | Construction, Bridges | $224,903 |
| 2024 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1261 | Architectural and Engineering Services | $38,310 |
| 2024 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1541 | Agency Service Charges | $18,720 |
| 2024 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | $1,490,011 |
| 2024 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1261 | Architectural and Engineering Services | $46,935 |
| 2024 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1541 | Agency Service Charges | $0 |
| 2024 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1261 | Architectural and Engineering Services | $73,166 |
| 2024 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1261 | Architectural and Engineering Services | $0 |
| 2024 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | $76,788 |
| 2024 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | $543,093 |
| 2024 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | $163,368 |
| 2024 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2321 | Construction, Bridges | $3,802,033 |
| 2024 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2321 | Construction, Bridges | ($589,703) |
| 2024 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1248 | Media Services | $1,655 |
| 2024 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | ($126,499) |
| 2025 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2328 | Construction, Buildings Improvements | $843,511 |
| 2025 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | $90,535 |
| 2025 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1541 | Agency Service Charges | $8,256 |
| 2025 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | $315,432 |
| 2025 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | $403,458 |
| 2025 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2271 | Household Equipment | $6,167 |
| 2025 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2282 | Fixtures | $3,689 |
| 2025 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1248 | Media Services | $1,098 |
| 2025 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1261 | Architectural and Engineering Services | $126,778 |
| 2025 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1219 | Inbound Freight Services | $1,010 |
| 2025 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2321 | Construction, Bridges | $986,146 |
| 2025 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1261 | Architectural and Engineering Services | $5,789 |
| 2025 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1261 | Architectural and Engineering Services | $206,462 |
| 2025 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1261 | Architectural and Engineering Services | $139,731 |
| 2025 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1268 | Skilled Services | $1,800 |
| 2025 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1261 | Architectural and Engineering Services | $33,280 |
| 2025 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1413 | Premiums | $8,778 |
| 2025 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | $903,843 |
| 2025 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2275 | Recreational Equipment | $5,294 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | $10,060 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | $1,116,542 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | $47,571 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | $193,502 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2322 | Construction, Buildings | $823,696 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2328 | Construction, Buildings Improvements | $119,037 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2275 | Recreational Equipment | $16,926 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1413 | Premiums | $2,926 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1268 | Skilled Services | $111,440 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1268 | Skilled Services | $10,241 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1268 | Skilled Services | $7,800 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1541 | Agency Service Charges | $20,018 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $308 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1141 | Wages, General | $4,045 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1354 | Mechanical Repair and Maintenance Materials | $3,614 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1353 | Electrical Repair and Maintenance Materials | $600 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1352 | Custodial Repair and Maintenance Materials | $7,919 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1351 | Building Repair and Maintenance Materials | $52,997 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2133 | Utilities | $45,408 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2271 | Household Equipment | $2,209 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2271 | Household Equipment | $49,908 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1251 | Custodial Services | $8,550 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1534 | Equipment Rentals | $13,629 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2131 | Site Improvements | $98,400 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2282 | Fixtures | $5,499 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1248 | Media Services | $3,574 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2131 | Site Improvements | $11,870 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2131 | Site Improvements | $122,725 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2131 | Site Improvements | $17,090 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 2131 | Site Improvements | $47,238 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1261 | Architectural and Engineering Services | $54,241 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1261 | Architectural and Engineering Services | $39,439 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1261 | Architectural and Engineering Services | $36,018 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1261 | Architectural and Engineering Services | $25,600 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1219 | Inbound Freight Services | $38 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1219 | Inbound Freight Services | $3,000 |
| 2026 | 199 | 12110 | Arp-Crvstloclfisrecfd-Covid-19 | 1219 | Inbound Freight Services | $5,852 |
| Total | $20,404,693 | |||||
be220 Capital Project Lifetime Expenditures - 05-01-2026 11:19:35
