Capital Project Lifetime Expenditures
|
Project: 18386 Renovation / Construction Center of Adaptive Innovation and Creativity (CAIC)
Agency: Radford University (217)
Project Type: New Construction
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 2019 | 217 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $34,487 |
| 2019 | 217 | 03060 | Auxiliary Enterprise | 1248 | Media Services | $435 |
| 2019 | 217 | 03060 | Auxiliary Enterprise | 1215 | Printing Services | $1,538 |
| 2019 | 217 | 03060 | Auxiliary Enterprise | 2322 | Construction, Buildings | $60,800 |
| 2019 | 217 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $3,121,232 |
| 2020 | 217 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $11,366 |
| 2020 | 217 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $263,391 |
| 2020 | 217 | 03060 | Auxiliary Enterprise | 2322 | Construction, Buildings | $77,200 |
| 2021 | 217 | 03060 | Auxiliary Enterprise | 1215 | Printing Services | $0 |
| 2021 | 217 | 03060 | Auxiliary Enterprise | 1351 | Building Repair and Maintenance Materials | $0 |
| 2021 | 217 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $0 |
| 2021 | 217 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $0 |
| 2021 | 217 | 03060 | Auxiliary Enterprise | 1257 | Plant Repair and Maintenance Services | $0 |
| 2021 | 217 | 08170 | Vcba 21St Century | 1248 | Media Services | $435 |
| 2021 | 217 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $250,499 |
| 2021 | 217 | 08170 | Vcba 21St Century | 1241 | Auditing Services | $3,416 |
| 2021 | 217 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $138,000 |
| 2021 | 217 | 08170 | Vcba 21St Century | 1215 | Printing Services | $2,736 |
| 2021 | 217 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $0 |
| 2021 | 217 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $23,768 |
| 2021 | 217 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $5,694,336 |
| 2022 | 217 | 08170 | Vcba 21St Century | 1311 | Apparel Supplies | $0 |
| 2022 | 217 | 08170 | Vcba 21St Century | 1312 | Office Supplies | $0 |
| 2022 | 217 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $0 |
| 2022 | 217 | 08170 | Vcba 21St Century | 1266 | Manual Labor Services | $1,580 |
| 2022 | 217 | 08170 | Vcba 21St Century | 1215 | Printing Services | $966 |
| 2022 | 217 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $17,755,162 |
| 2022 | 217 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $0 |
| 2022 | 217 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $53,484 |
| 2022 | 217 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $1,278,940 |
| 2022 | 217 | 08170 | Vcba 21St Century | 1342 | Medical and Dental Supplies | $0 |
| 2022 | 217 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $0 |
| 2022 | 217 | 08170 | Vcba 21St Century | 2282 | Fixtures | $0 |
| 2022 | 217 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $0 |
| 2022 | 217 | 08170 | Vcba 21St Century | 2241 | Laboratory Equipment | $0 |
| 2022 | 217 | 08170 | Vcba 21St Century | 1534 | Equipment Leases | $0 |
| 2022 | 217 | 08170 | Vcba 21St Century | 2132 | Site Preparation | $0 |
| 2022 | 217 | 08170 | Vcba 21St Century | 1199 | Intra-Agency Recoveries for Personal Services | $0 |
| 2022 | 217 | 08170 | Vcba 21St Century | 2133 | Utilities | $159,600 |
| 2022 | 217 | 08170 | Vcba 21St Century | 1219 | Inbound Freight Services | $0 |
| 2022 | 217 | 08170 | Vcba 21St Century | 2261 | Office Appurtenances | $0 |
| 2022 | 217 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $560,544 |
| 2022 | 217 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $49,791 |
| 2022 | 217 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $4,808 |
| 2023 | 217 | 08170 | Vcba 21St Century | 1215 | Printing Services | $501 |
| 2023 | 217 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $904,040 |
| 2023 | 217 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $41,908,211 |
| 2023 | 217 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $23,988 |
| 2023 | 217 | 08170 | Vcba 21St Century | 1241 | Auditing Services | $4,760 |
| 2023 | 217 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $21,525 |
| 2023 | 217 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $27,615 |
| 2023 | 217 | 08170 | Vcba 21St Century | 1212 | Outbound Freight Services | $10 |
| 2023 | 217 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $223,299 |
| 2023 | 217 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $6,963 |
| 2024 | 217 | 01000 | General Fund | 1352 | Custodial Repair and Maintenance Materials | $1,154 |
| 2024 | 217 | 01000 | General Fund | 1335 | Packaging and Shipping Supplies | $0 |
| 2024 | 217 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $1,739 |
| 2024 | 217 | 01000 | General Fund | 1268 | Skilled Services | $59,205 |
| 2024 | 217 | 01000 | General Fund | 2217 | Other Computer Equipment | $9,189 |
| 2024 | 217 | 01000 | General Fund | 2232 | Photographic Equipment | $948 |
| 2024 | 217 | 01000 | General Fund | 2233 | Voice and Data Transmission Equipment | $1,732 |
| 2024 | 217 | 01000 | General Fund | 2211 | Desktop Client Computers (microcomputers) | $9,795 |
| 2024 | 217 | 01000 | General Fund | 1215 | Printing Services | $837 |
| 2024 | 217 | 01000 | General Fund | 1219 | Inbound Freight Services | $11,100 |
| 2024 | 217 | 01000 | General Fund | 2262 | Office Furniture | $361,751 |
| 2024 | 217 | 01000 | General Fund | 2264 | Office Machines | $0 |
| 2024 | 217 | 01000 | General Fund | 2222 | Educational Equipment | $88,889 |
| 2024 | 217 | 01000 | General Fund | 2231 | Electronic Equipment | $828,096 |
| 2024 | 217 | 01000 | General Fund | 2274 | Non-Power Repair and Maintenance Equipment | $0 |
| 2024 | 217 | 01000 | General Fund | 2275 | Recreational Equipment | $0 |
| 2024 | 217 | 01000 | General Fund | 2283 | Mechanical Equipment | $0 |
| 2024 | 217 | 01000 | General Fund | 1377 | Photographic Supplies | $0 |
| 2024 | 217 | 01000 | General Fund | 1273 | Information Management Design and Development Services (provided by another State agency (not VITA) or vendor) | $0 |
| 2024 | 217 | 01000 | General Fund | 2215 | Network Servers | $0 |
| 2024 | 217 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $16,224 |
| 2024 | 217 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $2,989 |
| 2024 | 217 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $8,423 |
| 2024 | 217 | 01000 | General Fund | 1266 | Manual Labor Services | $100 |
| 2024 | 217 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $1,193 |
| 2024 | 217 | 01000 | General Fund | 2322 | Construction, Buildings | $7,326,928 |
| 2024 | 217 | 01000 | General Fund | 2216 | Network Components | $0 |
| 2024 | 217 | 08170 | Vcba 21St Century | 1374 | Educational Supplies | $149 |
| 2024 | 217 | 08170 | Vcba 21St Century | 1371 | Agricultural Supplies | $55,315 |
| 2024 | 217 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $615,423 |
| 2024 | 217 | 08170 | Vcba 21St Century | 2282 | Fixtures | $141,938 |
| 2024 | 217 | 08170 | Vcba 21St Century | 1219 | Inbound Freight Services | $203 |
| 2024 | 217 | 08170 | Vcba 21St Century | 1266 | Manual Labor Services | $30,842 |
| 2024 | 217 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $25,785,641 |
| 2024 | 217 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $23,738 |
| 2024 | 217 | 08170 | Vcba 21St Century | 1241 | Auditing Services | $11,060 |
| 2024 | 217 | 08170 | Vcba 21St Century | 2233 | Voice and Data Transmission Equipment | $13,453 |
| 2024 | 217 | 08170 | Vcba 21St Century | 1256 | Mechanical Repair and Maintenance Services | $1,260 |
| 2024 | 217 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $1,219 |
| 2024 | 217 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $436,484 |
| 2024 | 217 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $16,118 |
| 2024 | 217 | 08170 | Vcba 21St Century | 1352 | Custodial Repair and Maintenance Materials | $2,220 |
| 2024 | 217 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $11,670 |
| 2024 | 217 | 08170 | Vcba 21St Century | 1356 | Highway Repair and Maintenance Materials | $2,214 |
| 2024 | 217 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $1,824 |
| 2024 | 217 | 08170 | Vcba 21St Century | 1335 | Packaging and Shipping Supplies | $1,562 |
| 2025 | 217 | 01000 | General Fund | 2281 | Built-in Equipment | $5,835 |
| 2025 | 217 | 01000 | General Fund | 1322 | Gas | $1,282 |
| 2025 | 217 | 01000 | General Fund | 1342 | Medical and Dental Supplies | $566 |
| 2025 | 217 | 01000 | General Fund | 2233 | Voice and Data Transmission Equipment | $5,956 |
| 2025 | 217 | 01000 | General Fund | 2232 | Photographic Equipment | $222,727 |
| 2025 | 217 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $33,851 |
| 2025 | 217 | 01000 | General Fund | 2221 | College Library Books | $642 |
| 2025 | 217 | 01000 | General Fund | 2211 | Desktop Client Computers (microcomputers) | $65,800 |
| 2025 | 217 | 01000 | General Fund | 1374 | Educational Supplies | $116,511 |
| 2025 | 217 | 01000 | General Fund | 1371 | Agricultural Supplies | $20,126 |
| 2025 | 217 | 01000 | General Fund | 2212 | Mobile Client Computers (microcomputers) | $11,515 |
| 2025 | 217 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $110,899 |
| 2025 | 217 | 01000 | General Fund | 2263 | Office Incidentals | $490 |
| 2025 | 217 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $88,830 |
| 2025 | 217 | 01000 | General Fund | 2262 | Office Furniture | $1,976,651 |
| 2025 | 217 | 01000 | General Fund | 1266 | Manual Labor Services | $292,104 |
| 2025 | 217 | 01000 | General Fund | 1219 | Inbound Freight Services | $38,831 |
| 2025 | 217 | 01000 | General Fund | 2216 | Network Components | $82,749 |
| 2025 | 217 | 01000 | General Fund | 1352 | Custodial Repair and Maintenance Materials | $96,225 |
| 2025 | 217 | 01000 | General Fund | 1215 | Printing Services | $200 |
| 2025 | 217 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $5,352 |
| 2025 | 217 | 01000 | General Fund | 1355 | Vehicle Repair and Maintenance Materials | $880 |
| 2025 | 217 | 01000 | General Fund | 2218 | Computer Software Purchases | $26,122 |
| 2025 | 217 | 01000 | General Fund | 2282 | Fixtures | $13,862 |
| 2025 | 217 | 01000 | General Fund | 2264 | Office Machines | $88,882 |
| 2025 | 217 | 01000 | General Fund | 2271 | Household Equipment | $15,207 |
| 2025 | 217 | 01000 | General Fund | 2274 | Non-Power Repair and Maintenance Equipment | $72,097 |
| 2025 | 217 | 01000 | General Fund | 1341 | Laboratory Supplies | $410 |
| 2025 | 217 | 01000 | General Fund | 2242 | Medical and Dental Equipment | $3,302 |
| 2025 | 217 | 01000 | General Fund | 2243 | Field Equipment | $33,905 |
| 2025 | 217 | 01000 | General Fund | 2231 | Electronic Equipment | $1,602,398 |
| 2025 | 217 | 01000 | General Fund | 1373 | Computer Operating Supplies | $4,454 |
| 2025 | 217 | 01000 | General Fund | 2222 | Educational Equipment | $795,568 |
| 2025 | 217 | 01000 | General Fund | 2217 | Other Computer Equipment | $31,622 |
| 2025 | 217 | 01000 | General Fund | 2254 | Motor Vehicle Equipment | $42,585 |
| 2025 | 217 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $9,712 |
| 2025 | 217 | 01000 | General Fund | 2255 | Power Repair and Maintenance Equipment | $4,827 |
| 2025 | 217 | 01000 | General Fund | 2215 | Network Servers | $6,307 |
| 2025 | 217 | 01000 | General Fund | 2276 | Traffic Control Equipment | $302 |
| 2025 | 217 | 01000 | General Fund | 1343 | Field Supplies | $3,200 |
| 2025 | 217 | 01000 | General Fund | 1251 | Custodial Services | $2,824 |
| 2025 | 217 | 01000 | General Fund | 1141 | Wages, General | $15,562 |
| 2025 | 217 | 01000 | General Fund | 2261 | Office Appurtenances | $3,753 |
| 2025 | 217 | 01000 | General Fund | 2322 | Construction, Buildings | $10,200,544 |
| 2025 | 217 | 01000 | General Fund | 1324 | Oil | $1,283 |
| 2025 | 217 | 01000 | General Fund | 1268 | Skilled Services | $217,716 |
| 2025 | 217 | 01000 | General Fund | 1273 | Information Management Design and Development Services (provided by another State agency (not VITA) or vendor) | $756,825 |
| 2025 | 217 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $4,617 |
| 2025 | 217 | 01000 | General Fund | 1312 | Office Supplies | $18,648 |
| 2025 | 217 | 01000 | General Fund | 1112 | Federal Old-Age Insurance for State Employees (Social Security and Medicare) | $1,191 |
| 2025 | 217 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $56,026 |
| 2025 | 217 | 01000 | General Fund | 1534 | Equipment Leases | $5,886 |
| 2025 | 217 | 08170 | Vcba 21St Century | 1266 | Manual Labor Services | $2,273 |
| 2025 | 217 | 08170 | Vcba 21St Century | 2261 | Office Appurtenances | $20,786 |
| 2025 | 217 | 08170 | Vcba 21St Century | 1273 | Information Management Design and Development Services (provided by another State agency (not VITA) or vendor) | $54,892 |
| 2025 | 217 | 08170 | Vcba 21St Century | 1241 | Auditing Services | $14,097 |
| 2025 | 217 | 08170 | Vcba 21St Century | 1371 | Agricultural Supplies | $7,225 |
| 2025 | 217 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $133,829 |
| 2025 | 217 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $140,328 |
| 2026 | 217 | 01000 | General Fund | 2263 | Office Incidentals | $78 |
| 2026 | 217 | 01000 | General Fund | 2262 | Office Furniture | $111,650 |
| 2026 | 217 | 01000 | General Fund | 2261 | Office Appurtenances | $1,183 |
| 2026 | 217 | 01000 | General Fund | 1273 | Information Management Design and Development Services (provided by another State agency (not VITA) or vendor) | $23,056 |
| 2026 | 217 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $5,312 |
| 2026 | 217 | 01000 | General Fund | 1374 | Educational Supplies | $34,377 |
| 2026 | 217 | 01000 | General Fund | 2271 | Household Equipment | $141,142 |
| 2026 | 217 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $19,889 |
| 2026 | 217 | 01000 | General Fund | 1219 | Inbound Freight Services | $20,952 |
| 2026 | 217 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $486 |
| 2026 | 217 | 01000 | General Fund | 2322 | Construction, Buildings | $2,546,440 |
| 2026 | 217 | 01000 | General Fund | 2282 | Fixtures | $4,300 |
| 2026 | 217 | 01000 | General Fund | 1335 | Packaging and Shipping Supplies | $2,596 |
| 2026 | 217 | 01000 | General Fund | 2274 | Non-Power Repair and Maintenance Equipment | $7,013 |
| 2026 | 217 | 01000 | General Fund | 2231 | Electronic Equipment | $61,513 |
| 2026 | 217 | 01000 | General Fund | 2222 | Educational Equipment | $140,198 |
| 2026 | 217 | 01000 | General Fund | 1544 | Water and Sewer Service Charges | $18,449 |
| 2026 | 217 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $11,355 |
| 2026 | 217 | 01000 | General Fund | 1266 | Manual Labor Services | $31,963 |
| 2026 | 217 | 01000 | General Fund | 1268 | Skilled Services | $99,583 |
| 2026 | 217 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $37,284 |
| 2026 | 217 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $266 |
| 2026 | 217 | 08170 | Vcba 21St Century | 1241 | Auditing Services | $867 |
| 2026 | 217 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $3,756 |
| Total | $129,466,841 | |||||
be220 Capital Project Lifetime Expenditures - 07-29-2026 16:08:39
