Capital Project Lifetime Expenditures
|
Project: 18360 Construct the Sadler Center West Addition
Agency: The College of William and Mary in Virginia (204)
Project Type: New Construction
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 2019 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $81,362 |
| 2019 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1256 | Mechanical Repair and Maintenance Services | $18,792 |
| 2019 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $1,033,598 |
| 2019 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1541 | Agency Service Charges | $213 |
| 2019 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1218 | Telecommunications Services (provided by another State agency) | $11 |
| 2019 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1215 | Printing Services | $574 |
| 2019 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1266 | Manual Labor Services | $4,023 |
| 2019 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1211 | Express Services | $23 |
| 2020 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $79,272 |
| 2020 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1256 | Mechanical Repair and Maintenance Services | $144,820 |
| 2020 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $1,894,587 |
| 2020 | 204 | 08150 | 9(D) Rev Bonds-Construction | 2233 | Voice and Data Transmission Equipment | $1,625 |
| 2020 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1211 | Express Services | $8 |
| 2020 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1541 | Agency Service Charges | $18,450 |
| 2020 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1218 | Telecommunications Services (provided by another State agency) | $977 |
| 2020 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1215 | Printing Services | $1,877 |
| 2021 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $156,043 |
| 2021 | 204 | 08150 | 9(D) Rev Bonds-Construction | 2328 | Construction, Buildings Improvements | $23,477 |
| 2021 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1256 | Mechanical Repair and Maintenance Services | $8,480 |
| 2021 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1252 | Electrical Repair and Maintenance Services | $3,313 |
| 2021 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $623,324 |
| 2021 | 204 | 08150 | 9(D) Rev Bonds-Construction | 2322 | Construction, Buildings | $3,648,984 |
| 2021 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1541 | Agency Service Charges | $28,950 |
| 2021 | 204 | 08150 | 9(D) Rev Bonds-Construction | 2133 | Utilities | $15,338 |
| 2021 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1257 | Plant Repair and Maintenance Services | $2,001 |
| 2021 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1266 | Manual Labor Services | $10,936 |
| 2022 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $286,500 |
| 2022 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1256 | Mechanical Repair and Maintenance Services | $11,801 |
| 2022 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1252 | Electrical Repair and Maintenance Services | $4,398 |
| 2022 | 204 | 08150 | 9(D) Rev Bonds-Construction | 2216 | Network Components | $2,287 |
| 2022 | 204 | 08150 | 9(D) Rev Bonds-Construction | 2233 | Voice and Data Transmission Equipment | $57,314 |
| 2022 | 204 | 08150 | 9(D) Rev Bonds-Construction | 2322 | Construction, Buildings | $17,721,307 |
| 2022 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1215 | Printing Services | $7,700 |
| 2022 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1266 | Manual Labor Services | $84 |
| 2022 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1257 | Plant Repair and Maintenance Services | $17,014 |
| 2022 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1541 | Agency Service Charges | $14,515 |
| 2022 | 204 | 08150 | 9(D) Rev Bonds-Construction | 2133 | Utilities | $1,041 |
| 2022 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $516,805 |
| 2022 | 204 | 08150 | 9(D) Rev Bonds-Construction | 2328 | Construction, Buildings Improvements | $2,652,475 |
| 2022 | 204 | 08150 | 9(D) Rev Bonds-Construction | 2262 | Office Furniture | $64,073 |
| 2023 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1215 | Printing Services | $800 |
| 2023 | 204 | 08150 | 9(D) Rev Bonds-Construction | 2322 | Construction, Buildings | $2,413,360 |
| 2023 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1541 | Agency Service Charges | $13,858 |
| 2023 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1257 | Plant Repair and Maintenance Services | $6,678 |
| 2023 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1266 | Manual Labor Services | $40 |
| 2023 | 204 | 08150 | 9(D) Rev Bonds-Construction | 2133 | Utilities | $1,977 |
| 2023 | 204 | 08150 | 9(D) Rev Bonds-Construction | 2233 | Voice and Data Transmission Equipment | $101,638 |
| 2023 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $206,433 |
| 2023 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $207,820 |
| 2023 | 204 | 08150 | 9(D) Rev Bonds-Construction | 2328 | Construction, Buildings Improvements | $185,975 |
| 2023 | 204 | 08150 | 9(D) Rev Bonds-Construction | 2262 | Office Furniture | $1,274,569 |
| 2023 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1252 | Electrical Repair and Maintenance Services | $19,437 |
| 2023 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1256 | Mechanical Repair and Maintenance Services | $7,014 |
| 2024 | 204 | 08150 | 9(D) Rev Bonds-Construction | 2322 | Construction, Buildings | $155,940 |
| 2024 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1257 | Plant Repair and Maintenance Services | $260 |
| 2024 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1215 | Printing Services | $4,645 |
| 2024 | 204 | 08150 | 9(D) Rev Bonds-Construction | 2262 | Office Furniture | $2,735 |
| 2024 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $60,921 |
| 2024 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1256 | Mechanical Repair and Maintenance Services | $1,088 |
| 2024 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $34,892 |
| 2025 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1215 | Printing Services | $325 |
| 2025 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $47,800 |
| 2025 | 204 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $2,575 |
| 2026 | 204 | 03060 | Auxiliary Enterprise | 1541 | Agency Service Charges | $3,015 |
| 2026 | 204 | 03060 | Auxiliary Enterprise | 2328 | Construction, Buildings Improvements | $629,505 |
| 2026 | 204 | 03060 | Auxiliary Enterprise | 1252 | Electrical Repair and Maintenance Services | $156 |
| 2026 | 204 | 03060 | Auxiliary Enterprise | 1261 | Architectural and Engineering Services | $25,496 |
| 2026 | 204 | 03060 | Auxiliary Enterprise | 1268 | Skilled Services | $196,404 |
| Total | $34,763,725 | |||||
be220 Capital Project Lifetime Expenditures - 08-01-2026 03:25:26
