Capital Project Lifetime Expenditures
|
Project: 18335 Construct Health Sciences Building
Agency: Old Dominion University (221)
Project Type: New Construction
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 2019 | 221 | 03000 | Higher Education Operating | 1323 | Gasoline | $40 |
| 2019 | 221 | 03000 | Higher Education Operating | 1541 | Agency Service Charges | $1,633 |
| 2019 | 221 | 03000 | Higher Education Operating | 1261 | Architectural and Engineering Services | $844,986 |
| 2019 | 221 | 03000 | Higher Education Operating | 1283 | Travel, Public Carriers | $94 |
| 2020 | 221 | 03000 | Higher Education Operating | 1211 | Express Services | $18 |
| 2020 | 221 | 03000 | Higher Education Operating | 1214 | Postal Services | $1 |
| 2020 | 221 | 03000 | Higher Education Operating | 1249 | Recruitment Advertising | $234 |
| 2020 | 221 | 03000 | Higher Education Operating | 1541 | Agency Service Charges | $17,449 |
| 2020 | 221 | 03000 | Higher Education Operating | 1261 | Architectural and Engineering Services | $2,152,067 |
| 2020 | 221 | 03000 | Higher Education Operating | 2322 | Construction, Buildings | $69,083 |
| 2021 | 221 | 03000 | Higher Education Operating | 1211 | Express Services | ($18) |
| 2021 | 221 | 03000 | Higher Education Operating | 1214 | Postal Services | ($1) |
| 2021 | 221 | 03000 | Higher Education Operating | 1283 | Travel, Public Carriers | ($94) |
| 2021 | 221 | 03000 | Higher Education Operating | 1249 | Recruitment Advertising | ($234) |
| 2021 | 221 | 03000 | Higher Education Operating | 1541 | Agency Service Charges | ($19,082) |
| 2021 | 221 | 03000 | Higher Education Operating | 1323 | Gasoline | ($40) |
| 2021 | 221 | 03000 | Higher Education Operating | 1261 | Architectural and Engineering Services | ($2,997,053) |
| 2021 | 221 | 03000 | Higher Education Operating | 1268 | Skilled Services | $0 |
| 2021 | 221 | 03000 | Higher Education Operating | 2322 | Construction, Buildings | ($69,083) |
| 2021 | 221 | 03000 | Higher Education Operating | 1534 | Equipment Rentals | $0 |
| 2021 | 221 | 08170 | Vcba 21St Century | 1211 | Express Services | $18 |
| 2021 | 221 | 08170 | Vcba 21St Century | 1283 | Travel, Public Carriers | $94 |
| 2021 | 221 | 08170 | Vcba 21St Century | 1214 | Postal Services | $1 |
| 2021 | 221 | 08170 | Vcba 21St Century | 1215 | Printing Services | $62 |
| 2021 | 221 | 08170 | Vcba 21St Century | 1249 | Recruitment Advertising | $234 |
| 2021 | 221 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $130,554 |
| 2021 | 221 | 08170 | Vcba 21St Century | 1534 | Equipment Rentals | $900 |
| 2021 | 221 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $180 |
| 2021 | 221 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $5,336,111 |
| 2021 | 221 | 08170 | Vcba 21St Century | 1323 | Gasoline | $40 |
| 2021 | 221 | 08170 | Vcba 21St Century | 1541 | Agency Service Charges | $59,357 |
| 2022 | 221 | 03000 | Higher Education Operating | 2322 | Construction, Buildings | $0 |
| 2022 | 221 | 03000 | Higher Education Operating | 1216 | Telecommunications Services (provided by VITA) | $0 |
| 2022 | 221 | 03000 | Higher Education Operating | 1261 | Architectural and Engineering Services | $122 |
| 2022 | 221 | 03000 | Higher Education Operating | 1268 | Skilled Services | $0 |
| 2022 | 221 | 03000 | Higher Education Operating | 1281 | Moving and Relocation Services | $0 |
| 2022 | 221 | 03000 | Higher Education Operating | 2328 | Construction, Buildings Improvements | ($122) |
| 2022 | 221 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $750 |
| 2022 | 221 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $875 |
| 2022 | 221 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $394 |
| 2022 | 221 | 08170 | Vcba 21St Century | 1281 | Moving and Relocation Services | $250 |
| 2022 | 221 | 08170 | Vcba 21St Century | 1216 | Telecommunications Services (provided by VITA) | $4,507 |
| 2022 | 221 | 08170 | Vcba 21St Century | 1541 | Agency Service Charges | $21,961 |
| 2022 | 221 | 08170 | Vcba 21St Century | 2132 | Site Preparation | $500 |
| 2022 | 221 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $448,705 |
| 2022 | 221 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $10,013,143 |
| 2022 | 221 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $308,620 |
| 2022 | 221 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $10,502 |
| 2023 | 221 | 03000 | Higher Education Operating | 1268 | Skilled Services | $0 |
| 2023 | 221 | 03000 | Higher Education Operating | 1261 | Architectural and Engineering Services | $129,596 |
| 2023 | 221 | 03000 | Higher Education Operating | 2322 | Construction, Buildings | $0 |
| 2023 | 221 | 03000 | Higher Education Operating | 1216 | Telecommunications Services (provided by VITA) | $6,187 |
| 2023 | 221 | 08170 | Vcba 21St Century | 1211 | Express Services | $18 |
| 2023 | 221 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $82,220 |
| 2023 | 221 | 08170 | Vcba 21St Century | 1541 | Agency Service Charges | $4,285 |
| 2023 | 221 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $32,864 |
| 2023 | 221 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $29,333,182 |
| 2023 | 221 | 08170 | Vcba 21St Century | 1216 | Telecommunications Services (provided by VITA) | $211,502 |
| 2023 | 221 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $847,019 |
| 2024 | 221 | 01000 | General Fund | 2231 | Electronic Equipment | $0 |
| 2024 | 221 | 01000 | General Fund | 2222 | Educational Equipment | $669 |
| 2024 | 221 | 01000 | General Fund | 2322 | Construction, Buildings | $511 |
| 2024 | 221 | 01000 | General Fund | 1219 | Inbound Freight Services | $17,863 |
| 2024 | 221 | 01000 | General Fund | 1251 | Custodial Services | $0 |
| 2024 | 221 | 01000 | General Fund | 1312 | Office Supplies | ($395,795) |
| 2024 | 221 | 01000 | General Fund | 2242 | Medical and Dental Equipment | $3,297,389 |
| 2024 | 221 | 01000 | General Fund | 2262 | Office Furniture | $1,872,918 |
| 2024 | 221 | 01000 | General Fund | 1266 | Manual Labor Services | $0 |
| 2024 | 221 | 01000 | General Fund | 1268 | Skilled Services | $251,727 |
| 2024 | 221 | 01000 | General Fund | 2275 | Recreational Equipment | $6,795 |
| 2024 | 221 | 01000 | General Fund | 1547 | Private Vendor Service Charges | $0 |
| 2024 | 221 | 03000 | Higher Education Operating | 1216 | Telecommunications Services (provided by VITA) | $649,428 |
| 2024 | 221 | 03000 | Higher Education Operating | 1312 | Office Supplies | $0 |
| 2024 | 221 | 03000 | Higher Education Operating | 2322 | Construction, Buildings | $0 |
| 2024 | 221 | 03000 | Higher Education Operating | 1261 | Architectural and Engineering Services | ($135,782) |
| 2024 | 221 | 03000 | Higher Education Operating | 1266 | Manual Labor Services | $0 |
| 2024 | 221 | 03000 | Higher Education Operating | 2242 | Medical and Dental Equipment | $200,570 |
| 2024 | 221 | 03000 | Higher Education Operating | 1399 | Intra-Agency Recoveries for Supplies and Materials | $0 |
| 2024 | 221 | 08170 | Vcba 21St Century | 2215 | Network Servers | $3,264 |
| 2024 | 221 | 08170 | Vcba 21St Century | 2211 | Desktop Client Computers (microcomputers) | $5,723 |
| 2024 | 221 | 08170 | Vcba 21St Century | 1544 | Water and Sewer Service Charges | $5,403 |
| 2024 | 221 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $19,814,217 |
| 2024 | 221 | 08170 | Vcba 21St Century | 1542 | Electrical Service Charges | $27,929 |
| 2024 | 221 | 08170 | Vcba 21St Century | 1322 | Gas | $14,807 |
| 2024 | 221 | 08170 | Vcba 21St Century | 1312 | Office Supplies | $17,290 |
| 2024 | 221 | 08170 | Vcba 21St Century | 2231 | Electronic Equipment | $775,021 |
| 2024 | 221 | 08170 | Vcba 21St Century | 2217 | Other Computer Equipment | $0 |
| 2024 | 221 | 08170 | Vcba 21St Century | 1399 | Intra-Agency Recoveries for Supplies and Materials | $8 |
| 2024 | 221 | 08170 | Vcba 21St Century | 1216 | Telecommunications Services (provided by VITA) | $545,803 |
| 2024 | 221 | 08170 | Vcba 21St Century | 1252 | Electrical Repair and Maintenance Services | $5,413 |
| 2024 | 221 | 08170 | Vcba 21St Century | 1281 | Moving and Relocation Services | $33,748 |
| 2024 | 221 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $376,058 |
| 2024 | 221 | 08170 | Vcba 21St Century | 1266 | Manual Labor Services | $33,376 |
| 2024 | 221 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $459,298 |
| 2024 | 221 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $3,375 |
| 2024 | 221 | 08170 | Vcba 21St Century | 1251 | Custodial Services | $1,505 |
| 2024 | 221 | 08170 | Vcba 21St Century | 1215 | Printing Services | $10 |
| 2024 | 221 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $360 |
| 2025 | 221 | 01000 | General Fund | 1373 | Computer Operating Supplies | $4,024 |
| 2025 | 221 | 01000 | General Fund | 2262 | Office Furniture | $7,494 |
| 2025 | 221 | 01000 | General Fund | 2242 | Medical and Dental Equipment | $44,051 |
| 2025 | 221 | 01000 | General Fund | 1216 | Telecommunications Services (provided by VITA) | $16,169 |
| 2025 | 221 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $0 |
| 2025 | 221 | 01000 | General Fund | 1219 | Inbound Freight Services | $37,450 |
| 2025 | 221 | 01000 | General Fund | 2322 | Construction, Buildings | $255,259 |
| 2025 | 221 | 01000 | General Fund | 1268 | Skilled Services | $28,820 |
| 2025 | 221 | 01000 | General Fund | 1266 | Manual Labor Services | $16,584 |
| 2025 | 221 | 01000 | General Fund | 1251 | Custodial Services | $74 |
| 2025 | 221 | 03000 | Higher Education Operating | 1216 | Telecommunications Services (provided by VITA) | $0 |
| 2025 | 221 | 03000 | Higher Education Operating | 1261 | Architectural and Engineering Services | $0 |
| 2025 | 221 | 03000 | Higher Education Operating | 2322 | Construction, Buildings | $0 |
| 2025 | 221 | 08170 | Vcba 21St Century | 2217 | Other Computer Equipment | $315 |
| 2025 | 221 | 08170 | Vcba 21St Century | 2222 | Educational Equipment | $20,638 |
| 2025 | 221 | 08170 | Vcba 21St Century | 2231 | Electronic Equipment | $8,319 |
| 2025 | 221 | 08170 | Vcba 21St Century | 1542 | Electrical Service Charges | $42,223 |
| 2025 | 221 | 08170 | Vcba 21St Century | 1544 | Water and Sewer Service Charges | $0 |
| 2025 | 221 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | ($180) |
| 2025 | 221 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $126,193 |
| 2025 | 221 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $4,363 |
| 2025 | 221 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $1,427,459 |
| 2026 | 221 | 03000 | Higher Education Operating | 1261 | Architectural and Engineering Services | $0 |
| Total | $76,912,784 | |||||
be220 Capital Project Lifetime Expenditures - 12-29-2025 06:09:52
