Capital Project Lifetime Expenditures
|
Project: 18281 Construct New Research Facility
Agency: Virginia Institute of Marine Science (268)
Project Type: New Construction
Eligible for pooled funding: Yes
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 2017 | 268 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2017 | 268 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $168 |
| 2017 | 268 | 08170 | Vcba 21St Century | 1267 | Production Services | $284 |
| 2017 | 268 | 08170 | Vcba 21St Century | 1248 | Media Services | $1,967 |
| 2018 | 268 | 08170 | Vcba 21St Century | 1534 | Equipment Rentals | $1,254 |
| 2018 | 268 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2018 | 268 | 08170 | Vcba 21St Century | 1312 | Office Supplies | $1 |
| 2018 | 268 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $1,530 |
| 2018 | 268 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $72 |
| 2018 | 268 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $475,280 |
| 2018 | 268 | 08170 | Vcba 21St Century | 1215 | Printing Services | $2 |
| 2018 | 268 | 08170 | Vcba 21St Century | 1541 | Agency Service Charges | $18,576 |
| 2019 | 268 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $14,220 |
| 2019 | 268 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2019 | 268 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $103,523 |
| 2019 | 268 | 08170 | Vcba 21St Century | 1248 | Media Services | $2,010 |
| 2019 | 268 | 08170 | Vcba 21St Century | 1541 | Agency Service Charges | $6,292 |
| 2020 | 268 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2020 | 268 | 08170 | Vcba 21St Century | 1541 | Agency Service Charges | $8,850 |
| 2020 | 268 | 08170 | Vcba 21St Century | 1211 | Express Services | $12 |
| 2020 | 268 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $5,736 |
| 2020 | 268 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $1,206,743 |
| 2021 | 268 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2021 | 268 | 08170 | Vcba 21St Century | 1541 | Agency Service Charges | $13,275 |
| 2021 | 268 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $6,037 |
| 2021 | 268 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $29,521 |
| 2022 | 268 | 08170 | Vcba 21St Century | 1116 | Retiree Health (Medical/Hospitalization) Insurance Credit Premium | $46 |
| 2022 | 268 | 08170 | Vcba 21St Century | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $318 |
| 2022 | 268 | 08170 | Vcba 21St Century | 1114 | Group Life Insurance | $56 |
| 2022 | 268 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $256,978 |
| 2022 | 268 | 08170 | Vcba 21St Century | 1115 | Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) | $354 |
| 2022 | 268 | 08170 | Vcba 21St Century | 2233 | Voice and Data Transmission Equipment | $0 |
| 2022 | 268 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2022 | 268 | 08170 | Vcba 21St Century | 1118 | Teachers Insurance and Annuity | $352 |
| 2022 | 268 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $1,379,840 |
| 2022 | 268 | 08170 | Vcba 21St Century | 1211 | Express Services | $14 |
| 2022 | 268 | 08170 | Vcba 21St Century | 1121 | Salaries, Administrative or Professional Faculty Higher Education | $4,144 |
| 2022 | 268 | 08170 | Vcba 21St Century | 1541 | Agency Service Charges | $22,921 |
| 2022 | 268 | 08170 | Vcba 21St Century | 1214 | Postal Services | $72 |
| 2022 | 268 | 08170 | Vcba 21St Century | 1138 | Deferred Compensation Match Payments | $10 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $6,213 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1114 | Group Life Insurance | $1,017 |
| 2023 | 268 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $15,329,417 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1116 | Retiree Health (Medical/Hospitalization) Insurance Credit Premium | $850 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1118 | Teachers Insurance and Annuity | $4,854 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1121 | Salaries, Administrative or Professional Faculty Higher Education | $69,621 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1373 | Computer Operating Supplies | $264 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1214 | Postal Services | $18 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1138 | Deferred Compensation Match Payments | $140 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $949 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $220 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $671,255 |
| 2023 | 268 | 08170 | Vcba 21St Century | 2232 | Photographic Equipment | $1,310 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1219 | Inbound Freight Services | $50 |
| 2023 | 268 | 08170 | Vcba 21St Century | 2212 | Mobile Client Computers (microcomputers) | $999 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1247 | Legal Services | $4,225 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $199 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1248 | Media Services | $25 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1311 | Apparel Supplies | $319 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $735,758 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1164 | Salaries, Compensatory Leave Balances | $199 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1162 | Salaries, Annual Leave Balances | $11,935 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1541 | Agency Service Charges | $16,682 |
| 2023 | 268 | 08170 | Vcba 21St Century | 2233 | Voice and Data Transmission Equipment | $25,321 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1117 | VSDP and Long-term Disability Insurance | $78 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1111 | Employer Retirement Contributions – VRS Defined Benefits program | $1,856 |
| 2023 | 268 | 08170 | Vcba 21St Century | 1115 | Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) | $5,979 |
| 2024 | 268 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $2,589 |
| 2024 | 268 | 01000 | General Fund | 1352 | Custodial Repair and Maintenance Materials | $1,231 |
| 2024 | 268 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $667 |
| 2024 | 268 | 01000 | General Fund | 1312 | Office Supplies | $919 |
| 2024 | 268 | 01000 | General Fund | 1541 | Agency Service Charges | $18,144 |
| 2024 | 268 | 01000 | General Fund | 2241 | Laboratory Equipment | $141,826 |
| 2024 | 268 | 01000 | General Fund | 2262 | Office Furniture | $5,964 |
| 2024 | 268 | 01000 | General Fund | 1542 | Electrical Service Charges | $599 |
| 2024 | 268 | 01000 | General Fund | 2133 | Utilities | $16,115 |
| 2024 | 268 | 01000 | General Fund | 2233 | Voice and Data Transmission Equipment | $166,803 |
| 2024 | 268 | 01000 | General Fund | 1414 | Unemployment Compensation Awards | $1,109 |
| 2024 | 268 | 01000 | General Fund | 1268 | Skilled Services | $42,911 |
| 2024 | 268 | 01000 | General Fund | 1275 | Computer Software Maintenance Services | $13,650 |
| 2024 | 268 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $0 |
| 2024 | 268 | 01000 | General Fund | 2281 | Built-in Equipment | $3,171,419 |
| 2024 | 268 | 01000 | General Fund | 1373 | Computer Operating Supplies | $24,184 |
| 2024 | 268 | 01000 | General Fund | 2283 | Mechanical Equipment | $2,228 |
| 2024 | 268 | 01000 | General Fund | 1219 | Inbound Freight Services | $995 |
| 2024 | 268 | 01000 | General Fund | 1226 | Employee Training Consulting Services: | $846 |
| 2024 | 268 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $948 |
| 2024 | 268 | 01000 | General Fund | 2218 | Computer Software Purchases | $8,580 |
| 2024 | 268 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $36,626,934 |
| 2024 | 268 | 08170 | Vcba 21St Century | 2281 | Built-in Equipment | $7,758 |
| 2024 | 268 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $2,119 |
| 2024 | 268 | 08170 | Vcba 21St Century | 1211 | Express Services | $12 |
| 2024 | 268 | 08170 | Vcba 21St Century | 2233 | Voice and Data Transmission Equipment | $66,311 |
| 2024 | 268 | 08170 | Vcba 21St Century | 1219 | Inbound Freight Services | $1,000 |
| 2024 | 268 | 08170 | Vcba 21St Century | 1312 | Office Supplies | $1,070 |
| 2024 | 268 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $656,974 |
| 2024 | 268 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $190,950 |
| 2024 | 268 | 08170 | Vcba 21St Century | 2241 | Laboratory Equipment | $52,343 |
| 2024 | 268 | 08170 | Vcba 21St Century | 2217 | Other Computer Equipment | $20,690 |
| 2024 | 268 | 08170 | Vcba 21St Century | 2133 | Utilities | $157,575 |
| 2024 | 268 | 08170 | Vcba 21St Century | 1541 | Agency Service Charges | $15,840 |
| 2024 | 268 | 08170 | Vcba 21St Century | 1354 | Mechanical Repair and Maintenance Materials | $148 |
| 2024 | 268 | 08170 | Vcba 21St Century | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $6,872 |
| 2024 | 268 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $307 |
| 2024 | 268 | 08170 | Vcba 21St Century | 1138 | Deferred Compensation Match Payments | $210 |
| 2024 | 268 | 08170 | Vcba 21St Century | 1373 | Computer Operating Supplies | $1,234 |
| 2024 | 268 | 08170 | Vcba 21St Century | 1121 | Salaries, Administrative or Professional Faculty Higher Education | $89,713 |
| 2024 | 268 | 08170 | Vcba 21St Century | 1114 | Group Life Insurance | $1,199 |
| 2024 | 268 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2024 | 268 | 08170 | Vcba 21St Century | 1116 | Retiree Health (Medical/Hospitalization) Insurance Credit Premium | $1,002 |
| 2024 | 268 | 08170 | Vcba 21St Century | 1118 | Teachers Insurance and Annuity | $7,626 |
| 2025 | 268 | 01000 | General Fund | 2281 | Built-in Equipment | $797,842 |
| 2025 | 268 | 01000 | General Fund | 2322 | Construction, Buildings | $2,030,802 |
| 2025 | 268 | 01000 | General Fund | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $3,384 |
| 2025 | 268 | 01000 | General Fund | 1543 | Refuse Service Charges | $2,325 |
| 2025 | 268 | 01000 | General Fund | 1542 | Electrical Service Charges | $74,014 |
| 2025 | 268 | 01000 | General Fund | 2283 | Mechanical Equipment | $2,101 |
| 2025 | 268 | 01000 | General Fund | 1414 | Unemployment Compensation Awards | $302 |
| 2025 | 268 | 01000 | General Fund | 1211 | Express Services | $383 |
| 2025 | 268 | 01000 | General Fund | 2254 | Motor Vehicle Equipment | $5,625 |
| 2025 | 268 | 01000 | General Fund | 2217 | Other Computer Equipment | $19,479 |
| 2025 | 268 | 01000 | General Fund | 1219 | Inbound Freight Services | $20,882 |
| 2025 | 268 | 01000 | General Fund | 2211 | Desktop Client Computers (microcomputers) | $7,542 |
| 2025 | 268 | 01000 | General Fund | 2133 | Utilities | $6,090 |
| 2025 | 268 | 01000 | General Fund | 1247 | Legal Services | $30 |
| 2025 | 268 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $3,536 |
| 2025 | 268 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $974 |
| 2025 | 268 | 01000 | General Fund | 1352 | Custodial Repair and Maintenance Materials | $16,764 |
| 2025 | 268 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $30,004 |
| 2025 | 268 | 01000 | General Fund | 1341 | Laboratory Supplies | $49,017 |
| 2025 | 268 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $100 |
| 2025 | 268 | 01000 | General Fund | 1121 | Salaries, Administrative or Professional Faculty Higher Education | $42,763 |
| 2025 | 268 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $27,608 |
| 2025 | 268 | 01000 | General Fund | 1268 | Skilled Services | $708,937 |
| 2025 | 268 | 01000 | General Fund | 1114 | Group Life Insurance | $505 |
| 2025 | 268 | 01000 | General Fund | 1116 | Retiree Health (Medical/Hospitalization) Insurance Credit Premium | $479 |
| 2025 | 268 | 01000 | General Fund | 1373 | Computer Operating Supplies | $6,652 |
| 2025 | 268 | 01000 | General Fund | 1371 | Agricultural Supplies | $7,070 |
| 2025 | 268 | 01000 | General Fund | 2262 | Office Furniture | $529,314 |
| 2025 | 268 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $0 |
| 2025 | 268 | 01000 | General Fund | 2241 | Laboratory Equipment | $835,794 |
| 2025 | 268 | 01000 | General Fund | 2233 | Voice and Data Transmission Equipment | $516,118 |
| 2025 | 268 | 01000 | General Fund | 2218 | Computer Software Purchases | $10,012 |
| 2025 | 268 | 01000 | General Fund | 2271 | Household Equipment | $29,727 |
| 2025 | 268 | 01000 | General Fund | 1118 | Teachers Insurance and Annuity | $3,635 |
| 2025 | 268 | 01000 | General Fund | 1312 | Office Supplies | $400 |
| 2025 | 268 | 01000 | General Fund | 1541 | Agency Service Charges | $25,248 |
| 2025 | 268 | 01000 | General Fund | 1214 | Postal Services | $10 |
| 2025 | 268 | 01000 | General Fund | 1364 | Laundry and Linen Supplies | $73 |
| 2025 | 268 | 01000 | General Fund | 1131 | Bonuses and Incentives | $1,400 |
| 2025 | 268 | 01000 | General Fund | 1275 | Computer Software Maintenance Services | $2,627 |
| 2025 | 268 | 01000 | General Fund | 1138 | Deferred Compensation Match Payments | $110 |
| 2025 | 268 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $21,320 |
| 2025 | 268 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $132,642 |
| 2025 | 268 | 08170 | Vcba 21St Century | 1116 | Retiree Health (Medical/Hospitalization) Insurance Credit Premium | $565 |
| 2025 | 268 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2025 | 268 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $34,406 |
| 2025 | 268 | 08170 | Vcba 21St Century | 1118 | Teachers Insurance and Annuity | $4,296 |
| 2025 | 268 | 08170 | Vcba 21St Century | 2233 | Voice and Data Transmission Equipment | $10,349 |
| 2025 | 268 | 08170 | Vcba 21St Century | 2133 | Utilities | $665 |
| 2025 | 268 | 08170 | Vcba 21St Century | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $3,873 |
| 2025 | 268 | 08170 | Vcba 21St Century | 1121 | Salaries, Administrative or Professional Faculty Higher Education | $50,539 |
| 2025 | 268 | 08170 | Vcba 21St Century | 1114 | Group Life Insurance | $601 |
| 2025 | 268 | 08170 | Vcba 21St Century | 1247 | Legal Services | ($3,000) |
| 2025 | 268 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $4,498,835 |
| 2025 | 268 | 08170 | Vcba 21St Century | 1138 | Deferred Compensation Match Payments | $130 |
| Total | $72,554,725 | |||||
be220 Capital Project Lifetime Expenditures - 12-27-2025 08:06:57
