Capital Project Lifetime Expenditures
|
Project: 18242 Acquisition of land for Natural Area Preserves
Agency: Department of Conservation and Recreation (199)
Project Type: Acquisition
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 2018 | 199 | 09180 | Va Land Conservation-Unrestric | 1261 | Architectural and Engineering Services | $15,150 |
| 2018 | 199 | 09180 | Va Land Conservation-Unrestric | 1261 | Architectural and Engineering Services | $3,000 |
| 2019 | 199 | 09180 | Va Land Conservation-Unrestric | 1261 | Architectural and Engineering Services | $8,400 |
| 2019 | 199 | 09180 | Va Land Conservation-Unrestric | 1261 | Architectural and Engineering Services | $6,950 |
| 2019 | 199 | 09180 | Va Land Conservation-Unrestric | 1261 | Architectural and Engineering Services | $3,400 |
| 2019 | 199 | 09180 | Va Land Conservation-Unrestric | 2111 | Acquisition, Property | $419,699 |
| 2019 | 199 | 10000 | Federal Trust | 2111 | Acquisition, Property | $500,471 |
| 2020 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $1,218 |
| 2020 | 199 | 02153 | Natural Area Preservation Fund | 1261 | Architectural and Engineering Services | $43,927 |
| 2020 | 199 | 09180 | Va Land Conservation-Unrestric | 2111 | Acquisition, Property | $577,492 |
| 2020 | 199 | 09180 | Va Land Conservation-Unrestric | 1261 | Architectural and Engineering Services | $2,400 |
| 2020 | 199 | 09180 | Va Land Conservation-Unrestric | 1261 | Architectural and Engineering Services | $20,600 |
| 2020 | 199 | 09180 | Va Land Conservation-Unrestric | 1261 | Architectural and Engineering Services | $6,600 |
| 2021 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $6,414 |
| 2021 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $4,197 |
| 2021 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $92,900 |
| 2021 | 199 | 02153 | Natural Area Preservation Fund | 1261 | Architectural and Engineering Services | $6,850 |
| 2021 | 199 | 02153 | Natural Area Preservation Fund | 1261 | Architectural and Engineering Services | $4,200 |
| 2021 | 199 | 02153 | Natural Area Preservation Fund | 1261 | Architectural and Engineering Services | $34,119 |
| 2021 | 199 | 02153 | Natural Area Preservation Fund | 1261 | Architectural and Engineering Services | $3,000 |
| 2021 | 199 | 02153 | Natural Area Preservation Fund | 1541 | Agency Service Charges | $204 |
| 2021 | 199 | 02153 | Natural Area Preservation Fund | 1541 | Agency Service Charges | $153 |
| 2021 | 199 | 02153 | Natural Area Preservation Fund | 1221 | Organization Memberships | ($17) |
| 2021 | 199 | 02153 | Natural Area Preservation Fund | 1221 | Organization Memberships | $17 |
| 2021 | 199 | 09180 | Va Land Conservation-Unrestric | 2211 | Desktop Client Computers (microcomputers) | $0 |
| 2021 | 199 | 09180 | Va Land Conservation-Unrestric | 2111 | Acquisition, Property | $220,157 |
| 2021 | 199 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $4,805 |
| 2021 | 199 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $55,760 |
| 2021 | 199 | 10000 | Federal Trust | 2111 | Acquisition, Property | $697,540 |
| 2021 | 199 | 10000 | Federal Trust | 2111 | Acquisition, Property | $2,312 |
| 2022 | 199 | 02153 | Natural Area Preservation Fund | 1261 | Architectural and Engineering Services | $19,957 |
| 2022 | 199 | 02153 | Natural Area Preservation Fund | 1261 | Architectural and Engineering Services | $3,621 |
| 2022 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $7,100 |
| 2022 | 199 | 02153 | Natural Area Preservation Fund | 1541 | Agency Service Charges | $748 |
| 2022 | 199 | 02153 | Natural Area Preservation Fund | 1541 | Agency Service Charges | $425 |
| 2022 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $5,650 |
| 2022 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $2,680 |
| 2022 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $14,600 |
| 2022 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $2,570 |
| 2022 | 199 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $21,255 |
| 2022 | 199 | 10000 | Federal Trust | 2111 | Acquisition, Property | $24,283 |
| 2022 | 199 | 10000 | Federal Trust | 2111 | Acquisition, Property | $2,680 |
| 2022 | 199 | 10000 | Federal Trust | 2111 | Acquisition, Property | $2,545 |
| 2022 | 199 | 10000 | Federal Trust | 2111 | Acquisition, Property | $7,192 |
| 2022 | 199 | 10000 | Federal Trust | 1541 | Agency Service Charges | $1,581 |
| 2022 | 199 | 10000 | Federal Trust | 2111 | Acquisition, Property | $16,012 |
| 2022 | 199 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $0 |
| 2022 | 199 | 10000 | Federal Trust | 2111 | Acquisition, Property | $307,118 |
| 2023 | 199 | 02153 | Natural Area Preservation Fund | 1247 | Legal Services | $28,829 |
| 2023 | 199 | 02153 | Natural Area Preservation Fund | 1541 | Agency Service Charges | $5,251 |
| 2023 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $7,725 |
| 2023 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $14,235 |
| 2023 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $5,293 |
| 2023 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $11,100 |
| 2023 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $10,730 |
| 2023 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $12,800 |
| 2023 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $1,850 |
| 2023 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $3,600 |
| 2023 | 199 | 02153 | Natural Area Preservation Fund | 1541 | Agency Service Charges | $8,415 |
| 2023 | 199 | 09180 | Va Land Conservation-Unrestric | 2111 | Acquisition, Property | $823,440 |
| 2023 | 199 | 10000 | Federal Trust | 2111 | Acquisition, Property | $9,625 |
| 2023 | 199 | 10000 | Federal Trust | 2111 | Acquisition, Property | $17,935 |
| 2023 | 199 | 10000 | Federal Trust | 2111 | Acquisition, Property | $55,907 |
| 2023 | 199 | 10000 | Federal Trust | 1541 | Agency Service Charges | $680 |
| 2024 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $213,911 |
| 2024 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $21,811 |
| 2024 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $13,000 |
| 2024 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $5,750 |
| 2024 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $9,710 |
| 2024 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $17,774 |
| 2024 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $33,800 |
| 2024 | 199 | 10000 | Federal Trust | 2111 | Acquisition, Property | $7,010 |
| 2024 | 199 | 10000 | Federal Trust | 2111 | Acquisition, Property | $13,382 |
| 2024 | 199 | 10000 | Federal Trust | 2111 | Acquisition, Property | $92,076 |
| 2024 | 199 | 10000 | Federal Trust | 2111 | Acquisition, Property | $3,500 |
| 2025 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | ($8,406) |
| 2025 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $10,525 |
| 2025 | 199 | 02153 | Natural Area Preservation Fund | 1247 | Legal Services | $0 |
| 2025 | 199 | 02153 | Natural Area Preservation Fund | 1261 | Architectural and Engineering Services | $20,825 |
| 2025 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $23,595 |
| 2025 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $59,714 |
| 2025 | 199 | 02153 | Natural Area Preservation Fund | 1247 | Legal Services | $2,200 |
| 2025 | 199 | 09180 | Va Land Conservation-Unrestric | 2111 | Acquisition, Property | $484,194 |
| 2026 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $14,885 |
| 2026 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $1,500 |
| 2026 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $30,050 |
| 2026 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $54,413 |
| 2026 | 199 | 02153 | Natural Area Preservation Fund | 2111 | Acquisition, Property | $73,935 |
| 2026 | 199 | 09180 | Va Land Conservation-Unrestric | 2111 | Acquisition, Property | $415,535 |
| 2026 | 199 | 10000 | Federal Trust | 2111 | Acquisition, Property | $0 |
| Total | $5,814,037 | |||||
be220 Capital Project Lifetime Expenditures - 03-04-2026 04:27:38
