Capital Project Lifetime Expenditures
|
Project: 18177 Renovate Residence Halls
Agency: University of Mary Washington (215)
Project Type: Improvements-Infrastructure Repairs
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 2018 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1257 | Plant Repair and Maintenance Services | $0 |
| 2018 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1248 | Media Services | $186 |
| 2018 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1351 | Building Repair and Maintenance Materials | $111 |
| 2018 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1256 | Mechanical Repair and Maintenance Services | $491 |
| 2018 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $1,321,839 |
| 2018 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1264 | Food and Dietary Services | $153 |
| 2018 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $1,206,026 |
| 2018 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1312 | Office Supplies | $162 |
| 2019 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1264 | Food and Dietary Services | $116 |
| 2019 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1353 | Electrical Repair and Maintenance Materials | $669 |
| 2019 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1199 | Intra-Agency Recoveries for Personal Services | $350,000 |
| 2019 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $9,293,441 |
| 2019 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1252 | Electrical Repair and Maintenance Services | $9,804 |
| 2019 | 215 | 08150 | 9(D) Rev Bonds-Construction | 2271 | Household Equipment | $114,271 |
| 2019 | 215 | 08150 | 9(D) Rev Bonds-Construction | 2275 | Recreational Equipment | $3,299 |
| 2019 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $735,324 |
| 2019 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1282 | Travel, Personal Vehicle | $21 |
| 2019 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1312 | Office Supplies | $1,451 |
| 2020 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1352 | Custodial Repair and Maintenance Materials | $581 |
| 2020 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1351 | Building Repair and Maintenance Materials | $3,515 |
| 2020 | 215 | 08150 | 9(D) Rev Bonds-Construction | 2232 | Photographic Equipment | $115,296 |
| 2020 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1353 | Electrical Repair and Maintenance Materials | $112 |
| 2020 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1253 | Equipment Repair and Maintenance Services | $23,999 |
| 2020 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1214 | Postal Services | $68 |
| 2020 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $8,457,370 |
| 2020 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1252 | Electrical Repair and Maintenance Services | $9,786 |
| 2020 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $134,982 |
| 2020 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1299 | Intra-Agency Recoveries for Contractual Services | $2,394 |
| 2020 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1312 | Office Supplies | $85 |
| 2020 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1275 | Computer Software Maintenance Services | $2,141 |
| 2020 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1251 | Custodial Services | $5,850 |
| 2020 | 215 | 08150 | 9(D) Rev Bonds-Construction | 2255 | Power Repair and Maintenance Equipment | $1,077 |
| 2020 | 215 | 08150 | 9(D) Rev Bonds-Construction | 2217 | Other Computer Equipment | $665 |
| 2020 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1199 | Intra-Agency Recoveries for Personal Services | $306,643 |
| 2020 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1215 | Printing Services | $560 |
| 2020 | 215 | 08150 | 9(D) Rev Bonds-Construction | 2271 | Household Equipment | $292,725 |
| 2021 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1312 | Office Supplies | $772 |
| 2021 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $525,720 |
| 2021 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $33,688 |
| 2021 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1371 | Agricultural Supplies | $331 |
| 2021 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1352 | Custodial Repair and Maintenance Materials | $740 |
| 2021 | 215 | 08150 | 9(D) Rev Bonds-Construction | 2231 | Electronic Equipment | $22,444 |
| 2021 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1221 | Organization Memberships | $280 |
| 2022 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1199 | Intra-Agency Recoveries for Personal Services | $76,000 |
| 2022 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1215 | Printing Services | $50 |
| 2022 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1248 | Media Services | $83 |
| 2022 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $88,389 |
| 2022 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1267 | Production Services | $75 |
| 2022 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $456,140 |
| 2022 | 215 | 08150 | 9(D) Rev Bonds-Construction | 2262 | Office Furniture | $1,858 |
| 2022 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1257 | Plant Repair and Maintenance Services | $33,244 |
| 2023 | 215 | 08150 | 9(D) Rev Bonds-Construction | 2217 | Other Computer Equipment | $808 |
| 2023 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1257 | Plant Repair and Maintenance Services | $4,397 |
| 2023 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $1,334 |
| 2023 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $63,075 |
| 2023 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1266 | Manual Labor Services | $4,232 |
| 2023 | 215 | 08150 | 9(D) Rev Bonds-Construction | 2212 | Mobile Client Computers (microcomputers) | $1,066 |
| 2023 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1199 | Intra-Agency Recoveries for Personal Services | $361,000 |
| 2024 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1254 | Extermination/Vector Control Services | $18,189 |
| 2024 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1268 | Skilled Services | $7,006 |
| 2024 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1257 | Plant Repair and Maintenance Services | $250,272 |
| 2024 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1371 | Agricultural Supplies | $819 |
| 2024 | 215 | 08150 | 9(D) Rev Bonds-Construction | 2283 | Mechanical Equipment | $0 |
| 2024 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1353 | Electrical Repair and Maintenance Materials | $14,542 |
| 2024 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1354 | Mechanical Repair and Maintenance Materials | $4,178 |
| 2025 | 215 | 08150 | 9(D) Rev Bonds-Construction | 2283 | Mechanical Equipment | $0 |
| 2026 | 215 | 08150 | 9(D) Rev Bonds-Construction | 1261 | Architectural and Engineering Services | $192 |
| Total | $24,366,135 | |||||
be220 Capital Project Lifetime Expenditures - 04-01-2026 21:17:28
