Capital Project Lifetime Expenditures
|
Project: 18106 Improve Boating Access
Agency: Department of Wildlife Resources (403)
Project Type: Improvements-Infrastructure Repairs
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 2015 | 403 | 09022 | Motorboat And Water Safety Fnd | 1261 | Architectural and Engineering Services | $5,528 |
| 2015 | 403 | 09022 | Motorboat And Water Safety Fnd | 1261 | Architectural and Engineering Services | $21,832 |
| 2015 | 403 | 09022 | Motorboat And Water Safety Fnd | 1261 | Architectural and Engineering Services | $20,672 |
| 2015 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | $25 |
| 2015 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $1,689 |
| 2015 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $10,248 |
| 2015 | 403 | 10000 | Federal Trust | 1541 | Agency Service Charges | $75 |
| 2015 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $17,645 |
| 2015 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $3,564 |
| 2015 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $5,066 |
| 2016 | 403 | 09022 | Motorboat And Water Safety Fnd | 2131 | Site Improvements | $1,256 |
| 2016 | 403 | 09022 | Motorboat And Water Safety Fnd | 1261 | Architectural and Engineering Services | $7,287 |
| 2016 | 403 | 09022 | Motorboat And Water Safety Fnd | 1261 | Architectural and Engineering Services | $6,985 |
| 2016 | 403 | 09022 | Motorboat And Water Safety Fnd | 2131 | Site Improvements | $213 |
| 2016 | 403 | 09022 | Motorboat And Water Safety Fnd | 1261 | Architectural and Engineering Services | $5,788 |
| 2016 | 403 | 09022 | Motorboat And Water Safety Fnd | 2131 | Site Improvements | $32,276 |
| 2016 | 403 | 09022 | Motorboat And Water Safety Fnd | 2131 | Site Improvements | $83,020 |
| 2016 | 403 | 09022 | Motorboat And Water Safety Fnd | 2131 | Site Improvements | $568 |
| 2016 | 403 | 09022 | Motorboat And Water Safety Fnd | 1261 | Architectural and Engineering Services | $5,965 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2131 | Site Improvements | $155,711 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | $25 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1248 | Media Services | $288 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1248 | Media Services | $272 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1248 | Media Services | $293 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | $25 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | ($7,686) |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2131 | Site Improvements | $19,378 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $9,184 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $2,002 |
| 2016 | 403 | 10000 | Federal Trust | 1248 | Media Services | $865 |
| 2016 | 403 | 10000 | Federal Trust | 1248 | Media Services | $816 |
| 2016 | 403 | 10000 | Federal Trust | 1248 | Media Services | $880 |
| 2016 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $11,048 |
| 2016 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $39,777 |
| 2016 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $4,181 |
| 2016 | 403 | 10000 | Federal Trust | 2131 | Site Improvements | $3,767 |
| 2016 | 403 | 10000 | Federal Trust | 2131 | Site Improvements | $639 |
| 2016 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $28,449 |
| 2016 | 403 | 10000 | Federal Trust | 2131 | Site Improvements | $96,826 |
| 2016 | 403 | 10000 | Federal Trust | 2131 | Site Improvements | $1,864 |
| 2016 | 403 | 10000 | Federal Trust | 1541 | Agency Service Charges | $75 |
| 2016 | 403 | 10000 | Federal Trust | 1541 | Agency Service Charges | $75 |
| 2016 | 403 | 10000 | Federal Trust | 2131 | Site Improvements | $563,942 |
| 2017 | 403 | 09022 | Motorboat And Water Safety Fnd | 2131 | Site Improvements | $107,696 |
| 2017 | 403 | 09022 | Motorboat And Water Safety Fnd | 1261 | Architectural and Engineering Services | $42,756 |
| 2017 | 403 | 09022 | Motorboat And Water Safety Fnd | 1248 | Media Services | $371 |
| 2017 | 403 | 09022 | Motorboat And Water Safety Fnd | 1541 | Agency Service Charges | $664 |
| 2017 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $0 |
| 2017 | 403 | 10000 | Federal Trust | 1248 | Media Services | $1,114 |
| 2017 | 403 | 10000 | Federal Trust | 2131 | Site Improvements | $201,966 |
| 2017 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $76,977 |
| 2017 | 403 | 10000 | Federal Trust | 1541 | Agency Service Charges | $1,992 |
| 2018 | 403 | 09022 | Motorboat And Water Safety Fnd | 2131 | Site Improvements | $92,129 |
| 2018 | 403 | 09022 | Motorboat And Water Safety Fnd | 1248 | Media Services | $93 |
| 2018 | 403 | 09022 | Motorboat And Water Safety Fnd | 1541 | Agency Service Charges | $1,747 |
| 2018 | 403 | 09022 | Motorboat And Water Safety Fnd | 1261 | Architectural and Engineering Services | $9,027 |
| 2018 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $17,554 |
| 2018 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $9,528 |
| 2018 | 403 | 10000 | Federal Trust | 1541 | Agency Service Charges | $5,240 |
| 2018 | 403 | 10000 | Federal Trust | 1248 | Media Services | $278 |
| 2018 | 403 | 10000 | Federal Trust | 2131 | Site Improvements | $276,385 |
| 2019 | 403 | 09022 | Motorboat And Water Safety Fnd | 1541 | Agency Service Charges | $1,030 |
| 2019 | 403 | 09022 | Motorboat And Water Safety Fnd | 2131 | Site Improvements | $152,749 |
| 2019 | 403 | 09022 | Motorboat And Water Safety Fnd | 1248 | Media Services | $81 |
| 2019 | 403 | 09022 | Motorboat And Water Safety Fnd | 1261 | Architectural and Engineering Services | $56,368 |
| 2019 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2131 | Site Improvements | $1,066 |
| 2019 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | $100 |
| 2019 | 403 | 10000 | Federal Trust | 2131 | Site Improvements | $400,358 |
| 2019 | 403 | 10000 | Federal Trust | 1541 | Agency Service Charges | $958 |
| 2019 | 403 | 10000 | Federal Trust | 1248 | Media Services | $243 |
| 2019 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $43,223 |
| 2020 | 403 | 09022 | Motorboat And Water Safety Fnd | 2131 | Site Improvements | $221,775 |
| 2020 | 403 | 09022 | Motorboat And Water Safety Fnd | 1261 | Architectural and Engineering Services | $14,786 |
| 2020 | 403 | 09022 | Motorboat And Water Safety Fnd | 1541 | Agency Service Charges | $2,510 |
| 2020 | 403 | 10000 | Federal Trust | 1541 | Agency Service Charges | $6,429 |
| 2020 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $6,892 |
| 2020 | 403 | 10000 | Federal Trust | 2131 | Site Improvements | $198,725 |
| 2021 | 403 | 09022 | Motorboat And Water Safety Fnd | 1541 | Agency Service Charges | $1,388 |
| 2021 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | ($338) |
| 2021 | 403 | 10000 | Federal Trust | 1541 | Agency Service Charges | $0 |
| 2022 | 403 | 09022 | Motorboat And Water Safety Fnd | 2131 | Site Improvements | $25,194 |
| 2022 | 403 | 09022 | Motorboat And Water Safety Fnd | 1261 | Architectural and Engineering Services | $7,034 |
| 2022 | 403 | 09022 | Motorboat And Water Safety Fnd | 1541 | Agency Service Charges | $855 |
| 2022 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $77,826 |
| 2022 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | $5,040 |
| 2022 | 403 | 10000 | Federal Trust | 2131 | Site Improvements | $75,584 |
| 2022 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $6,236 |
| 2022 | 403 | 10000 | Federal Trust | 1541 | Agency Service Charges | $1,339 |
| 2023 | 403 | 09022 | Motorboat And Water Safety Fnd | 1261 | Architectural and Engineering Services | $2,955 |
| 2023 | 403 | 09022 | Motorboat And Water Safety Fnd | 2131 | Site Improvements | $299,896 |
| 2023 | 403 | 09022 | Motorboat And Water Safety Fnd | 1541 | Agency Service Charges | $600 |
| 2023 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $23,312 |
| 2023 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | $96 |
| 2023 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2131 | Site Improvements | $572,673 |
| 2023 | 403 | 10000 | Federal Trust | 2131 | Site Improvements | $59,631 |
| 2023 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $4,925 |
| 2023 | 403 | 10000 | Federal Trust | 1541 | Agency Service Charges | $1,512 |
| 2024 | 403 | 09022 | Motorboat And Water Safety Fnd | 2131 | Site Improvements | $41,090 |
| 2024 | 403 | 09022 | Motorboat And Water Safety Fnd | 1541 | Agency Service Charges | $408 |
| 2024 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $12,450 |
| 2024 | 403 | 10000 | Federal Trust | 1541 | Agency Service Charges | $360 |
| 2025 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $2,538 |
| 2025 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $7,612 |
| Total | $4,345,424 | |||||
be220 Capital Project Lifetime Expenditures - 03-07-2026 10:45:57
