Capital Project Lifetime Expenditures
|
Project: 18104 Acquire Additional Land
Agency: Department of Wildlife Resources (403)
Project Type: Acquisition
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 2015 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2111 | Acquisition, Property | $578 |
| 2015 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2111 | Acquisition, Property | $68 |
| 2015 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2111 | Acquisition, Property | ($1,870) |
| 2015 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1247 | Legal Services | $9,900 |
| 2015 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | $9,543 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | ($592) |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1268 | Skilled Services | $6,805 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1247 | Legal Services | $3,675 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2111 | Acquisition, Property | ($1,028) |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2111 | Acquisition, Property | $391 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1247 | Legal Services | $525 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1247 | Legal Services | ($3,750) |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1247 | Legal Services | ($7,425) |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2111 | Acquisition, Property | $540 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2111 | Acquisition, Property | $2,703 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1247 | Legal Services | ($10,825) |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2111 | Acquisition, Property | $459 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2111 | Acquisition, Property | ($935) |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2111 | Acquisition, Property | $412 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2111 | Acquisition, Property | $2,234 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | ($1,304) |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | ($1,912) |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | $7,000 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $65,000 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $11,253 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $297 |
| 2016 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $16,000 |
| 2016 | 403 | 10000 | Federal Trust | 1247 | Legal Services | $10,825 |
| 2016 | 403 | 10000 | Federal Trust | 1247 | Legal Services | $3,750 |
| 2016 | 403 | 10000 | Federal Trust | 1247 | Legal Services | $1,575 |
| 2016 | 403 | 10000 | Federal Trust | 1247 | Legal Services | $7,425 |
| 2016 | 403 | 10000 | Federal Trust | 1541 | Agency Service Charges | $1,844 |
| 2016 | 403 | 10000 | Federal Trust | 1541 | Agency Service Charges | $2,662 |
| 2016 | 403 | 10000 | Federal Trust | 1541 | Agency Service Charges | $1,912 |
| 2016 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $297 |
| 2016 | 403 | 10000 | Federal Trust | 2111 | Acquisition, Property | $5,189 |
| 2016 | 403 | 10000 | Federal Trust | 2111 | Acquisition, Property | $701 |
| 2016 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $892 |
| 2016 | 403 | 10000 | Federal Trust | 2111 | Acquisition, Property | $1,164 |
| 2016 | 403 | 10000 | Federal Trust | 2111 | Acquisition, Property | $1,088 |
| 2016 | 403 | 10000 | Federal Trust | 2111 | Acquisition, Property | $727 |
| 2017 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $15,885 |
| 2017 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1247 | Legal Services | $5,889 |
| 2017 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2111 | Acquisition, Property | $1,784 |
| 2017 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | $37,707 |
| 2017 | 403 | 10000 | Federal Trust | 1247 | Legal Services | $2,000 |
| 2017 | 403 | 10000 | Federal Trust | 2111 | Acquisition, Property | $334,262 |
| 2017 | 403 | 10000 | Federal Trust | 1541 | Agency Service Charges | $2,142 |
| 2017 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $12,400 |
| 2018 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $93,271 |
| 2018 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1247 | Legal Services | $2,660 |
| 2018 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2111 | Acquisition, Property | $13,570 |
| 2018 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | $44,846 |
| 2018 | 403 | 10000 | Federal Trust | 2111 | Acquisition, Property | $1,437,149 |
| 2018 | 403 | 10000 | Federal Trust | 1247 | Legal Services | $0 |
| 2018 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $68,336 |
| 2018 | 403 | 10000 | Federal Trust | 1541 | Agency Service Charges | $15,788 |
| 2019 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $58,650 |
| 2019 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2111 | Acquisition, Property | $4,454 |
| 2019 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | $104,311 |
| 2019 | 403 | 10000 | Federal Trust | 2111 | Acquisition, Property | $701,371 |
| 2019 | 403 | 10000 | Federal Trust | 1541 | Agency Service Charges | $32,036 |
| 2019 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $30,178 |
| 2020 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | $22,300 |
| 2020 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $12,275 |
| 2020 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2111 | Acquisition, Property | $55,998 |
| 2020 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1268 | Skilled Services | $250 |
| 2020 | 403 | 10000 | Federal Trust | 1541 | Agency Service Charges | $12,847 |
| 2020 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | ($1,775) |
| 2020 | 403 | 10000 | Federal Trust | 2111 | Acquisition, Property | $2,666,942 |
| 2021 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | $13,572 |
| 2021 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $3,862 |
| 2021 | 403 | 10000 | Federal Trust | 1541 | Agency Service Charges | $752 |
| 2021 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $1,088 |
| 2021 | 403 | 10000 | Federal Trust | 2111 | Acquisition, Property | $84,229 |
| 2022 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | $50,394 |
| 2022 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1247 | Legal Services | $1,500 |
| 2022 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $1,736,661 |
| 2022 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2111 | Acquisition, Property | $254,731 |
| 2022 | 403 | 10000 | Federal Trust | 2111 | Acquisition, Property | $757,102 |
| 2022 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $374,410 |
| 2023 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | $23,042 |
| 2023 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $632,336 |
| 2023 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2111 | Acquisition, Property | $1,751,393 |
| 2023 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $0 |
| 2023 | 403 | 10000 | Federal Trust | 2111 | Acquisition, Property | $3,988,250 |
| 2024 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | $28,655 |
| 2024 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $534,434 |
| 2024 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $80,356 |
| 2025 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | $5,831 |
| 2025 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1261 | Architectural and Engineering Services | $4,327 |
| 2025 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1247 | Legal Services | $5,608 |
| 2025 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1243 | Attorney Services | $180 |
| 2025 | 403 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $4,967 |
| 2026 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1541 | Agency Service Charges | $1,751 |
| 2026 | 403 | 09403 | Dedicated Special Revenue-Dgif | 1247 | Legal Services | $0 |
| 2026 | 403 | 09403 | Dedicated Special Revenue-Dgif | 2111 | Acquisition, Property | $100,000 |
| 2026 | 403 | 10000 | Federal Trust | 1541 | Agency Service Charges | $1,513 |
| 2026 | 403 | 10000 | Federal Trust | 1247 | Legal Services | $1,825 |
| 2026 | 403 | 10000 | Federal Trust | 2111 | Acquisition, Property | $284,549 |
| Total | $16,662,639 | |||||
be220 Capital Project Lifetime Expenditures - 05-02-2026 10:18:20
