Capital Project Lifetime Expenditures
|
Project: 17458 Replacement of Southeastern Virginia Training Center
Agency: Department of Behavioral Health and Developmental Services (720)
Project Type: New Construction
Eligible for pooled funding: Yes
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 2007 | 720 | 01000 | General Fund | 1285 | Travel, Subsistence, and Lodging | $726 |
| 2007 | 720 | 01000 | General Fund | 1283 | Travel, Public Carriers | $770 |
| 2007 | 720 | 01000 | General Fund | 1227 | Employee Training - Transportation, Lodging, Meals, and Incidentals: | $282 |
| 2007 | 720 | 01000 | General Fund | 1264 | Food and Dietary Services | $65 |
| 2007 | 720 | 01000 | General Fund | 1244 | Management Services | $3,195 |
| 2007 | 720 | 01000 | General Fund | 1248 | Media Services | $1,139 |
| 2007 | 720 | 01000 | General Fund | 1226 | Employee Training Consulting Services: | $0 |
| 2007 | 720 | 01000 | General Fund | 1268 | Skilled Services | $7,882 |
| 2007 | 720 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $347,489 |
| 2008 | 720 | 01000 | General Fund | 2322 | Construction, Buildings | $0 |
| 2008 | 720 | 01000 | General Fund | 1215 | Printing Services | $81 |
| 2008 | 720 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $155,993 |
| 2009 | 720 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $129,386 |
| 2010 | 720 | 01000 | General Fund | 2281 | Built-in Equipment | $2,991 |
| 2010 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $225,221 |
| 2010 | 720 | 08200 | Vpba Projects | 1268 | Skilled Services | $3,933 |
| 2010 | 720 | 08200 | Vpba Projects | 2281 | Built-in Equipment | $40,309 |
| 2011 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | ($10,173) |
| 2011 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $54,865 |
| 2011 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $899,438 |
| 2011 | 720 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $509,712 |
| 2011 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $54,865 |
| 2011 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $54,865 |
| 2011 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $54,865 |
| 2011 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $706,626 |
| 2011 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $706,626 |
| 2011 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $672,281 |
| 2011 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $649,381 |
| 2011 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $774,190 |
| 2011 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $54,865 |
| 2011 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $54,865 |
| 2011 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | ($10,173) |
| 2011 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $54,865 |
| 2011 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $327,843 |
| 2011 | 720 | 08200 | Vpba Projects | 1268 | Skilled Services | $0 |
| 2011 | 720 | 08200 | Vpba Projects | 1268 | Skilled Services | $174,045 |
| 2011 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $0 |
| 2011 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $0 |
| 2011 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $5,909,323 |
| 2012 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $3,687 |
| 2012 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $74,611 |
| 2012 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $25,792 |
| 2012 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $25,792 |
| 2012 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $2,294 |
| 2012 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $18,137 |
| 2012 | 720 | 08200 | Vpba Projects | 1268 | Skilled Services | $176,512 |
| 2012 | 720 | 08200 | Vpba Projects | 1247 | Legal Services | $42 |
| 2012 | 720 | 08200 | Vpba Projects | 1247 | Legal Services | $202 |
| 2012 | 720 | 08200 | Vpba Projects | 1247 | Legal Services | $213 |
| 2012 | 720 | 08200 | Vpba Projects | 1271 | Information Management Design and Development Services (provided by VITA) | $1,950 |
| 2012 | 720 | 08200 | Vpba Projects | 1247 | Legal Services | $0 |
| 2012 | 720 | 08200 | Vpba Projects | 1215 | Printing Services | $29 |
| 2012 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $302,047 |
| 2012 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $793,967 |
| 2012 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $2,465 |
| 2012 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $274,749 |
| 2012 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $274,749 |
| 2012 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $8,852 |
| 2012 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $2,552 |
| 2012 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $2,552 |
| 2012 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $689,346 |
| 2012 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $689,346 |
| 2012 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $793,905 |
| 2012 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $13,181,048 |
| 2012 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $774,819 |
| 2012 | 720 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $0 |
| 2012 | 720 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $0 |
| 2012 | 720 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $0 |
| 2012 | 720 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $0 |
| 2012 | 720 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $0 |
| 2012 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $0 |
| 2012 | 720 | 08200 | Vpba Projects | 2271 | Household Equipment | $693,436 |
| 2012 | 720 | 08200 | Vpba Projects | 1272 | VITA Pass Thru Charges | $7,423 |
| 2013 | 720 | 02003 | Dbhds Special Revenue Fund | 2322 | Construction, Buildings | $434,319 |
| 2013 | 720 | 02003 | Dbhds Special Revenue Fund | 2322 | Construction, Buildings | $268,075 |
| 2013 | 720 | 02003 | Dbhds Special Revenue Fund | 2328 | Construction, Buildings Improvements | $109,303 |
| 2013 | 720 | 02003 | Dbhds Special Revenue Fund | 2322 | Construction, Buildings | $750 |
| 2013 | 720 | 02003 | Dbhds Special Revenue Fund | 2328 | Construction, Buildings Improvements | $132,017 |
| 2013 | 720 | 02003 | Dbhds Special Revenue Fund | 2328 | Construction, Buildings Improvements | $0 |
| 2013 | 720 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $0 |
| 2013 | 720 | 08200 | Vpba Projects | 1272 | VITA Pass Thru Charges | $518 |
| 2013 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $202,348 |
| 2013 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $114,792 |
| 2013 | 720 | 08200 | Vpba Projects | 1268 | Skilled Services | $13,941 |
| 2013 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $750 |
| 2013 | 720 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $0 |
| 2013 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $750 |
| 2013 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $750 |
| 2014 | 720 | 02003 | Dbhds Special Revenue Fund | 1261 | Architectural and Engineering Services | $0 |
| 2014 | 720 | 02003 | Dbhds Special Revenue Fund | 1268 | Skilled Services | $0 |
| 2014 | 720 | 02003 | Dbhds Special Revenue Fund | 2328 | Construction, Buildings Improvements | $0 |
| 2014 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $40,114 |
| 2014 | 720 | 08200 | Vpba Projects | 1268 | Skilled Services | $9,078 |
| 2014 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $593,063 |
| 2014 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $163,349 |
| 2015 | 720 | 02003 | Dbhds Special Revenue Fund | 2262 | Office Furniture | $158,897 |
| 2015 | 720 | 02003 | Dbhds Special Revenue Fund | 1261 | Architectural and Engineering Services | $1,741 |
| 2015 | 720 | 02003 | Dbhds Special Revenue Fund | 1268 | Skilled Services | $935 |
| 2015 | 720 | 02003 | Dbhds Special Revenue Fund | 2328 | Construction, Buildings Improvements | $600,686 |
| 2015 | 720 | 02003 | Dbhds Special Revenue Fund | 1281 | Moving and Relocation Services | $13,044 |
| 2015 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $20,191 |
| 2015 | 720 | 08200 | Vpba Projects | 1268 | Skilled Services | $9,236 |
| 2015 | 720 | 08200 | Vpba Projects | 2322 | Construction, Buildings | $139,823 |
| 2015 | 720 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $14,552 |
| 2015 | 720 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $50,000 |
| 2016 | 720 | 02003 | Dbhds Special Revenue Fund | 1268 | Skilled Services | $1,988 |
| 2016 | 720 | 02003 | Dbhds Special Revenue Fund | 1268 | Skilled Services | $1,349 |
| 2016 | 720 | 08200 | Vpba Projects | 1268 | Skilled Services | $23,394 |
| 2016 | 720 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $24,889 |
| 2016 | 720 | 08200 | Vpba Projects | 1268 | Skilled Services | $1,065 |
| 2017 | 720 | 02003 | Dbhds Special Revenue Fund | 1541 | Agency Service Charges | $284 |
| 2017 | 720 | 02003 | Dbhds Special Revenue Fund | 1261 | Architectural and Engineering Services | $1,310 |
| 2017 | 720 | 02003 | Dbhds Special Revenue Fund | 1268 | Skilled Services | $2,767 |
| 2017 | 720 | 02003 | Dbhds Special Revenue Fund | 2328 | Construction, Buildings Improvements | $70,106 |
| 2017 | 720 | 08200 | Vpba Projects | 1268 | Skilled Services | ($15) |
| 2017 | 720 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $413 |
| Total | $34,653,730 | |||||
be220 Capital Project Lifetime Expenditures - 03-03-2026 19:53:04
