Capital Project Lifetime Expenditures
|
Project: 17073 Maintenance reserve
Agency: Department of Veterans Services (912)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 2006 | 912 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $3,492 |
| 2006 | 912 | 01000 | General Fund | 1282 | Travel, Personal Vehicle | $373 |
| 2006 | 912 | 01000 | General Fund | 1285 | Travel, Subsistence, and Lodging | $49 |
| 2006 | 912 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $19,877 |
| 2006 | 912 | 01000 | General Fund | 2322 | Construction, Buildings | $5,215 |
| 2006 | 912 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $7,079 |
| 2007 | 912 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | ($870) |
| 2007 | 912 | 01000 | General Fund | 2322 | Construction, Buildings | $348 |
| 2007 | 912 | 01000 | General Fund | 2322 | Construction, Buildings | $2,660 |
| 2007 | 912 | 01000 | General Fund | 2322 | Construction, Buildings | $1,243 |
| 2007 | 912 | 02912 | Dvs Special Revenue Fund | 1546 | Small Purchase Charge Card Check Fee | $264 |
| 2007 | 912 | 02912 | Dvs Special Revenue Fund | 2231 | Electronic Equipment | $19,940 |
| 2009 | 912 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $5,434 |
| 2009 | 912 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $314 |
| 2009 | 912 | 01000 | General Fund | 1244 | Management Services | $65 |
| 2010 | 912 | 01000 | General Fund | 1282 | Travel, Personal Vehicle | $42 |
| 2010 | 912 | 01000 | General Fund | 1215 | Printing Services | $0 |
| 2010 | 912 | 01000 | General Fund | 1268 | Skilled Services | $0 |
| 2010 | 912 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $5,149 |
| 2010 | 912 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $7,574 |
| 2010 | 912 | 02912 | Dvs Special Revenue Fund | 1268 | Skilled Services | $2,508 |
| 2010 | 912 | 02912 | Dvs Special Revenue Fund | 1215 | Printing Services | $2,575 |
| 2010 | 912 | 02912 | Dvs Special Revenue Fund | 1248 | Media Services | $2,570 |
| 2010 | 912 | 02912 | Dvs Special Revenue Fund | 2328 | Construction, Buildings Improvements | $0 |
| 2010 | 912 | 02912 | Dvs Special Revenue Fund | 1261 | Architectural and Engineering Services | $125,518 |
| 2010 | 912 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $68,400 |
| 2010 | 912 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $27,156 |
| 2010 | 912 | 08200 | Vpba Projects | 1215 | Printing Services | $116 |
| 2010 | 912 | 08200 | Vpba Projects | 1268 | Skilled Services | $1,250 |
| 2011 | 912 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $2,109 |
| 2011 | 912 | 01000 | General Fund | 1282 | Travel, Personal Vehicle | $0 |
| 2011 | 912 | 02912 | Dvs Special Revenue Fund | 1547 | Private Vendor Service Charges | $10 |
| 2011 | 912 | 02912 | Dvs Special Revenue Fund | 2328 | Construction, Buildings Improvements | $300,270 |
| 2011 | 912 | 02912 | Dvs Special Revenue Fund | 1261 | Architectural and Engineering Services | ($22,212) |
| 2011 | 912 | 02912 | Dvs Special Revenue Fund | 2131 | Site Improvements | $16,846 |
| 2011 | 912 | 02912 | Dvs Special Revenue Fund | 1248 | Media Services | ($487) |
| 2011 | 912 | 02912 | Dvs Special Revenue Fund | 1268 | Skilled Services | $26,979 |
| 2011 | 912 | 02912 | Dvs Special Revenue Fund | 2242 | Medical and Dental Equipment | $29,395 |
| 2011 | 912 | 02912 | Dvs Special Revenue Fund | 1215 | Printing Services | $1,580 |
| 2011 | 912 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $125 |
| 2011 | 912 | 08200 | Vpba Projects | 1282 | Travel, Personal Vehicle | $42 |
| 2011 | 912 | 10410 | Grnt St-Cnstrctn Home Fac-Arra | 2328 | Construction, Buildings Improvements | $557,644 |
| 2011 | 912 | 10410 | Grnt St-Cnstrctn Home Fac-Arra | 1547 | Private Vendor Service Charges | $18 |
| 2011 | 912 | 10410 | Grnt St-Cnstrctn Home Fac-Arra | 1268 | Skilled Services | $53,914 |
| 2011 | 912 | 10410 | Grnt St-Cnstrctn Home Fac-Arra | 2242 | Medical and Dental Equipment | $54,591 |
| 2011 | 912 | 10410 | Grnt St-Cnstrctn Home Fac-Arra | 1248 | Media Services | $1,671 |
| 2011 | 912 | 10410 | Grnt St-Cnstrctn Home Fac-Arra | 2131 | Site Improvements | $31,284 |
| 2011 | 912 | 10410 | Grnt St-Cnstrctn Home Fac-Arra | 1261 | Architectural and Engineering Services | $72,446 |
| 2011 | 912 | 10410 | Grnt St-Cnstrctn Home Fac-Arra | 1215 | Printing Services | $2,454 |
| 2012 | 912 | 02912 | Dvs Special Revenue Fund | 2328 | Construction, Buildings Improvements | $368,492 |
| 2012 | 912 | 02912 | Dvs Special Revenue Fund | 1268 | Skilled Services | $15,252 |
| 2012 | 912 | 02912 | Dvs Special Revenue Fund | 1261 | Architectural and Engineering Services | $25,148 |
| 2012 | 912 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $10,358 |
| 2012 | 912 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $17,757 |
| 2012 | 912 | 10410 | Grnt St-Cnstrctn Home Fac-Arra | 2328 | Construction, Buildings Improvements | $8,580 |
| 2012 | 912 | 10410 | Grnt St-Cnstrctn Home Fac-Arra | 1261 | Architectural and Engineering Services | $7,367 |
| 2012 | 912 | 10410 | Grnt St-Cnstrctn Home Fac-Arra | 1268 | Skilled Services | $704 |
| 2013 | 912 | 02912 | Dvs Special Revenue Fund | 2328 | Construction, Buildings Improvements | $155,439 |
| 2013 | 912 | 02912 | Dvs Special Revenue Fund | 1261 | Architectural and Engineering Services | $9,868 |
| 2013 | 912 | 02912 | Dvs Special Revenue Fund | 1268 | Skilled Services | $6,966 |
| 2013 | 912 | 02912 | Dvs Special Revenue Fund | 1215 | Printing Services | $416 |
| 2013 | 912 | 08200 | Vpba Projects | 1248 | Media Services | $864 |
| 2013 | 912 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $232,602 |
| 2013 | 912 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $13,457 |
| 2013 | 912 | 08200 | Vpba Projects | 2327 | Construction, Bridges and Highways Improvements | $84,550 |
| 2013 | 912 | 08200 | Vpba Projects | 1282 | Travel, Personal Vehicle | $42 |
| 2013 | 912 | 08200 | Vpba Projects | 1268 | Skilled Services | $12,098 |
| 2013 | 912 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $117,561 |
| 2013 | 912 | 10000 | Federal Trust | 1253 | Equipment Repair and Maintenance Services | $0 |
| 2013 | 912 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $10,660 |
| 2013 | 912 | 10000 | Federal Trust | 1244 | Management Services | $0 |
| 2013 | 912 | 10000 | Federal Trust | 2251 | Agricultural Vehicular Equipment | $162,548 |
| 2014 | 912 | 01000 | General Fund | 1312 | Office Supplies | $0 |
| 2014 | 912 | 02912 | Dvs Special Revenue Fund | 2328 | Construction, Buildings Improvements | $58,838 |
| 2014 | 912 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $11,740 |
| 2014 | 912 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $0 |
| 2014 | 912 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $0 |
| 2014 | 912 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $296,935 |
| 2014 | 912 | 10000 | Federal Trust | 1217 | Telecommunications Services (provided by Non-State vendor) | $495 |
| 2014 | 912 | 10000 | Federal Trust | 2132 | Site Preparation | $2,678 |
| 2014 | 912 | 10000 | Federal Trust | 1541 | Agency Service Charges | $500 |
| 2014 | 912 | 10000 | Federal Trust | 2233 | Voice and Data Transmission Equipment | $960 |
| 2014 | 912 | 10000 | Federal Trust | 2231 | Electronic Equipment | $1,154 |
| 2014 | 912 | 10000 | Federal Trust | 2131 | Site Improvements | $6,143 |
| 2014 | 912 | 10000 | Federal Trust | 2262 | Office Furniture | $7,902 |
| 2014 | 912 | 10000 | Federal Trust | 2254 | Motor Vehicle Equipment | $34,290 |
| 2014 | 912 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $5,000 |
| 2014 | 912 | 10000 | Federal Trust | 2251 | Agricultural Vehicular Equipment | $30,845 |
| 2015 | 912 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $0 |
| 2015 | 912 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $57,421 |
| 2015 | 912 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $15,601 |
| 2015 | 912 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $12,141 |
| 2015 | 912 | 10000 | Federal Trust | 2283 | Mechanical Equipment | $14,228 |
| 2016 | 912 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $97,760 |
| 2016 | 912 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $37,907 |
| 2016 | 912 | 10000 | Federal Trust | 2131 | Site Improvements | $4,660 |
| 2016 | 912 | 10000 | Federal Trust | 1246 | Public Informational and Public Relations Services | $12,144 |
| 2017 | 912 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $0 |
| 2017 | 912 | 10000 | Federal Trust | 1544 | Water and Sewer Service Charges | $15,471 |
| 2017 | 912 | 10000 | Federal Trust | 1261 | Architectural and Engineering Services | $0 |
| 2017 | 912 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $0 |
| 2017 | 912 | 10000 | Federal Trust | 1544 | Water and Sewer Service Charges | ($10,394) |
| 2017 | 912 | 10000 | Federal Trust | 1547 | Private Vendor Service Charges | $59 |
| 2017 | 912 | 10000 | Federal Trust | 1252 | Electrical Repair and Maintenance Services | $2,360 |
| 2017 | 912 | 10000 | Federal Trust | 1268 | Skilled Services | $0 |
| 2018 | 912 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $64,235 |
| 2018 | 912 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $0 |
| 2018 | 912 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $8,966 |
| 2020 | 912 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $29,726 |
| 2022 | 912 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $300,641 |
| 2022 | 912 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $0 |
| 2022 | 912 | 10000 | Federal Trust | 2328 | Construction, Buildings Improvements | $0 |
| 2023 | 912 | 08200 | Vpba Projects | 2131 | Site Improvements | $79,500 |
| 2023 | 912 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $41 |
| 2023 | 912 | 08200 | Vpba Projects | 1252 | Electrical Repair and Maintenance Services | $40,590 |
| 2024 | 912 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $161 |
| 2024 | 912 | 08200 | Vpba Projects | 1268 | Skilled Services | $48,601 |
| 2024 | 912 | 10000 | Federal Trust | 1547 | Private Vendor Service Charges | $0 |
| 2025 | 912 | 08200 | Vpba Projects | 2131 | Site Improvements | $197,785 |
| 2025 | 912 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $894 |
| 2025 | 912 | 08200 | Vpba Projects | 1253 | Equipment Repair and Maintenance Services | $37,845 |
| 2025 | 912 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $89,880 |
| 2025 | 912 | 10000 | Federal Trust | 1547 | Private Vendor Service Charges | $0 |
| 2026 | 912 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $502 |
| 2026 | 912 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $18,123 |
| 2026 | 912 | 08200 | Vpba Projects | 1547 | Private Vendor Service Charges | $86 |
| 2026 | 912 | 08200 | Vpba Projects | 1253 | Equipment Repair and Maintenance Services | $68,280 |
| Total | $4,400,439 | |||||
be220 Capital Project Lifetime Expenditures - 05-01-2026 20:36:29
