Capital Project Lifetime Expenditures
|
Project: 16674 Construct Richmond District Complex
Agency: Department of Transportation (501)
Project Type: New Construction
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 2003 | 501 | 04720 | Highway Construction Fund | 1261 | Architectural and Engineering Services | $30,801 |
| 2004 | 501 | 04720 | Highway Construction Fund | 1261 | Architectural and Engineering Services | $220,451 |
| 2005 | 501 | 04720 | Highway Construction Fund | 1261 | Architectural and Engineering Services | $7,390 |
| 2015 | 501 | 04720 | Highway Construction Fund | 1541 | Agency Service Charges | $768 |
| 2015 | 501 | 04720 | Highway Construction Fund | 1261 | Architectural and Engineering Services | $156,808 |
| 2016 | 501 | 04720 | Highway Construction Fund | 1261 | Architectural and Engineering Services | $10,226 |
| 2017 | 501 | 04720 | Highway Construction Fund | 1355 | Vehicle Repair and Maintenance Materials | $348 |
| 2017 | 501 | 04720 | Highway Construction Fund | 1111 | Employer Retirement Contributions – VRS Defined Benefits program | $1,040 |
| 2017 | 501 | 04720 | Highway Construction Fund | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $486 |
| 2017 | 501 | 04720 | Highway Construction Fund | 1114 | Group Life Insurance | $86 |
| 2017 | 501 | 04720 | Highway Construction Fund | 1115 | Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) | $1,404 |
| 2017 | 501 | 04720 | Highway Construction Fund | 1268 | Skilled Services | $2,900 |
| 2017 | 501 | 04720 | Highway Construction Fund | 1123 | Salaries, Classified | $6,538 |
| 2017 | 501 | 04720 | Highway Construction Fund | 1541 | Agency Service Charges | $4,331 |
| 2017 | 501 | 04720 | Highway Construction Fund | 1261 | Architectural and Engineering Services | $637,309 |
| 2017 | 501 | 04720 | Highway Construction Fund | 1123 | Salaries, Classified | $2,523 |
| 2018 | 501 | 04720 | Highway Construction Fund | 1123 | Salaries, Classified | $4,019 |
| 2018 | 501 | 04720 | Highway Construction Fund | 1268 | Skilled Services | $93,747 |
| 2018 | 501 | 04720 | Highway Construction Fund | 1125 | Salaries, Overtime | $1,439 |
| 2018 | 501 | 04720 | Highway Construction Fund | 2112 | Acquisition, Rights-of-Way | $0 |
| 2018 | 501 | 04720 | Highway Construction Fund | 1113 | Federal Old-Age Insurance for Wage-Earning State Employees (Wage Social Security and Medicare) | $7 |
| 2018 | 501 | 04720 | Highway Construction Fund | 2328 | Construction, Buildings Improvements | $2,000 |
| 2018 | 501 | 04720 | Highway Construction Fund | 1541 | Agency Service Charges | $71,466 |
| 2018 | 501 | 04720 | Highway Construction Fund | 1451 | Grants to Intergovernmental Organizations | $0 |
| 2018 | 501 | 04720 | Highway Construction Fund | 1123 | Salaries, Classified | $10,527 |
| 2018 | 501 | 04720 | Highway Construction Fund | 1261 | Architectural and Engineering Services | $1,126,561 |
| 2018 | 501 | 04720 | Highway Construction Fund | 1141 | Wages, General | $86 |
| 2018 | 501 | 04720 | Highway Construction Fund | 1312 | Office Supplies | $22 |
| 2018 | 501 | 04720 | Highway Construction Fund | 2322 | Construction, Buildings | $687,310 |
| 2018 | 501 | 04720 | Highway Construction Fund | 2274 | Non-Power Repair and Maintenance Equipment | $68 |
| 2018 | 501 | 04720 | Highway Construction Fund | 1355 | Vehicle Repair and Maintenance Materials | $926 |
| 2018 | 501 | 04720 | Highway Construction Fund | 1311 | Apparel Supplies | $13 |
| 2018 | 501 | 04720 | Highway Construction Fund | 1111 | Employer Retirement Contributions – VRS Defined Benefits program | $1,669 |
| 2018 | 501 | 04720 | Highway Construction Fund | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $889 |
| 2018 | 501 | 04720 | Highway Construction Fund | 1115 | Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) | $2,590 |
| 2018 | 501 | 04720 | Highway Construction Fund | 1114 | Group Life Insurance | $139 |
| 2019 | 501 | 04720 | Highway Construction Fund | 1268 | Skilled Services | $259,667 |
| 2019 | 501 | 04720 | Highway Construction Fund | 1541 | Agency Service Charges | $14,542 |
| 2019 | 501 | 04720 | Highway Construction Fund | 1123 | Salaries, Classified | $2,557 |
| 2019 | 501 | 04720 | Highway Construction Fund | 1355 | Vehicle Repair and Maintenance Materials | $34 |
| 2019 | 501 | 04720 | Highway Construction Fund | 2322 | Construction, Buildings | $12,741,794 |
| 2019 | 501 | 04720 | Highway Construction Fund | 1115 | Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) | $624 |
| 2019 | 501 | 04720 | Highway Construction Fund | 1114 | Group Life Insurance | $34 |
| 2019 | 501 | 04720 | Highway Construction Fund | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $189 |
| 2019 | 501 | 04720 | Highway Construction Fund | 1111 | Employer Retirement Contributions – VRS Defined Benefits program | $407 |
| 2019 | 501 | 04720 | Highway Construction Fund | 1123 | Salaries, Classified | $1,027 |
| 2019 | 501 | 04720 | Highway Construction Fund | 1261 | Architectural and Engineering Services | $634,428 |
| 2020 | 501 | 04720 | Highway Construction Fund | 2232 | Photographic Equipment | $3,960 |
| 2020 | 501 | 04720 | Highway Construction Fund | 2231 | Electronic Equipment | $251,550 |
| 2020 | 501 | 04720 | Highway Construction Fund | 2219 | Development Tools Purchases | $25 |
| 2020 | 501 | 04720 | Highway Construction Fund | 2217 | Other Computer Equipment | $3,584 |
| 2020 | 501 | 04720 | Highway Construction Fund | 2216 | Network Components | $84,500 |
| 2020 | 501 | 04720 | Highway Construction Fund | 2215 | Network Servers | $1,915 |
| 2020 | 501 | 04720 | Highway Construction Fund | 2233 | Voice and Data Transmission Equipment | $478,069 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1363 | Food Service Supplies | $18 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1322 | Gas | $15 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1226 | Employee Training Consulting Services: | $7,465 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1274 | Computer Hardware Maintenance Services | $133 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1544 | Water and Sewer Service Charges | $64 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1252 | Electrical Repair and Maintenance Services | $126,336 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1268 | Skilled Services | $370,395 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1217 | Telecommunications Services (provided by Non-State vendor) | $3,027 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1253 | Equipment Repair and Maintenance Services | $720 |
| 2020 | 501 | 04720 | Highway Construction Fund | 2218 | Computer Software Purchases | $23,051 |
| 2020 | 501 | 04720 | Highway Construction Fund | 2218 | Computer Software Purchases | $22,940 |
| 2020 | 501 | 04720 | Highway Construction Fund | 2322 | Construction, Buildings | $9,428,163 |
| 2020 | 501 | 04720 | Highway Construction Fund | 2274 | Non-Power Repair and Maintenance Equipment | $152 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1268 | Skilled Services | $4,800 |
| 2020 | 501 | 04720 | Highway Construction Fund | 2211 | Desktop Client Computers (microcomputers) | $98,592 |
| 2020 | 501 | 04720 | Highway Construction Fund | 2212 | Mobile Client Computers (microcomputers) | $168,215 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1274 | Computer Hardware Maintenance Services | $54,897 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1541 | Agency Service Charges | $25,723 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1219 | Inbound Freight Services | $7,741 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1261 | Architectural and Engineering Services | $379,255 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1275 | Computer Software Maintenance Services | $46,417 |
| 2020 | 501 | 04720 | Highway Construction Fund | 2216 | Network Components | $532,773 |
| 2020 | 501 | 04720 | Highway Construction Fund | 2215 | Network Servers | $100,236 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1266 | Manual Labor Services | $134,524 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1279 | Computer Software Development Services | $24,684 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1219 | Inbound Freight Services | $471 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1275 | Computer Software Maintenance Services | $34,684 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1312 | Office Supplies | $4,185 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1546 | Small Purchase Charge Card Check Fee | $17 |
| 2020 | 501 | 04720 | Highway Construction Fund | 2263 | Office Incidentals | $87 |
| 2020 | 501 | 04720 | Highway Construction Fund | 2262 | Office Furniture | $1,413,359 |
| 2020 | 501 | 04720 | Highway Construction Fund | 2261 | Office Appurtenances | $757 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1352 | Custodial Repair and Maintenance Materials | $3,034 |
| 2020 | 501 | 04720 | Highway Construction Fund | 1272 | VITA Pass Thru Charges | $14,420 |
| 2020 | 501 | 04720 | Highway Construction Fund | 2271 | Household Equipment | $29,671 |
| 2021 | 501 | 04720 | Highway Construction Fund | 1219 | Inbound Freight Services | $1,297 |
| 2021 | 501 | 04720 | Highway Construction Fund | 1261 | Architectural and Engineering Services | $87,375 |
| 2021 | 501 | 04720 | Highway Construction Fund | 1272 | VITA Pass Thru Charges | $2,909 |
| 2021 | 501 | 04720 | Highway Construction Fund | 1257 | Plant Repair and Maintenance Services | $816 |
| 2021 | 501 | 04720 | Highway Construction Fund | 1266 | Manual Labor Services | $720 |
| 2021 | 501 | 04720 | Highway Construction Fund | 1279 | Computer Software Development Services | $33,110 |
| 2021 | 501 | 04720 | Highway Construction Fund | 2312 | Acquisition, Buildings | $1,049 |
| 2021 | 501 | 04720 | Highway Construction Fund | 2261 | Office Appurtenances | $40 |
| 2021 | 501 | 04720 | Highway Construction Fund | 2262 | Office Furniture | $36,017 |
| 2021 | 501 | 04720 | Highway Construction Fund | 1255 | Highway Repair and Maintenance Services | $570 |
| 2021 | 501 | 04720 | Highway Construction Fund | 2276 | Traffic Control Equipment | $48 |
| 2021 | 501 | 04720 | Highway Construction Fund | 2271 | Household Equipment | $212 |
| 2021 | 501 | 04720 | Highway Construction Fund | 1356 | Highway Repair and Maintenance Materials | $484 |
| 2021 | 501 | 04720 | Highway Construction Fund | 1352 | Custodial Repair and Maintenance Materials | $154 |
| 2021 | 501 | 04720 | Highway Construction Fund | 2322 | Construction, Buildings | $1,919,002 |
| 2021 | 501 | 04720 | Highway Construction Fund | 2216 | Network Components | $4,612 |
| 2021 | 501 | 04720 | Highway Construction Fund | 1541 | Agency Service Charges | $3,225 |
| 2021 | 501 | 04720 | Highway Construction Fund | 1268 | Skilled Services | $70,171 |
| 2022 | 501 | 04720 | Highway Construction Fund | 2271 | Household Equipment | $2,645 |
| 2022 | 501 | 04720 | Highway Construction Fund | 2261 | Office Appurtenances | $3,342 |
| 2022 | 501 | 04720 | Highway Construction Fund | 1256 | Mechanical Repair and Maintenance Services | $0 |
| 2022 | 501 | 04720 | Highway Construction Fund | 2322 | Construction, Buildings | $78,316 |
| 2022 | 501 | 04720 | Highway Construction Fund | 1541 | Agency Service Charges | $4,571 |
| 2022 | 501 | 04720 | Highway Construction Fund | 1261 | Architectural and Engineering Services | $7,036 |
| 2023 | 501 | 04720 | Highway Construction Fund | 2271 | Household Equipment | $307 |
| 2023 | 501 | 04720 | Highway Construction Fund | 1354 | Mechanical Repair and Maintenance Materials | $4,525 |
| 2023 | 501 | 04720 | Highway Construction Fund | 1541 | Agency Service Charges | $1,248 |
| 2023 | 501 | 04720 | Highway Construction Fund | 1256 | Mechanical Repair and Maintenance Services | $6,888 |
| 2024 | 501 | 04720 | Highway Construction Fund | 1541 | Agency Service Charges | $3,072 |
| Total | $32,900,577 | |||||
be220 Capital Project Lifetime Expenditures - 05-01-2026 17:06:10
