Capital Project Lifetime Expenditures
|
Project: 16499 Maintenance Reserve
Agency: Southwest Virginia Higher Education Center (948)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 2002 | 948 | 01000 | General Fund | 2283 | Mechanical Equipment | $2,711 |
| 2004 | 948 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $911 |
| 2005 | 948 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $0 |
| 2006 | 948 | 01000 | General Fund | 2271 | Household Equipment | $6,995 |
| 2006 | 948 | 01000 | General Fund | 2283 | Mechanical Equipment | $986 |
| 2006 | 948 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $75 |
| 2006 | 948 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $20,500 |
| 2006 | 948 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $38,267 |
| 2007 | 948 | 01000 | General Fund | 1253 | Equipment Repair and Maintenance Services | $836 |
| 2007 | 948 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $12,800 |
| 2007 | 948 | 01000 | General Fund | 1547 | Private Vendor Service Charges | $395 |
| 2007 | 948 | 01000 | General Fund | 2261 | Office Appurtenances | $19,728 |
| 2008 | 948 | 01000 | General Fund | 1451 | Grants to Intergovernmental Organizations | $5,456 |
| 2009 | 948 | 01000 | General Fund | 1547 | Private Vendor Service Charges | $46 |
| 2009 | 948 | 01000 | General Fund | 1451 | Grants to Intergovernmental Organizations | ($5,456) |
| 2009 | 948 | 01000 | General Fund | 1268 | Skilled Services | $126,546 |
| 2009 | 948 | 01000 | General Fund | 2271 | Household Equipment | ($40) |
| 2009 | 948 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $25,876 |
| 2009 | 948 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $267 |
| 2009 | 948 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $37,857 |
| 2010 | 948 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $19,982 |
| 2010 | 948 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $5,993 |
| 2010 | 948 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $19,648 |
| 2010 | 948 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $196 |
| 2010 | 948 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $21,181 |
| 2011 | 948 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | ($19,982) |
| 2011 | 948 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $19,982 |
| 2011 | 948 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $258 |
| 2011 | 948 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2011 | 948 | 08170 | Vcba 21St Century | 2261 | Office Appurtenances | $30,308 |
| 2011 | 948 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $12,900 |
| 2012 | 948 | 08170 | Vcba 21St Century | 1253 | Equipment Repair and Maintenance Services | $11,643 |
| 2012 | 948 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $997 |
| 2012 | 948 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $212,280 |
| 2012 | 948 | 08170 | Vcba 21St Century | 2261 | Office Appurtenances | $61,310 |
| 2012 | 948 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2013 | 948 | 08170 | Vcba 21St Century | 2322 | Construction, Buildings | $50,000 |
| 2013 | 948 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2013 | 948 | 08201 | Vpba Projects - Nonstate | 1547 | Private Vendor Service Charges | ($0) |
| 2013 | 948 | 08201 | Vpba Projects - Nonstate | 2261 | Office Appurtenances | $0 |
| 2015 | 948 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2015 | 948 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $2,039 |
| 2016 | 948 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $0 |
| 2016 | 948 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $0 |
| 2016 | 948 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2016 | 948 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $29,875 |
| 2016 | 948 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $145 |
| 2017 | 948 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $34,129 |
| 2017 | 948 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $0 |
| 2017 | 948 | 01000 | General Fund | 1353 | Electrical Repair and Maintenance Materials | $0 |
| 2017 | 948 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $711,316 |
| 2017 | 948 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2017 | 948 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $116 |
| 2017 | 948 | 08170 | Vcba 21St Century | 2261 | Office Appurtenances | $44,778 |
| 2017 | 948 | 08170 | Vcba 21St Century | 2283 | Mechanical Equipment | $0 |
| 2017 | 948 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $37,629 |
| 2017 | 948 | 08170 | Vcba 21St Century | 1352 | Custodial Repair and Maintenance Materials | $6,626 |
| 2018 | 948 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2018 | 948 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $152,765 |
| 2018 | 948 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $15,949 |
| 2018 | 948 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $203 |
| 2018 | 948 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $9,430 |
| 2019 | 948 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2019 | 948 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $22,050 |
| 2019 | 948 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $53 |
| 2019 | 948 | 08170 | Vcba 21St Century | 1353 | Electrical Repair and Maintenance Materials | $9,000 |
| 2020 | 948 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $49,774 |
| 2020 | 948 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2020 | 948 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $19 |
| 2021 | 948 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $314,381 |
| 2021 | 948 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2021 | 948 | 08170 | Vcba 21St Century | 2131 | Site Improvements | $35,879 |
| 2021 | 948 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $2,742 |
| 2022 | 948 | 01000 | General Fund | 1547 | Private Vendor Service Charges | $15 |
| 2022 | 948 | 01000 | General Fund | 1351 | Building Repair and Maintenance Materials | $15,098 |
| 2022 | 948 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $0 |
| 2022 | 948 | 08170 | Vcba 21St Century | 1547 | Private Vendor Service Charges | $235 |
| 2022 | 948 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $25,202 |
| 2022 | 948 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2023 | 948 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $135,109 |
| 2023 | 948 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $19,085 |
| 2023 | 948 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $0 |
| 2023 | 948 | 08170 | Vcba 21St Century | 1219 | Inbound Freight Services | $4,500 |
| 2023 | 948 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2024 | 948 | 01000 | General Fund | 1547 | Private Vendor Service Charges | $44 |
| 2024 | 948 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $0 |
| 2024 | 948 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $21,894 |
| 2024 | 948 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $319,166 |
| 2024 | 948 | 08170 | Vcba 21St Century | 1288 | Travel, Meal Reimbursements - Not Reportable to the IRS | $1,888 |
| 2024 | 948 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $27,088 |
| 2024 | 948 | 08170 | Vcba 21St Century | 1282 | Travel, Personal Vehicle | $5,754 |
| 2024 | 948 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $81,026 |
| 2024 | 948 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2024 | 948 | 08170 | Vcba 21St Century | 1285 | Travel, Subsistence, and Lodging | $3,195 |
| 2025 | 948 | 01000 | General Fund | 1547 | Private Vendor Service Charges | $419 |
| 2025 | 948 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $63,784 |
| 2025 | 948 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $0 |
| 2025 | 948 | 08170 | Vcba 21St Century | 1288 | Travel, Meal Reimbursements - Not Reportable to the IRS | $156 |
| 2025 | 948 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $25,768 |
| 2025 | 948 | 08170 | Vcba 21St Century | 1282 | Travel, Personal Vehicle | $741 |
| 2025 | 948 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $7,139 |
| 2025 | 948 | 08170 | Vcba 21St Century | 1285 | Travel, Subsistence, and Lodging | $118 |
| 2025 | 948 | 08170 | Vcba 21St Century | 1351 | Building Repair and Maintenance Materials | $26,207 |
| 2025 | 948 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2026 | 948 | 01000 | General Fund | 1459 | Payments to Tier III Colleges | $53,750 |
| Total | $3,057,733 | |||||
be220 Capital Project Lifetime Expenditures - 12-28-2025 15:59:16
