Capital Project Lifetime Expenditures
|
Project: 16048 Cargo Handling Facilities
Agency: Virginia Port Authority (407)
Project Type: Improvements-Other
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 1999 | 407 | 04740 | Commonwealth Port Fund | 1219 | Inbound Freight Services | $505 |
| 1999 | 407 | 04740 | Commonwealth Port Fund | 1267 | Production Services | $413 |
| 1999 | 407 | 04740 | Commonwealth Port Fund | 2324 | Construction, Water Ports | $668,036 |
| 1999 | 407 | 04740 | Commonwealth Port Fund | 1248 | Media Services | $263 |
| 2000 | 407 | 04740 | Commonwealth Port Fund | 1219 | Inbound Freight Services | $2,457 |
| 2000 | 407 | 04740 | Commonwealth Port Fund | 2258 | Motorized Equipment Improvements | $105,000 |
| 2000 | 407 | 04740 | Commonwealth Port Fund | 1248 | Media Services | $304 |
| 2000 | 407 | 04740 | Commonwealth Port Fund | 2324 | Construction, Water Ports | $629,499 |
| 2000 | 407 | 04740 | Commonwealth Port Fund | 1259 | Vehicle Repair and Maintenance Services | $262,525 |
| 2000 | 407 | 04740 | Commonwealth Port Fund | 1355 | Vehicle Repair and Maintenance Materials | $20,289 |
| 2000 | 407 | 04740 | Commonwealth Port Fund | 1261 | Architectural and Engineering Services | $44,555 |
| 2001 | 407 | 04740 | Commonwealth Port Fund | 2258 | Motorized Equipment Improvements | $156,907 |
| 2001 | 407 | 04740 | Commonwealth Port Fund | 1219 | Inbound Freight Services | $2,028 |
| 2001 | 407 | 04740 | Commonwealth Port Fund | 2324 | Construction, Water Ports | $157,505 |
| 2001 | 407 | 04740 | Commonwealth Port Fund | 2253 | Construction Equipment | $113,895 |
| 2001 | 407 | 04740 | Commonwealth Port Fund | 1261 | Architectural and Engineering Services | $153,283 |
| 2002 | 407 | 04740 | Commonwealth Port Fund | 2258 | Motorized Equipment Improvements | $35,333 |
| 2002 | 407 | 04740 | Commonwealth Port Fund | 1267 | Production Services | $2,185 |
| 2002 | 407 | 04740 | Commonwealth Port Fund | 1261 | Architectural and Engineering Services | $282,296 |
| 2002 | 407 | 04740 | Commonwealth Port Fund | 1248 | Media Services | $1,530 |
| 2002 | 407 | 04740 | Commonwealth Port Fund | 2324 | Construction, Water Ports | $645,305 |
| 2003 | 407 | 04740 | Commonwealth Port Fund | 1267 | Production Services | $1,079 |
| 2003 | 407 | 04740 | Commonwealth Port Fund | 2324 | Construction, Water Ports | $1,685,454 |
| 2003 | 407 | 04740 | Commonwealth Port Fund | 1248 | Media Services | $1,272 |
| 2003 | 407 | 04740 | Commonwealth Port Fund | 1261 | Architectural and Engineering Services | $1,620,082 |
| 2004 | 407 | 04740 | Commonwealth Port Fund | 1261 | Architectural and Engineering Services | $235,870 |
| 2004 | 407 | 04740 | Commonwealth Port Fund | 2324 | Construction, Water Ports | $666,168 |
| 2005 | 407 | 02407 | Vpa Special Revenue Fund | 1267 | Production Services | $215 |
| 2005 | 407 | 02407 | Vpa Special Revenue Fund | 1251 | Custodial Services | $1,105 |
| 2005 | 407 | 02407 | Vpa Special Revenue Fund | 2253 | Construction Equipment | $449,788 |
| 2005 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | $841,126 |
| 2005 | 407 | 02407 | Vpa Special Revenue Fund | 1261 | Architectural and Engineering Services | $186,124 |
| 2005 | 407 | 04740 | Commonwealth Port Fund | 2324 | Construction, Water Ports | $286,989 |
| 2005 | 407 | 04740 | Commonwealth Port Fund | 1261 | Architectural and Engineering Services | $16,199 |
| 2005 | 407 | 04740 | Commonwealth Port Fund | 1267 | Production Services | $117 |
| 2006 | 407 | 02407 | Vpa Special Revenue Fund | 1261 | Architectural and Engineering Services | $77,018 |
| 2006 | 407 | 02407 | Vpa Special Revenue Fund | 2253 | Construction Equipment | $46,856 |
| 2006 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | $1,079,664 |
| 2006 | 407 | 02407 | Vpa Special Revenue Fund | 1267 | Production Services | $39 |
| 2006 | 407 | 04740 | Commonwealth Port Fund | 2324 | Construction, Water Ports | $2,656 |
| 2007 | 407 | 02407 | Vpa Special Revenue Fund | 1267 | Production Services | $1,252 |
| 2007 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | $4,430,148 |
| 2007 | 407 | 02407 | Vpa Special Revenue Fund | 1261 | Architectural and Engineering Services | $59,957 |
| 2007 | 407 | 02407 | Vpa Special Revenue Fund | 1248 | Media Services | $3,962 |
| 2008 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | $11,161,429 |
| 2008 | 407 | 02407 | Vpa Special Revenue Fund | 1261 | Architectural and Engineering Services | $548,226 |
| 2008 | 407 | 02407 | Vpa Special Revenue Fund | 2258 | Motorized Equipment Improvements | $79,000 |
| 2009 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | $181,200 |
| 2009 | 407 | 02407 | Vpa Special Revenue Fund | 1261 | Architectural and Engineering Services | $399,660 |
| 2010 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | $762,583 |
| 2011 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | ($752,792) |
| 2011 | 407 | 02407 | Vpa Special Revenue Fund | 2253 | Construction Equipment | $4,056,983 |
| 2011 | 407 | 02407 | Vpa Special Revenue Fund | 1261 | Architectural and Engineering Services | $296,726 |
| 2011 | 407 | 02407 | Vpa Special Revenue Fund | 2258 | Motorized Equipment Improvements | $1,430,533 |
| 2012 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | $263,049 |
| 2012 | 407 | 02407 | Vpa Special Revenue Fund | 1261 | Architectural and Engineering Services | $81,696 |
| 2013 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | ($263,049) |
| 2013 | 407 | 02407 | Vpa Special Revenue Fund | 1148 | Wages, State Work Study Student | $1,367 |
| 2013 | 407 | 02407 | Vpa Special Revenue Fund | 1261 | Architectural and Engineering Services | $46 |
| 2014 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | $568,926 |
| 2014 | 407 | 02407 | Vpa Special Revenue Fund | 1261 | Architectural and Engineering Services | $48,289 |
| 2014 | 407 | 04740 | Commonwealth Port Fund | 2324 | Construction, Water Ports | $190,080 |
| 2014 | 407 | 04740 | Commonwealth Port Fund | 1261 | Architectural and Engineering Services | $0 |
| 2015 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | $120,984 |
| 2015 | 407 | 04740 | Commonwealth Port Fund | 2231 | Electronic Equipment | $461,946 |
| 2015 | 407 | 04740 | Commonwealth Port Fund | 2254 | Motor Vehicle Equipment | $3,865,528 |
| 2015 | 407 | 04740 | Commonwealth Port Fund | 2324 | Construction, Water Ports | $4,532,580 |
| 2015 | 407 | 04740 | Commonwealth Port Fund | 1261 | Architectural and Engineering Services | $17,730 |
| 2016 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | $39,991 |
| 2016 | 407 | 04740 | Commonwealth Port Fund | 2254 | Motor Vehicle Equipment | $2,618,629 |
| 2016 | 407 | 04740 | Commonwealth Port Fund | 2324 | Construction, Water Ports | $245,306 |
| 2016 | 407 | 04740 | Commonwealth Port Fund | 1261 | Architectural and Engineering Services | $56,673 |
| 2017 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | $176,779 |
| 2017 | 407 | 04740 | Commonwealth Port Fund | 2324 | Construction, Water Ports | $483,492 |
| 2017 | 407 | 04740 | Commonwealth Port Fund | 2254 | Motor Vehicle Equipment | $64,137 |
| 2017 | 407 | 04740 | Commonwealth Port Fund | 1248 | Media Services | $792 |
| 2017 | 407 | 04740 | Commonwealth Port Fund | 1261 | Architectural and Engineering Services | $380,023 |
| 2018 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | $580,753 |
| 2018 | 407 | 04740 | Commonwealth Port Fund | 2324 | Construction, Water Ports | $124,529 |
| 2018 | 407 | 04740 | Commonwealth Port Fund | 1261 | Architectural and Engineering Services | $72,009 |
| 2019 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | $90,812 |
| 2019 | 407 | 04740 | Commonwealth Port Fund | 2324 | Construction, Water Ports | $1,213,530 |
| 2019 | 407 | 04740 | Commonwealth Port Fund | 1261 | Architectural and Engineering Services | $403,282 |
| 2020 | 407 | 02407 | Vpa Special Revenue Fund | 1534 | Equipment Rentals | $26,076 |
| 2020 | 407 | 02407 | Vpa Special Revenue Fund | 1373 | Computer Operating Supplies | $814 |
| 2020 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | $11,386,072 |
| 2020 | 407 | 02407 | Vpa Special Revenue Fund | 1244 | Management Services | $79,049 |
| 2020 | 407 | 02407 | Vpa Special Revenue Fund | 1275 | Computer Software Maintenance Services | $1,180 |
| 2020 | 407 | 02407 | Vpa Special Revenue Fund | 2243 | Field Equipment | $97,825 |
| 2020 | 407 | 02407 | Vpa Special Revenue Fund | 2217 | Other Computer Equipment | $7,580 |
| 2020 | 407 | 02407 | Vpa Special Revenue Fund | 2255 | Power Repair and Maintenance Equipment | $248,063 |
| 2020 | 407 | 02407 | Vpa Special Revenue Fund | 1279 | Computer Software Development Services | $95,465 |
| 2020 | 407 | 02407 | Vpa Special Revenue Fund | 2218 | Computer Software Purchases | $16,500 |
| 2020 | 407 | 02407 | Vpa Special Revenue Fund | 1261 | Architectural and Engineering Services | $717,533 |
| 2020 | 407 | 02407 | Vpa Special Revenue Fund | 1253 | Equipment Repair and Maintenance Services | $776,727 |
| 2020 | 407 | 02407 | Vpa Special Revenue Fund | 2211 | Desktop Client Computers (microcomputers) | $8,911 |
| 2020 | 407 | 02407 | Vpa Special Revenue Fund | 2253 | Construction Equipment | $3,220,152 |
| 2020 | 407 | 02407 | Vpa Special Revenue Fund | 1268 | Skilled Services | $101 |
| 2020 | 407 | 04740 | Commonwealth Port Fund | 2324 | Construction, Water Ports | $166,084 |
| 2020 | 407 | 04740 | Commonwealth Port Fund | 1244 | Management Services | $0 |
| 2020 | 407 | 04740 | Commonwealth Port Fund | 1261 | Architectural and Engineering Services | $69,514 |
| 2021 | 407 | 02407 | Vpa Special Revenue Fund | 1211 | Express Services | $8,235 |
| 2021 | 407 | 02407 | Vpa Special Revenue Fund | 1244 | Management Services | $44,951 |
| 2021 | 407 | 02407 | Vpa Special Revenue Fund | 2256 | Watercraft Equipment | $6,740,093 |
| 2021 | 407 | 02407 | Vpa Special Revenue Fund | 1253 | Equipment Repair and Maintenance Services | $1,453 |
| 2021 | 407 | 02407 | Vpa Special Revenue Fund | 2254 | Motor Vehicle Equipment | $1,214,098 |
| 2021 | 407 | 02407 | Vpa Special Revenue Fund | 1261 | Architectural and Engineering Services | ($179,307) |
| 2021 | 407 | 02407 | Vpa Special Revenue Fund | 2243 | Field Equipment | $60,507 |
| 2021 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | $4,369,359 |
| 2021 | 407 | 02407 | Vpa Special Revenue Fund | 2218 | Computer Software Purchases | $494,691 |
| 2021 | 407 | 02407 | Vpa Special Revenue Fund | 1267 | Production Services | ($7,246) |
| 2021 | 407 | 02407 | Vpa Special Revenue Fund | 2231 | Electronic Equipment | $19,622 |
| 2021 | 407 | 02407 | Vpa Special Revenue Fund | 2217 | Other Computer Equipment | $3,600 |
| 2021 | 407 | 02407 | Vpa Special Revenue Fund | 2253 | Construction Equipment | $349,963 |
| 2021 | 407 | 02407 | Vpa Special Revenue Fund | 1279 | Computer Software Development Services | $350 |
| 2021 | 407 | 04740 | Commonwealth Port Fund | 1261 | Architectural and Engineering Services | $0 |
| 2021 | 407 | 04740 | Commonwealth Port Fund | 2324 | Construction, Water Ports | $0 |
| 2021 | 407 | 10006 | Federal Trust - Vpa | 1211 | Express Services | $2,300 |
| 2021 | 407 | 10006 | Federal Trust - Vpa | 2254 | Motor Vehicle Equipment | $6,000 |
| 2021 | 407 | 10006 | Federal Trust - Vpa | 2256 | Watercraft Equipment | $39,196 |
| 2022 | 407 | 02407 | Vpa Special Revenue Fund | 1352 | Custodial Repair and Maintenance Materials | $180 |
| 2022 | 407 | 02407 | Vpa Special Revenue Fund | 1351 | Building Repair and Maintenance Materials | $174,538 |
| 2022 | 407 | 02407 | Vpa Special Revenue Fund | 1261 | Architectural and Engineering Services | $522,092 |
| 2022 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | $2,769,399 |
| 2022 | 407 | 02407 | Vpa Special Revenue Fund | 2218 | Computer Software Purchases | $156,495 |
| 2022 | 407 | 02407 | Vpa Special Revenue Fund | 1353 | Electrical Repair and Maintenance Materials | $6,703 |
| 2022 | 407 | 02407 | Vpa Special Revenue Fund | 1215 | Printing Services | $865 |
| 2022 | 407 | 02407 | Vpa Special Revenue Fund | 1211 | Express Services | $23 |
| 2022 | 407 | 02407 | Vpa Special Revenue Fund | 2262 | Office Furniture | $9,885 |
| 2022 | 407 | 02407 | Vpa Special Revenue Fund | 2322 | Construction, Buildings | $8,093 |
| 2022 | 407 | 02407 | Vpa Special Revenue Fund | 2231 | Electronic Equipment | $10,871 |
| 2022 | 407 | 02407 | Vpa Special Revenue Fund | 1247 | Legal Services | $300 |
| 2022 | 407 | 02407 | Vpa Special Revenue Fund | 2256 | Watercraft Equipment | $62,896 |
| 2022 | 407 | 02407 | Vpa Special Revenue Fund | 2131 | Site Improvements | $9,900 |
| 2022 | 407 | 02407 | Vpa Special Revenue Fund | 1244 | Management Services | $37,511 |
| 2022 | 407 | 02407 | Vpa Special Revenue Fund | 1343 | Field Supplies | $24,087 |
| 2022 | 407 | 02407 | Vpa Special Revenue Fund | 2253 | Construction Equipment | $15,000 |
| 2022 | 407 | 02407 | Vpa Special Revenue Fund | 2328 | Construction, Buildings Improvements | $38,498 |
| 2022 | 407 | 10006 | Federal Trust - Vpa | 2324 | Construction, Water Ports | $1,984,566 |
| 2022 | 407 | 10006 | Federal Trust - Vpa | 1244 | Management Services | $2,589,074 |
| 2023 | 407 | 02407 | Vpa Special Revenue Fund | 1277 | Computer Operating Services (provided by another State agency (not VITA) or vendor) | $67,127 |
| 2023 | 407 | 02407 | Vpa Special Revenue Fund | 2216 | Network Components | $621,763 |
| 2023 | 407 | 02407 | Vpa Special Revenue Fund | 2328 | Construction, Buildings Improvements | $165,353 |
| 2023 | 407 | 02407 | Vpa Special Revenue Fund | 1266 | Manual Labor Services | $5,640 |
| 2023 | 407 | 02407 | Vpa Special Revenue Fund | 1261 | Architectural and Engineering Services | $2,619,506 |
| 2023 | 407 | 02407 | Vpa Special Revenue Fund | 2322 | Construction, Buildings | $9,950 |
| 2023 | 407 | 02407 | Vpa Special Revenue Fund | 1351 | Building Repair and Maintenance Materials | $87,966 |
| 2023 | 407 | 02407 | Vpa Special Revenue Fund | 1274 | Computer Hardware Maintenance Services | $15,599 |
| 2023 | 407 | 02407 | Vpa Special Revenue Fund | 2271 | Household Equipment | $1,631 |
| 2023 | 407 | 02407 | Vpa Special Revenue Fund | 1244 | Management Services | $2,622,642 |
| 2023 | 407 | 02407 | Vpa Special Revenue Fund | 2255 | Power Repair and Maintenance Equipment | $32,403 |
| 2023 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | $12,939,146 |
| 2023 | 407 | 02407 | Vpa Special Revenue Fund | 1353 | Electrical Repair and Maintenance Materials | $102,392 |
| 2023 | 407 | 02407 | Vpa Special Revenue Fund | 2256 | Watercraft Equipment | $9,540,174 |
| 2023 | 407 | 02407 | Vpa Special Revenue Fund | 1215 | Printing Services | $1,084 |
| 2023 | 407 | 02407 | Vpa Special Revenue Fund | 2133 | Utilities | $2,146 |
| 2023 | 407 | 02407 | Vpa Special Revenue Fund | 2262 | Office Furniture | $4,826 |
| 2023 | 407 | 02407 | Vpa Special Revenue Fund | 1372 | Architectural and Engineering Supplies | $95,222 |
| 2023 | 407 | 02407 | Vpa Special Revenue Fund | 1211 | Express Services | $655 |
| 2023 | 407 | 04740 | Commonwealth Port Fund | 1261 | Architectural and Engineering Services | $663,379 |
| 2023 | 407 | 04740 | Commonwealth Port Fund | 2324 | Construction, Water Ports | $0 |
| 2023 | 407 | 04740 | Commonwealth Port Fund | 1244 | Management Services | $3,307,019 |
| 2023 | 407 | 10006 | Federal Trust - Vpa | 2324 | Construction, Water Ports | $12,544,276 |
| 2023 | 407 | 10006 | Federal Trust - Vpa | 1244 | Management Services | ($272,903) |
| 2023 | 407 | 10006 | Federal Trust - Vpa | 1261 | Architectural and Engineering Services | $947,684 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 2328 | Construction, Buildings Improvements | $1,296,766 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1267 | Production Services | $300 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1253 | Equipment Repair and Maintenance Services | $19,277 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1353 | Electrical Repair and Maintenance Materials | $44,481 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1351 | Building Repair and Maintenance Materials | $63,867 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1281 | Moving and Relocation Services | ($2,141) |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1256 | Mechanical Repair and Maintenance Services | $207,535 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1266 | Manual Labor Services | $900 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1261 | Architectural and Engineering Services | $2,094,376 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1373 | Computer Operating Supplies | $46,785 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1312 | Office Supplies | $349 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1343 | Field Supplies | $46,714 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1372 | Architectural and Engineering Supplies | $416,241 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 2322 | Construction, Buildings | $149,166 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 2216 | Network Components | $459,400 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1274 | Computer Hardware Maintenance Services | $4,816 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 2217 | Other Computer Equipment | $477,657 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 2231 | Electronic Equipment | $25,884 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1542 | Electrical Service Charges | $51,200 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1534 | Equipment Rentals | $36,320 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1258 | Reclamation Services | $1,150 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1275 | Computer Software Maintenance Services | $2,700 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1217 | Telecommunications Services (provided by Non-State vendor) | $225,581 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1277 | Computer Operating Services (provided by another State agency (not VITA) or vendor) | $167,979 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | $15,016,852 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 2254 | Motor Vehicle Equipment | $528,257 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 2218 | Computer Software Purchases | $53,100 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 2256 | Watercraft Equipment | $9,010,430 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1215 | Printing Services | $140 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1211 | Express Services | $6,148 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 1244 | Management Services | $7,840,473 |
| 2024 | 407 | 02407 | Vpa Special Revenue Fund | 2262 | Office Furniture | $533,167 |
| 2024 | 407 | 04740 | Commonwealth Port Fund | 2324 | Construction, Water Ports | $9,374,511 |
| 2024 | 407 | 04740 | Commonwealth Port Fund | 1244 | Management Services | $3,092,822 |
| 2024 | 407 | 10006 | Federal Trust - Vpa | 2324 | Construction, Water Ports | ($382,639) |
| 2024 | 407 | 10006 | Federal Trust - Vpa | 1244 | Management Services | $0 |
| 2024 | 407 | 10006 | Federal Trust - Vpa | 1451 | Grants to Intergovernmental Organizations | $71,873 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 1261 | Architectural and Engineering Services | $762,624 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 1253 | Equipment Repair and Maintenance Services | $186,335 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 1217 | Telecommunications Services (provided by Non-State vendor) | ($67,145) |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 1277 | Computer Operating Services (provided by another State agency (not VITA) or vendor) | $9,412 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 1244 | Management Services | $6,429,471 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 1354 | Mechanical Repair and Maintenance Materials | $24,970 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 1282 | Travel, Personal Vehicle | $998 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 1219 | Inbound Freight Services | $13 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 1215 | Printing Services | $98 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 1211 | Express Services | $1,962 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 2262 | Office Furniture | $163,502 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 2328 | Construction, Buildings Improvements | $1,692,238 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 2218 | Computer Software Purchases | $25,650 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 2256 | Watercraft Equipment | $550,611 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 1312 | Office Supplies | $235 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 1343 | Field Supplies | $186,053 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 2254 | Motor Vehicle Equipment | $22,468 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 1372 | Architectural and Engineering Supplies | $378,145 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 1376 | Law Enforcement Supplies | $2,882 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 2322 | Construction, Buildings | $53,422 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 1275 | Computer Software Maintenance Services | $1,275 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 2216 | Network Components | $4,186 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 2243 | Field Equipment | $197,000 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 2231 | Electronic Equipment | $5,734 |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | ($127,102) |
| 2025 | 407 | 02407 | Vpa Special Revenue Fund | 2217 | Other Computer Equipment | $339,041 |
| 2025 | 407 | 04740 | Commonwealth Port Fund | 1259 | Vehicle Repair and Maintenance Services | $7,199 |
| 2025 | 407 | 04740 | Commonwealth Port Fund | 1261 | Architectural and Engineering Services | $753,921 |
| 2025 | 407 | 04740 | Commonwealth Port Fund | 1244 | Management Services | $659,491 |
| 2025 | 407 | 04740 | Commonwealth Port Fund | 1277 | Computer Operating Services (provided by another State agency (not VITA) or vendor) | $46,959 |
| 2025 | 407 | 04740 | Commonwealth Port Fund | 2324 | Construction, Water Ports | $293,917 |
| 2025 | 407 | 04740 | Commonwealth Port Fund | 2216 | Network Components | $59,529 |
| 2025 | 407 | 04740 | Commonwealth Port Fund | 1217 | Telecommunications Services (provided by Non-State vendor) | $67,145 |
| 2025 | 407 | 10006 | Federal Trust - Vpa | 1244 | Management Services | $2,143,454 |
| 2025 | 407 | 10006 | Federal Trust - Vpa | 1451 | Grants to Intergovernmental Organizations | $11,429,821 |
| 2026 | 407 | 02407 | Vpa Special Revenue Fund | 2216 | Network Components | $178,944 |
| 2026 | 407 | 02407 | Vpa Special Revenue Fund | 2324 | Construction, Water Ports | $119,116 |
| 2026 | 407 | 02407 | Vpa Special Revenue Fund | 2254 | Motor Vehicle Equipment | ($2,474,841) |
| 2026 | 407 | 02407 | Vpa Special Revenue Fund | 1343 | Field Supplies | $77,531 |
| 2026 | 407 | 02407 | Vpa Special Revenue Fund | 1261 | Architectural and Engineering Services | ($69,263) |
| 2026 | 407 | 02407 | Vpa Special Revenue Fund | 2328 | Construction, Buildings Improvements | $355,822 |
| 2026 | 407 | 02407 | Vpa Special Revenue Fund | 2256 | Watercraft Equipment | $16,680,164 |
| 2026 | 407 | 02407 | Vpa Special Revenue Fund | 1244 | Management Services | $1,579,445 |
| 2026 | 407 | 02407 | Vpa Special Revenue Fund | 1211 | Express Services | $11,758,422 |
| 2026 | 407 | 04740 | Commonwealth Port Fund | 2231 | Electronic Equipment | $32,370 |
| 2026 | 407 | 04740 | Commonwealth Port Fund | 1244 | Management Services | $31,626 |
| 2026 | 407 | 04740 | Commonwealth Port Fund | 2254 | Motor Vehicle Equipment | $7,702,669 |
| 2026 | 407 | 04740 | Commonwealth Port Fund | 1261 | Architectural and Engineering Services | $121,637 |
| 2026 | 407 | 04740 | Commonwealth Port Fund | 2272 | Law Enforcement Equipment | $6,854 |
| 2026 | 407 | 04740 | Commonwealth Port Fund | 1259 | Vehicle Repair and Maintenance Services | $8,225 |
| 2026 | 407 | 10006 | Federal Trust - Vpa | 1451 | Grants to Intergovernmental Organizations | $1,855,050 |
| 2026 | 407 | 10006 | Federal Trust - Vpa | 1244 | Management Services | ($1) |
| Total | $249,463,599 | |||||
be220 Capital Project Lifetime Expenditures - 04-03-2026 15:36:15
