Capital Project Lifetime Expenditures
|
Project: 15922 Law School Cable Evaluation & Repair
Agency: University of Virginia (207)
Project Type: Improvements-Other
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 1998 | 207 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $100,000 |
| 1998 | 207 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $305,261 |
| 1998 | 207 | 03000 | Higher Education Operating | 1451 | Grants to Intergovernmental Organizations | ($405,138) |
| 1998 | 207 | 03000 | Higher Education Operating | 1261 | Architectural and Engineering Services | $58,666 |
| 1998 | 207 | 03000 | Higher Education Operating | 1541 | Agency Service Charges | $6,817 |
| 1998 | 207 | 03000 | Higher Education Operating | 2328 | Construction, Buildings Improvements | $339,655 |
| 1999 | 207 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $527 |
| 1999 | 207 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $2,614 |
| 1999 | 207 | 03000 | Higher Education Operating | 1261 | Architectural and Engineering Services | $2,291 |
| 1999 | 207 | 03000 | Higher Education Operating | 1451 | Grants to Intergovernmental Organizations | $405,138 |
| 1999 | 207 | 03000 | Higher Education Operating | 2328 | Construction, Buildings Improvements | $4,334 |
| 2000 | 207 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $4,446 |
| 2000 | 207 | 03000 | Higher Education Operating | 2328 | Construction, Buildings Improvements | $8,108 |
| 2001 | 207 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $11,257 |
| 2001 | 207 | 03000 | Higher Education Operating | 1261 | Architectural and Engineering Services | $1,919 |
| 2001 | 207 | 03000 | Higher Education Operating | 2328 | Construction, Buildings Improvements | $2,500 |
| 2002 | 207 | 03000 | Higher Education Operating | 1257 | Plant Repair and Maintenance Services | $3,737 |
| 2003 | 207 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $0 |
| 2003 | 207 | 03000 | Higher Education Operating | 1261 | Architectural and Engineering Services | $3,706 |
| 2003 | 207 | 03000 | Higher Education Operating | 1257 | Plant Repair and Maintenance Services | $232 |
| 2003 | 207 | 03000 | Higher Education Operating | 2328 | Construction, Buildings Improvements | $3,398 |
| 2003 | 207 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | ($3,706) |
| 2004 | 207 | 03000 | Higher Education Operating | 1261 | Architectural and Engineering Services | ($3,706) |
| 2004 | 207 | 03000 | Higher Education Operating | 1257 | Plant Repair and Maintenance Services | $3,150 |
| 2004 | 207 | 03000 | Higher Education Operating | 2328 | Construction, Buildings Improvements | $14,642 |
| 2004 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $1,844 |
| 2004 | 207 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $23,501 |
| 2004 | 207 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $3,706 |
| 2005 | 207 | 03000 | Higher Education Operating | 2328 | Construction, Buildings Improvements | $5,535 |
| 2005 | 207 | 03000 | Higher Education Operating | 1257 | Plant Repair and Maintenance Services | $1,817 |
| 2005 | 207 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $5,535 |
| 2005 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $1,817 |
| 2006 | 207 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $100,527 |
| 2006 | 207 | 01000 | General Fund | 1261 | Architectural and Engineering Services | ($100,527) |
| 2006 | 207 | 03000 | Higher Education Operating | 1257 | Plant Repair and Maintenance Services | $1,853 |
| 2006 | 207 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $5,513 |
| 2006 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | ($3,660) |
| 2007 | 207 | 03000 | Higher Education Operating | 1257 | Plant Repair and Maintenance Services | $2,964 |
| 2007 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $21,351 |
| 2009 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $48,295 |
| 2010 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $19,106 |
| 2010 | 207 | 08170 | Vcba 21St Century | 1451 | Grants to Intergovernmental Organizations | $0 |
| 2011 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2011 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $22,509 |
| 2012 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2012 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $17,838 |
| 2013 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2013 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $18,899 |
| 2014 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2014 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $19,003 |
| 2015 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2015 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $20,186 |
| 2016 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2016 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $9,960 |
| 2017 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $34,137 |
| 2017 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2018 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $22,140 |
| 2018 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2019 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $21,266 |
| 2019 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2020 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $3,078 |
| 2020 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2021 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $330,468 |
| 2021 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2022 | 207 | 08170 | Vcba 21St Century | 1257 | Plant Repair and Maintenance Services | $51,130 |
| 2022 | 207 | 08170 | Vcba 21St Century | 2328 | Construction, Buildings Improvements | $255 |
| 2022 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2023 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2023 | 207 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $14,812 |
| 2023 | 207 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $615 |
| 2024 | 207 | 03000 | Higher Education Operating | 1257 | Plant Repair and Maintenance Services | $0 |
| 2024 | 207 | 03000 | Higher Education Operating | 1264 | Food and Dietary Services | $0 |
| 2024 | 207 | 03000 | Higher Education Operating | 1268 | Skilled Services | $0 |
| 2024 | 207 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $25,317 |
| 2024 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2024 | 207 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $1,484 |
| 2025 | 207 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $18,431 |
| 2025 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | $0 |
| 2025 | 207 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $2,620 |
| 2026 | 207 | 08170 | Vcba 21St Century | 1459 | Payments to Tier III Colleges | ($5,933) |
| 2026 | 207 | 08170 | Vcba 21St Century | 1261 | Architectural and Engineering Services | $5,626 |
| 2026 | 207 | 08170 | Vcba 21St Century | 1268 | Skilled Services | $310 |
| Total | $1,643,176 | |||||
be220 Capital Project Lifetime Expenditures - 04-04-2026 11:14:23
