Capital Project Lifetime Expenditures
|
Project: 15081 Maintenance Reserve
Agency: Department of Juvenile Justice (777)
Project Type: Maintenance Reserve
Eligible for pooled funding: No
|
||||||
|---|---|---|---|---|---|---|
| Year | Agency Code | Fund Detail Code | Fund Detail Name | Subobject Code | Subobject Name | YTD Expenditure Amount |
| 1996 | 777 | 01000 | General Fund | 1248 | Media Services | $428 |
| 1996 | 777 | 01000 | General Fund | 1282 | Travel, Personal Vehicle | $473 |
| 1996 | 777 | 01000 | General Fund | 2133 | Utilities | $14,186 |
| 1996 | 777 | 01000 | General Fund | 2283 | Mechanical Equipment | $1,370 |
| 1996 | 777 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $363,075 |
| 1996 | 777 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $194,065 |
| 1996 | 777 | 01000 | General Fund | 1213 | Messenger Services | $22 |
| 1996 | 777 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $134,271 |
| 1996 | 777 | 01000 | General Fund | 1267 | Production Services | $26 |
| 1996 | 777 | 01000 | General Fund | 1215 | Printing Services | $51 |
| 1996 | 777 | 01000 | General Fund | 1285 | Travel, Subsistence, and Lodging | $7 |
| 1996 | 777 | 01000 | General Fund | 1251 | Custodial Services | $352 |
| 1996 | 777 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $956 |
| 1996 | 777 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $373,734 |
| 1997 | 777 | 01000 | General Fund | 1244 | Management Services | $3,600 |
| 1997 | 777 | 01000 | General Fund | 2211 | Desktop Client Computers (microcomputers) | $2,849 |
| 1997 | 777 | 01000 | General Fund | 1312 | Office Supplies | $101 |
| 1997 | 777 | 01000 | General Fund | 2133 | Utilities | $1,948 |
| 1997 | 777 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $64,040 |
| 1997 | 777 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $49,136 |
| 1997 | 777 | 01000 | General Fund | 1219 | Inbound Freight Services | $83 |
| 1997 | 777 | 01000 | General Fund | 2283 | Mechanical Equipment | $586 |
| 1997 | 777 | 01000 | General Fund | 1255 | Highway Repair and Maintenance Services | $404,163 |
| 1997 | 777 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $201,833 |
| 1997 | 777 | 01000 | General Fund | 1268 | Skilled Services | $9,594 |
| 1997 | 777 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $17,947 |
| 1997 | 777 | 01000 | General Fund | 1213 | Messenger Services | $19 |
| 1997 | 777 | 01000 | General Fund | 1215 | Printing Services | $27 |
| 1997 | 777 | 01000 | General Fund | 1285 | Travel, Subsistence, and Lodging | $2 |
| 1997 | 777 | 01000 | General Fund | 1282 | Travel, Personal Vehicle | $93 |
| 1998 | 777 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | ($935) |
| 1998 | 777 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $14,992 |
| 1998 | 777 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $181,485 |
| 1998 | 777 | 01000 | General Fund | 1242 | Fiscal Services | $3,573 |
| 1998 | 777 | 01000 | General Fund | 2131 | Site Improvements | $51,464 |
| 1998 | 777 | 01000 | General Fund | 1213 | Messenger Services | $22 |
| 1998 | 777 | 01000 | General Fund | 2322 | Construction, Buildings | $14,680 |
| 1998 | 777 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $150,218 |
| 1998 | 777 | 01000 | General Fund | 1244 | Management Services | $2,732 |
| 1998 | 777 | 01000 | General Fund | 1285 | Travel, Subsistence, and Lodging | $13 |
| 1998 | 777 | 01000 | General Fund | 1255 | Highway Repair and Maintenance Services | $11,079 |
| 1998 | 777 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $106,084 |
| 1998 | 777 | 01000 | General Fund | 1248 | Media Services | $1,743 |
| 1998 | 777 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $110 |
| 1998 | 777 | 01000 | General Fund | 1282 | Travel, Personal Vehicle | $102 |
| 1998 | 777 | 01000 | General Fund | 2283 | Mechanical Equipment | $28,402 |
| 1998 | 777 | 01000 | General Fund | 1268 | Skilled Services | $249 |
| 1999 | 777 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $699,279 |
| 1999 | 777 | 01000 | General Fund | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $1,660 |
| 1999 | 777 | 01000 | General Fund | 1285 | Travel, Subsistence, and Lodging | $2 |
| 1999 | 777 | 01000 | General Fund | 1115 | Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) | $2,140 |
| 1999 | 777 | 01000 | General Fund | 1116 | Retiree Health (Medical/Hospitalization) Insurance Credit Premium | $97 |
| 1999 | 777 | 01000 | General Fund | 1282 | Travel, Personal Vehicle | $49 |
| 1999 | 777 | 01000 | General Fund | 1123 | Salaries, Classified | $21,449 |
| 1999 | 777 | 01000 | General Fund | 1111 | Employer Retirement Contributions – VRS Defined Benefits program | $2,255 |
| 1999 | 777 | 01000 | General Fund | 2131 | Site Improvements | $23,663 |
| 1999 | 777 | 01000 | General Fund | 2322 | Construction, Buildings | $149,403 |
| 1999 | 777 | 01000 | General Fund | 2283 | Mechanical Equipment | $125 |
| 1999 | 777 | 01000 | General Fund | 1117 | VSDP and Long-term Disability Insurance | $104 |
| 1999 | 777 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $173,982 |
| 2000 | 777 | 01000 | General Fund | 1248 | Media Services | $1,674 |
| 2000 | 777 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $764,108 |
| 2000 | 777 | 01000 | General Fund | 1123 | Salaries, Classified | $40,539 |
| 2000 | 777 | 01000 | General Fund | 1111 | Employer Retirement Contributions – VRS Defined Benefits program | $4,454 |
| 2000 | 777 | 01000 | General Fund | 1112 | Federal Old-Age Insurance for Salaried State Employees (Salaried Social Security and Medicare) | $2,993 |
| 2000 | 777 | 01000 | General Fund | 1115 | Medical/Hospitalization Insurance (Annual Employer Health Insurance Premium) | $5,348 |
| 2000 | 777 | 01000 | General Fund | 1117 | VSDP and Long-term Disability Insurance | $341 |
| 2000 | 777 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $208,465 |
| 2000 | 777 | 01000 | General Fund | 1123 | Salaries, Classified | ($17,938) |
| 2001 | 777 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $1,010,235 |
| 2001 | 777 | 01000 | General Fund | 1248 | Media Services | $454 |
| 2001 | 777 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | ($38,475) |
| 2001 | 777 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $157,512 |
| 2001 | 777 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $4,859 |
| 2001 | 777 | 01000 | General Fund | 1322 | Gas | $2,824 |
| 2002 | 777 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $94,596 |
| 2002 | 777 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $34,336 |
| 2003 | 777 | 01000 | General Fund | 1258 | Reclamation Services | $26,802 |
| 2003 | 777 | 01000 | General Fund | 1541 | Agency Service Charges | $736 |
| 2003 | 777 | 01000 | General Fund | 1268 | Skilled Services | $7,901 |
| 2003 | 777 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $160,114 |
| 2003 | 777 | 01000 | General Fund | 1323 | Gasoline | $16 |
| 2003 | 777 | 01000 | General Fund | 1354 | Mechanical Repair and Maintenance Materials | $190 |
| 2003 | 777 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $15,451 |
| 2003 | 777 | 01000 | General Fund | 1248 | Media Services | ($275) |
| 2003 | 777 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $47,444 |
| 2003 | 777 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $39,765 |
| 2003 | 777 | 01000 | General Fund | 1248 | Media Services | $5,500 |
| 2003 | 777 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $2,604 |
| 2004 | 777 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $80,888 |
| 2004 | 777 | 01000 | General Fund | 1258 | Reclamation Services | $5,091 |
| 2004 | 777 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $669,880 |
| 2004 | 777 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $59,629 |
| 2004 | 777 | 01000 | General Fund | 1268 | Skilled Services | $44,048 |
| 2005 | 777 | 01000 | General Fund | 2283 | Mechanical Equipment | $56,950 |
| 2005 | 777 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $45,460 |
| 2005 | 777 | 01000 | General Fund | 1244 | Management Services | $149 |
| 2005 | 777 | 01000 | General Fund | 1252 | Electrical Repair and Maintenance Services | $64,559 |
| 2005 | 777 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $214,137 |
| 2005 | 777 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $219,309 |
| 2005 | 777 | 01000 | General Fund | 1541 | Agency Service Charges | $6,053 |
| 2005 | 777 | 01000 | General Fund | 2218 | Computer Software Purchases | $46,392 |
| 2005 | 777 | 01000 | General Fund | 2288 | Stationary Equipment Improvements | $32,072 |
| 2005 | 777 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $1,052,201 |
| 2005 | 777 | 01000 | General Fund | 1268 | Skilled Services | $62,470 |
| 2006 | 777 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $67,611 |
| 2006 | 777 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $95,929 |
| 2006 | 777 | 01000 | General Fund | 1541 | Agency Service Charges | $1,140 |
| 2006 | 777 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $426,559 |
| 2006 | 777 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $575,402 |
| 2006 | 777 | 01000 | General Fund | 1268 | Skilled Services | $32,955 |
| 2007 | 777 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $140,043 |
| 2007 | 777 | 01000 | General Fund | 1541 | Agency Service Charges | $5,434 |
| 2007 | 777 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $509,307 |
| 2007 | 777 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $516 |
| 2007 | 777 | 01000 | General Fund | 2283 | Mechanical Equipment | $30,624 |
| 2007 | 777 | 01000 | General Fund | 1542 | Electrical Service Charges | $12,176 |
| 2007 | 777 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $87,308 |
| 2007 | 777 | 01000 | General Fund | 1268 | Skilled Services | $34,682 |
| 2008 | 777 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $96,423 |
| 2008 | 777 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $113,430 |
| 2008 | 777 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $59,759 |
| 2008 | 777 | 01000 | General Fund | 1268 | Skilled Services | $31,512 |
| 2008 | 777 | 01000 | General Fund | 2283 | Mechanical Equipment | $2,249 |
| 2008 | 777 | 01000 | General Fund | 1541 | Agency Service Charges | $4,161 |
| 2009 | 777 | 01000 | General Fund | 2283 | Mechanical Equipment | $56,114 |
| 2009 | 777 | 01000 | General Fund | 1255 | Highway Repair and Maintenance Services | $3,500 |
| 2009 | 777 | 01000 | General Fund | 1268 | Skilled Services | $24,282 |
| 2009 | 777 | 01000 | General Fund | 1249 | Recruitment Advertising | $283 |
| 2009 | 777 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $67,324 |
| 2009 | 777 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $72,216 |
| 2009 | 777 | 01000 | General Fund | 1541 | Agency Service Charges | $2,394 |
| 2009 | 777 | 08200 | Vpba Projects | 2283 | Mechanical Equipment | $181,115 |
| 2009 | 777 | 08200 | Vpba Projects | 1248 | Media Services | $1,409 |
| 2009 | 777 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $41,674 |
| 2009 | 777 | 08200 | Vpba Projects | 1542 | Electrical Service Charges | $1,130 |
| 2009 | 777 | 08200 | Vpba Projects | 1268 | Skilled Services | $7,474 |
| 2009 | 777 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $143,434 |
| 2009 | 777 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $44,195 |
| 2009 | 777 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $456 |
| 2009 | 777 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $76,845 |
| 2010 | 777 | 08200 | Vpba Projects | 1268 | Skilled Services | $49,990 |
| 2010 | 777 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $374,502 |
| 2010 | 777 | 08200 | Vpba Projects | 1248 | Media Services | $3,338 |
| 2010 | 777 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $89,553 |
| 2010 | 777 | 08200 | Vpba Projects | 1542 | Electrical Service Charges | $92 |
| 2010 | 777 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $17,481 |
| 2010 | 777 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $1,767 |
| 2011 | 777 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $222,818 |
| 2011 | 777 | 08200 | Vpba Projects | 1268 | Skilled Services | $49,819 |
| 2011 | 777 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $103,140 |
| 2011 | 777 | 08200 | Vpba Projects | 1248 | Media Services | $1,780 |
| 2011 | 777 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $7,545 |
| 2011 | 777 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $228 |
| 2012 | 777 | 08200 | Vpba Projects | 2131 | Site Improvements | $49,225 |
| 2012 | 777 | 08200 | Vpba Projects | 1268 | Skilled Services | $26,070 |
| 2012 | 777 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $15,792 |
| 2012 | 777 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $496,884 |
| 2012 | 777 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $1,589 |
| 2013 | 777 | 08200 | Vpba Projects | 1268 | Skilled Services | $13,050 |
| 2013 | 777 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $37,394 |
| 2013 | 777 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $3,718 |
| 2013 | 777 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $182 |
| 2014 | 777 | 08200 | Vpba Projects | 1248 | Media Services | $1,225 |
| 2014 | 777 | 08200 | Vpba Projects | 1268 | Skilled Services | $93,161 |
| 2014 | 777 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $1,413,902 |
| 2014 | 777 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $17,675 |
| 2014 | 777 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $6,438 |
| 2015 | 777 | 08200 | Vpba Projects | 1268 | Skilled Services | $26,158 |
| 2015 | 777 | 08200 | Vpba Projects | 1268 | Skilled Services | $160,548 |
| 2015 | 777 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $740,508 |
| 2015 | 777 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $53,511 |
| 2015 | 777 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $585,448 |
| 2015 | 777 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $40,964 |
| 2015 | 777 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $1,600 |
| 2015 | 777 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $128 |
| 2016 | 777 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $85,518 |
| 2016 | 777 | 08200 | Vpba Projects | 2228 | Educational and Cultural Equipment Improvements | $0 |
| 2016 | 777 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $13,987 |
| 2016 | 777 | 08200 | Vpba Projects | 1268 | Skilled Services | $27,874 |
| 2016 | 777 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $685,017 |
| 2017 | 777 | 08200 | Vpba Projects | 1248 | Media Services | $294 |
| 2017 | 777 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $1,929,349 |
| 2017 | 777 | 08200 | Vpba Projects | 2133 | Utilities | $394 |
| 2017 | 777 | 08200 | Vpba Projects | 1268 | Skilled Services | $539,907 |
| 2017 | 777 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $128,593 |
| 2017 | 777 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $21,726 |
| 2018 | 777 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $28,348 |
| 2018 | 777 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $2,343 |
| 2018 | 777 | 08200 | Vpba Projects | 1268 | Skilled Services | $28,869 |
| 2018 | 777 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $497,647 |
| 2019 | 777 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $21,714 |
| 2019 | 777 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $1,562 |
| 2019 | 777 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $898,347 |
| 2019 | 777 | 08200 | Vpba Projects | 1268 | Skilled Services | $13,356 |
| 2019 | 777 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $12,766 |
| 2020 | 777 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $578,214 |
| 2020 | 777 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $5,467 |
| 2020 | 777 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $109,159 |
| 2021 | 777 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $252,309 |
| 2021 | 777 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $10,800 |
| 2021 | 777 | 08200 | Vpba Projects | 1451 | Grants to Intergovernmental Organizations | $0 |
| 2021 | 777 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $96,565 |
| 2022 | 777 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $7,722 |
| 2022 | 777 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $346,007 |
| 2022 | 777 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | $201,175 |
| 2022 | 777 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $1,038,077 |
| 2022 | 777 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $15,780 |
| 2023 | 777 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $944,173 |
| 2023 | 777 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $1,502 |
| 2023 | 777 | 01000 | General Fund | 1541 | Agency Service Charges | $17,088 |
| 2023 | 777 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $71,970 |
| 2023 | 777 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $496,599 |
| 2023 | 777 | 08200 | Vpba Projects | 1256 | Mechanical Repair and Maintenance Services | $30,039 |
| 2023 | 777 | 08200 | Vpba Projects | 1261 | Architectural and Engineering Services | ($8,691) |
| 2023 | 777 | 08200 | Vpba Projects | 1257 | Plant Repair and Maintenance Services | $127,458 |
| 2023 | 777 | 08200 | Vpba Projects | 1541 | Agency Service Charges | $5,952 |
| 2023 | 777 | 08200 | Vpba Projects | 2328 | Construction, Buildings Improvements | $476,070 |
| 2024 | 777 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $76,865 |
| 2024 | 777 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $89,984 |
| 2024 | 777 | 01000 | General Fund | 1541 | Agency Service Charges | $19,008 |
| 2024 | 777 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $1,111,852 |
| 2024 | 777 | 01000 | General Fund | 1251 | Custodial Services | $2,710 |
| 2025 | 777 | 01000 | General Fund | 1256 | Mechanical Repair and Maintenance Services | $28,241 |
| 2025 | 777 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $153,874 |
| 2025 | 777 | 01000 | General Fund | 1267 | Production Services | $46,426 |
| 2025 | 777 | 01000 | General Fund | 1541 | Agency Service Charges | $12,960 |
| 2025 | 777 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $369,240 |
| 2025 | 777 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $1,165,472 |
| 2026 | 777 | 01000 | General Fund | 1261 | Architectural and Engineering Services | $342,208 |
| 2026 | 777 | 01000 | General Fund | 1541 | Agency Service Charges | $9,357 |
| 2026 | 777 | 01000 | General Fund | 2328 | Construction, Buildings Improvements | $676,220 |
| 2026 | 777 | 01000 | General Fund | 1257 | Plant Repair and Maintenance Services | $9,750 |
| Total | $30,354,615 | |||||
be220 Capital Project Lifetime Expenditures - 04-10-2026 10:18:58
